Certified businesses in smaller places — page 7 of 8
Localities with fewer than 10 listed entries — 2,374 in all.
| Place | Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|---|
| Ridgewood, NJ | Suite Paperie, Inc | 395389 | Retail Trade | — |
| Ridgewood, NJ | Techolution LLC Techolution Consulting LLC | 308417 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Ridgewood, NJ | TotalCaption LLC | 16795 | Professional, Scientific, and Technical Services | — |
| Ringoes, NJ | Ziegenfuss Drilling, Inc. | 17367 | Construction | — |
| River Edge, NJ | Laya Tech & Logistics LLC | 359963 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| River Edge, NJ | Surrey Environmental Consulting, LLC | 102346 | Professional, Scientific, and Technical Services | — |
| Riverdale, NY | Campbell Priveterre Dispute Resolution, PLLC | 11267 | Public Administration | Jul 31, 2027 |
| Riverdale, NY | ECL Interiors Group, Inc. | 1017 | Professional, Scientific, and Technical Services | — |
| Riverdale, NY | Godwin Medical P.C. | 303971 | Health Care and Social Assistance | Sep 30, 2028 |
| Riverdale, NY | Green Creative Group LLC | 324317 | Professional, Scientific, and Technical Services | Jun 30, 2030 |
| Riverhead, NY | Brandemix Inc. | 2164 | Professional, Scientific, and Technical Services | — |
| Riverhead, NY | D. Parker and Sons, Inc. | 3892 | Wholesale Trade | Jun 30, 2028 |
| Riverhead, NY | Main Street Agency | 103320 | Professional, Scientific, and Technical Services | — |
| Riverside, CT | Lumina Lidar, LLC | 327601 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Robbinsville, NJ | Sovereign Consulting Inc. | 232 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Rochelle Park, NJ | ALL TECH CONSTRUCTION CORP | 369681 | Construction | Feb 28, 2030 |
| Rochelle Park, NJ | Convenience Home Services | 377713 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Rochester, MN | Xylo Technologies Inc | 369561 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| Rock Hill, NY | NewBeg Inc | 2392 | Professional, Scientific, and Technical Services | — |
| Rockaway, NJ | Bagelinos Sierra Coffee LLC | 104186 | Manufacturing | Jun 30, 2028 |
| Rockaway, NJ | Police Bike Store EarthSpirits.net Inc | 12081 | Retail Trade | Jun 30, 2028 |
| Rockaway Beach, NY | Perch Advisors LLC | 101277 | Professional, Scientific, and Technical Services | — |
| Rockaway Beach, NY | Pest Patrol Exterminating Inc. | 15166 | Administrative and Support and Waste Management and Remediation Services | — |
| Rockaway Beach, NY | Prestige Fencing Inc. | 356310 | Construction | Jun 30, 2028 |
| Rockaway Park, NY | Business Relocation Services, Inc. | 3152 | Transportation and Warehousing | Jun 30, 2030 |
| Rockaway Park, NY | Cardinal Profit Strategies Jae Rae Associates Inc. | 332360 | Professional, Scientific, and Technical Services | — |
| Rockaway Park, NY | Dana Humphrey Life Coaching LLC | 391881 | Arts, Entertainment, and Recreation | — |
| Rockaway Park, NY | Glo Consulting Group LLC | 295183 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| Rockaway Park, NY | Indesign Creative LLC | 13201 | Public Administration | Jun 30, 2029 |
| Rockaway Parkway, NY | SCRC LLC | 258702 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2027 |
| Rockville, MD | AITHERAS, LLC | 403503 | Information | Mar 18, 2031 |
| Rockville, MD | C.C. Johnson & Malhotra, P.C. | 11234 | Professional, Scientific, and Technical Services | Jul 9, 2029 |
| Rockville, MD | Nodi Solutions LLC | 104430 | Professional, Scientific, and Technical Services | — |
| Rockville Village, NY | Envirron Guardian National Funding, Inc. | 522 | Wholesale Trade | — |
| Rocky Hill, CT | JKMuir LLC | 13521 | Professional, Scientific, and Technical Services | — |
| Rocky Point, NY | CGMR Compliance Partners CGMR Consulting Group, LLC | 101156 | Other Services (except Public Administration) | — |
| Rocky Point, NY | Hailey Insulation Corp. | 2674 | Construction | — |
| Rocville Centre, NY | HM Loke Consulting Engineering DPC | 378086 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| Rolesville, NC | Hop In Bus Service LLC | 363570 | Transportation and Warehousing | Apr 30, 2029 |
| Rolling Hills Estates, CA | vCloud Tech Inc. | 370857 | Information | Feb 28, 2030 |
| Rome, NY | Coleman Spohn Corporation | 392559 | Construction | Mar 31, 2028 |
| Rome, NY | TekSpek Services Inc. | 100502 | Professional, Scientific, and Technical Services | — |
| Roosedale, NY | Precious Packages NYC LLC | 387292 | Other Services (except Public Administration) | Apr 30, 2030 |
| Roosevelt, NY | Affirm The Word Literary Affirm The Word LLC | 403821 | Educational Services | Nov 30, 2028 |
| Roosevelt, NY | Aris Construction Group Corp | 362603 | Construction | Mar 31, 2028 |
| Roosevelt, NY | Briteway Security Systems Michael A. Serrano, Inc. | 14457 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2030 |
| Roosevelt, NY | D-Star Waterproofers Inc. | 3326 | Construction | May 31, 2029 |
| Rosedale,, NY | Caswell Powell Filming Enterprise LLC | 402539 | Construction | Jan 31, 2031 |
| Rosedale,, NY | HMB GROUP II INC. | 338733 | Construction | Jul 31, 2027 |
| Roselle, NJ | Luken Electric Linden Electrical Wholesalers, Inc. | 14009 | Wholesale Trade | Nov 30, 2027 |
| Roselle, NJ | Shoban Cleaning Solutions Rilwan Shobande | 379254 | Other Services (except Public Administration) | Oct 31, 2029 |
| Roselle Park, NJ | SAS Engineers SAS Consulting Engineers, LLC | 1301 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Roslindale, MA | Same Boat Consulting | 15848 | Educational Services | — |
| Roslyn, NY | HEIGHTS CONSTRUCTION SERVICES INC. | 366181 | Construction | Jul 31, 2028 |
| Roslyn, NY | LimeRock Development Inc. | 362479 | Transportation and Warehousing | Jun 30, 2030 |
| Roslyn, NY | Worldwide Business Team Inc. | 252149 | Administrative and Support and Waste Management and Remediation Services | Apr 30, 2028 |
| Roslyn Harbor, NY | SCTY, Inc. | 364620 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Roslyn Heights, NY | Alpha Contracting & Management Co., Inc. | 388006 | Construction | Apr 30, 2031 |
| Roslyn Heights, NY | Doshi Engineering PLLC | 12004 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Roslyn Heights, NY | Engrafics, Inc. | 217 | Manufacturing | — |
| Roslyn Heights, NY | Hawk Promotions | 12949 | Professional, Scientific, and Technical Services | — |
| Roslyn Heights, NY | LHS HVAC LHS International Inc. | 13972 | Construction | Jan 31, 2031 |
| Roslyn Heights, NY | Pied Piper Pest Control Pied Piper Exterminators | 340884 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2026 |
| Roslyn Heights, NY | R.S.N. Construction Co,. Inc. | 15462 | Construction | Feb 28, 2028 |
| Roslyn Heights, NY | TDP Associates, Inc. | 100283 | Construction | Nov 30, 2026 |
| Roswell, GA | Niti Systems Consultants Inc. | 396549 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Rosyln, NY | Pro Edge FM, LLC | 327270 | Professional, Scientific, and Technical Services | Jan 31, 2027 |
| Round Lake, NY | S & B Computer & Office Products, Inc. | 15788 | Wholesale Trade | Oct 31, 2028 |
| Rutherford, NJ | AIQIP Inc | 377636 | Professional, Scientific, and Technical Services | Apr 30, 2030 |
| Rutherford, NJ | FS Consulting LLC | 12564 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2029 |
| Rutherford, NJ | Marido Industries Inc. | 14275 | Construction | — |
| Rutherford, NJ | Maverick Building Services, Inc. | 102132 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2028 |
| Rutherford, NJ | Metropolitan Developers Group LLC | 378871 | Construction | Sep 30, 2030 |
| Rutherford, NJ | NORTH EAST INSURANCE AGENCY LLC | 369090 | Finance and Insurance | Feb 28, 2029 |
| Rutherford, NJ | Pathway Communications Group, LLC | 313366 | Information | Oct 31, 2027 |
| Rutherford, NJ | TABB Contracting Inc | 367435 | Construction | Jun 30, 2028 |
| Rutherford, NJ | Worldcast Live, Inc. | 17276 | Information | Jun 30, 2031 |
| Rye, NY | Sew Happy Sew Happy Sewing, Inc | 370130 | Educational Services | — |
| Rye, NY | Tietjen & Venegas Consulting Engineers, PLLC | 333202 | Professional, Scientific, and Technical Services | May 31, 2027 |
| Rye, NY | Westchester Luxury Interiors Art Design Painting Inc. | 361882 | Construction | May 31, 2029 |
| Rye Brook, NY | GKG Architect P.C. | 330201 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Rye Brook, NY | Lares LLC | 103213 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| Rye Brook, NY | Teach Alexander Educational Services Inc. | 3921 | Educational Services | Jan 31, 2028 |
| Rye Brook, NY | ZB Construction Group LLC | 386847 | Construction | — |
| Ryebrook, NY | Arch Design and Construction Associates LLC | 10612 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| S Ozone Park, NY | BHAGHIANA GENERAL CONSTRUCTION INC | 10959 | Construction | Jun 30, 2028 |
| S Ozone Park, NY | BUILDWELL CONTRACTING INC | 370744 | Construction | Jan 31, 2029 |
| S Richmond Hill, NY | Leading Construction Corp | 13923 | Construction | Jun 30, 2027 |
| S Richmond Hill, NY | Mehr Construction Corp | 371023 | Construction | Apr 30, 2029 |
| S Richmond Hill, NY | P and S Contracting NY Corp. | 101843 | Construction | Oct 31, 2029 |
| S Richmond Hill, NY | S & A Steel Fabs Inc. | 101300 | Construction | Mar 31, 2029 |
| S Richmond Hill, NY | Uncle Yankey’s NYC Inc | 345726 | Accommodation and Food Services | Oct 31, 2027 |
| S. Richmond Hill, NY | Get It Done Now USA LLC | 331514 | Construction | Jan 31, 2029 |
| S. Richmond Hill, NY | Vcasa Construction Inc | 17049 | Construction | Jul 31, 2028 |
| Saddle Brook, NJ | ACACIA IT SOLUTIONS INC. | 362761 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Saddle Brook, NJ | M.S. Signs, Inc. | 102194 | Manufacturing | Jan 31, 2027 |
| Saddle Brook, NJ | SD INDUSTRIES LLC | 377863 | Manufacturing | Oct 31, 2029 |
| Saddle Brook, NJ | TechProc LLC | 327789 | Information | Oct 31, 2030 |
| Saddle Brook, NJ | Wetlands Inc. | 100875 | Construction | — |
| Saint Charles, IL | Data-Driven Innovations Consulting, Inc | 11821 | Educational Services | Jan 31, 2028 |
| Saint Cloud, FL | MCI Momentum Consulting LLC | 360250 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| Saint James, NY | Eduware, Inc. | 12147 | Educational Services | — |
| Saint James, NY | SchedulePlus Consulting Inc. | 308834 | Professional, Scientific, and Technical Services | Feb 28, 2030 |
| Saint Paul, MN | 4RM+ULA, LLP | 10071 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Salisbury Mills, NY | TMG Consulting LLC | 16756 | Professional, Scientific, and Technical Services | — |
| Salt Point, NY | Fresh Perspectives; GENUINE: The Real People Company Strickman-Ripps, Inc. | 16329 | Arts, Entertainment, and Recreation | — |
| San Antonio, TX | Harriott Contracting LLC | 395702 | Construction | Dec 31, 2030 |
| San Antonio, TX | Southwest Synergistic Solutions, LLC | 16192 | Manufacturing | Oct 31, 2030 |
| San Antonio, TX | Tri-Lin Integrated Services, Inc | 100645 | Professional, Scientific, and Technical Services | Oct 5, 2027 |
| San Diego, CA | Sharpen Resiliency Technologies, Inc. | 367390 | Professional, Scientific, and Technical Services | — |
| San Diego, CA | Vish Consulting Services Inc | 333832 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2026 |
| San Francisco, CA | Backstrom McCarley Berry & Co., LLC | 10806 | Finance and Insurance | Oct 31, 2026 |
| San Francisco, CA | Cornerstone Transportation Consulting, Inc. | 396655 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| San Francisco, CA | Prisms of Reality Inc. | 368606 | Educational Services | May 31, 2029 |
| San Francisco, CA | SITELAB urban studio RC Design Collaborative, LLC | 377589 | Professional, Scientific, and Technical Services | — |
| San Francisco, CA | Stellr LLC | 374092 | Manufacturing | Apr 30, 2029 |
| San Jose, CA | Cypress Envirosystems, Inc. | 371624 | Manufacturing | Nov 30, 2029 |
| San Mateo, CA | Enome, Inc. | 12268 | Educational Services | Jan 31, 2028 |
| San Rafael, CA | Ascend Global Support LLC | 372082 | Wholesale Trade | — |
| San Rafael, CA | Hinge Education | 372414 | Educational Services | — |
| Sandy Hook, CT | Happy People Games, Inc. | 339654 | Professional, Scientific, and Technical Services | Aug 31, 2031 |
| Sandyston, NJ | Sandyston Construction Corporation | 339414 | Construction | Oct 31, 2026 |
| Santa Clara, CA | Mobilematics, Inc. | 364823 | Information | Jul 31, 2028 |
| Sarasota, FL | myOnsite Healthcare, LLC | 327973 | Health Care and Social Assistance | Sep 30, 2027 |
| Saratoga Spgs, NY | JB Exceleration, LLC | 389102 | Wholesale Trade | May 31, 2029 |
| Saratoga Springs, NY | Adnak Contracting Services LLC | 326940 | Construction | Feb 28, 2031 |
| Saratoga Springs, NY | Airosmith Development Airosmith, Inc. | 3381 | Professional, Scientific, and Technical Services | — |
| Saratoga Springs, NY | CLA SITE Landscape Architecture, Engineering & Planning, PC | 100873 | Professional, Scientific, and Technical Services | Mar 31, 2030 |
| Saratoga Springs, NY | Leu Design, LLC | 6808 | Professional, Scientific, and Technical Services | — |
| Saratoga Springs, NY | Marker 28 LLC | 341913 | Finance and Insurance | — |
| Saratoga Springs, NY | Sif Capital Advisors LLC | 357482 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Saugerties, NY | 100 Miles North Walsh Events Group | 376995 | Professional, Scientific, and Technical Services | — |
| Saugerties, NY | Bilqees Technology Solutions Inc. | 326715 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| Saugerties, NY | Yogapalooza BKI Corp. | 402321 | Educational Services | — |
| Savannah, GA | PATRICIA HARMON, LLC | 15111 | Educational Services | — |
| Sayville, NY | Diamond Promotions, Inc. | 100114 | Professional, Scientific, and Technical Services | — |
| Schenectady, NY | A.M.T.A.E. Solutions LLC | 398315 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| Schenectady, NY | Aria Building Supply LLC | 104328 | Wholesale Trade | — |
| Schenectady, NY | Bob Construction Pro LLC | 364753 | Construction | Jun 30, 2028 |
| Schenectady, NY | Elite Suppliers Inc | 371460 | Retail Trade | Feb 28, 2029 |
| Schenectady, NY | mavQ Maverick Quantum Inc | 377405 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Schenectady, NY | Proforma Lee's G2 Marketing Inc | 395096 | Retail Trade | — |
| Schenectady, NY | Skyline Consulting Skyline Demographic Consultants, Inc | 100420 | Professional, Scientific, and Technical Services | — |
| Scotch Plains, NJ | Mona Terrell and Associates LLC | 14570 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Scotia, NY | Focus New York BATW CORPORATION INC | 333120 | Retail Trade | Nov 30, 2026 |
| Sea Cliff, NY | Besscription Inc | 363811 | Health Care and Social Assistance | — |
| Sea Cliff, NY | Eco Thermal Contracting, Inc. | 12111 | Construction | — |
| Sea Cliff, NY | G. E. Pickering, Inc. | 12595 | Manufacturing | — |
| Seaford, NY | DKL Content Services Inc. | 367413 | Professional, Scientific, and Technical Services | — |
| Seaford, NY | L&V Bonilla Construction Corp. | 391843 | Transportation and Warehousing | Aug 31, 2029 |
| Seaford, NY | Margen Designs, Inc. | 411 | Administrative and Support and Waste Management and Remediation Services | — |
| Seaford, NY | Phases Contracting Inc. | 330388 | Construction | — |
| Seaford, NY | Pictorial Crew LLC | 363530 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| Searingtown, NY | Quintessence Computer Corp | 15436 | Professional, Scientific, and Technical Services | Jan 31, 2031 |
| Seaside Heights, NJ | Defined Marketing LLC | 356401 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Seattle, WA | KMG Consulting Kristin Misner-Gutierrez | 363656 | Public Administration | — |
| Seattle, WA | Learned On, LLC | 372758 | Professional, Scientific, and Technical Services | — |
| Seattle, WA | Port Valkyrie SUM16 LLC | 373136 | Professional, Scientific, and Technical Services | Feb 28, 2029 |
| Secaucus, NJ | Chef 42 LLC | 387355 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| Secaucus, NJ | DAVID & YOUNG GROUP CORP. | 361601 | Wholesale Trade | Feb 29, 2028 |
| Secaucus, NJ | INVISION SOURCE LLC | 328614 | Information | Sep 30, 2028 |
| Secaucus, NJ | She United Inc. | 394701 | Educational Services | Apr 30, 2031 |
| Selden, NY | Double R Construction INC. | 361733 | Construction | Jun 30, 2028 |
| Selden, NY | GFJ 21 MECHANICAL CORP. | 370860 | Construction | Mar 31, 2027 |
| Selkirk, NY | DCMC Construction, LLC | 11846 | Construction | May 31, 2028 |
| Selkirk, NY | Encon Services & Supply Inc | 366636 | Construction | Nov 30, 2026 |
| Sellersville, PA | McClanahan Associates, Inc. | 309592 | Professional, Scientific, and Technical Services | — |
| Seneca Falls, NY | Finger Lakes Industrial Contracting Corp. | 12460 | Construction | — |
| Setauket, NY | A.R.N. Tile, Inc. | 10147 | Construction | — |
| Setauket, NY | DME Construction Associates Inc. | 341730 | Construction | — |
| Setauket, NY | Torino Industrial Fabrication, Inc. | 16783 | Construction | — |
| Setauket, NY | Tri-State Transportation Group, Inc. | 16870 | Professional, Scientific, and Technical Services | — |
| Setauket, NY | Winkle Star Foods LLC | 361499 | Accommodation and Food Services | — |
| Setauket- East Setauket, NY | Cahill Consultants, Inc. | 103382 | Professional, Scientific, and Technical Services | — |
| Severna Park, MD | ClearlyEnergy, Inc. | 386980 | Professional, Scientific, and Technical Services | — |
| Seymour, CT | Scholar Painting, LLC | 308532 | Construction | Nov 30, 2027 |
| Shamong, NJ | Audubon Helical Piers Audubon Environmental, Inc. | 10727 | Professional, Scientific, and Technical Services | — |
| Shelton, CT | BCE Solutions LLC | 361069 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Sheridan, WY | LiberationX Contracts LiberationX Solutions, Inc | 388747 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| Sherman Oaks, CA | Gear Patrol LLC | 371013 | Information | Jun 30, 2029 |
| Shippensburg, PA | Flying Changes LLC | 387027 | Agriculture, Forestry, Fishing and Hunting | — |
| Shirley, NY | Regent Tek Industries, Inc | 15570 | Manufacturing | — |
| Shirley, NY | Rinosdetailing Inc | 360472 | Other Services (except Public Administration) | Jun 30, 2028 |
| Shirley, NY | RMB Mechanical Services, Inc. | 15686 | Professional, Scientific, and Technical Services | — |
| Shirley, NY | The Sock Bag, LLC | 371341 | Wholesale Trade | Apr 30, 2031 |
| Shirley, NY | Traffic Databank LLC | 7009 | Professional, Scientific, and Technical Services | May 31, 2030 |
| Shoreham, NY | Catan Equipment Sales, Inc | 11328 | Wholesale Trade | — |
| Shoreham, NY | HVAC Systems, Corp. | 13118 | Construction | — |
| Short Hills, NJ | Consultra Project Management Inc | 375329 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Shrewsbury, NJ | Adaptation Enterprise Consulting Group, Ltd. | 3069 | Professional, Scientific, and Technical Services | — |
| Shrewsbury, NJ | IS3 Solutions MKI Group, LLC | 14529 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Shrewsbury, NJ | UniMex Acquisition Corp. UniMex Medical Exams Management Inc. | 373979 | Professional, Scientific, and Technical Services | — |
| Shrub Oak, NY | A Word Away, Inc. | 103309 | Information | — |
| Shrub Oak, NY | U1Sports LLC | 345413 | Arts, Entertainment, and Recreation | Mar 31, 2029 |
| Sicklerville, NJ | Derrick Samuels Leadership Institute LLC | 103191 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| Sicklerville, NJ | EXMC Expect Moore Consulting LLC | 394180 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Sicklerville, NJ | Lean on Me Live, LLC | 365837 | Educational Services | Sep 30, 2028 |
| Simpsonville, SC | 1mpact First LLC | 10024 | Professional, Scientific, and Technical Services | Dec 31, 2026 |
| Sinking Spring, PA | Derived Consulting, LLC | 361938 | Educational Services | — |
| Skokie, IL | Creole Solutions, Inc. | 393977 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Skokie, IL | World of Promotions | 100367 | Wholesale Trade | — |
| Sleepy Hollow, NY | Sleepy Hollow, Ink. | 4536 | Arts, Entertainment, and Recreation | — |
| Sleepy Hollow, NY | The Rey Insurance Agency, Inc. | 103293 | Finance and Insurance | — |
| Slingerlands, NY | Network Experts of New York, Inc. | 1372 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Sloatsburg, NY | POMOLUX POMO2, LLC | 15242 | Wholesale Trade | Dec 31, 2027 |
| Smyrna, GA | Stone, McElroy & Associates, LLC AVS Consulting, LLC | 101572 | Health Care and Social Assistance | — |
| Snohomish, WA | Lift Solutions, Inc. | 13990 | Wholesale Trade | Feb 28, 2027 |
| So. Fallsburg, NY | A. Alport & Son, Inc. | 10136 | Wholesale Trade | — |
| Solon, OH | Western Reserve Technology Ltd. | 100527 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| Somers, NY | Cultural Mixology LLC | 11738 | Educational Services | — |
| Somers, NY | Safety Instruments Inc. | 15822 | Other Services (except Public Administration) | — |
| Somerville, NJ | American Pile and Foundation LLC | 1841 | Construction | Jun 30, 2029 |
| Somerville, NJ | ENL Mechanical Incorporated | 12266 | Construction | Jan 31, 2028 |
| Somerville, NJ | JC Office Consultants LLC | 340452 | Other Services (except Public Administration) | Sep 30, 2031 |
| Sound Beach, NY | DeTemple Designs | 357922 | Professional, Scientific, and Technical Services | — |
| South Boston, VA | Imago Green, LLC | 13172 | Construction | Jun 30, 2028 |
| South Brunswick, NJ | Peer Consulting Resources Inc. | 15135 | Professional, Scientific, and Technical Services | Sep 30, 2028 |
| South Brunswick, NJ | Wang Technology LLC | 3903 | Professional, Scientific, and Technical Services | Jun 30, 2031 |
| South Brunswick Township, NJ | JEDI ASSOCIATES INC. | 367759 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| South Hackensack, NJ | DJP COMMERCIAL & INDUSTRIAL SERVICES LLC | 377941 | Construction | Sep 30, 2030 |
| South Hackensack, NJ | Gronda Media Melissa Gronda LLC | 6160 | Manufacturing | — |
| South Hackensack, NJ | VKC Systems, Inc. | 6350 | Professional, Scientific, and Technical Services | Nov 30, 2030 |
| South Holland, IL | Bartkowski Life Safety Corp. | 343291 | Construction | — |
| South Miami, FL | The Street Plans Collaborative, Inc. | 101400 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| South Orange, NJ | Alluel Inc | 379186 | Transportation and Warehousing | Oct 31, 2030 |
| South Orange, NJ | Everest Advising, LLC | 393580 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2028 |
| South Orange, NJ | Executive Essentials LLC | 6023 | Educational Services | — |
| South Orange, NJ | TuTu's Green World, LLC | 372766 | Educational Services | Apr 30, 2030 |
| South Orange, NJ | Valyrie K. Laedlein Consulting Valyrie K. Laedlein | 338071 | Professional, Scientific, and Technical Services | — |
| South Palinfield, NJ | All Action Architectural Metal & Glass County Metal & Glass, Inc. | 2475 | Construction | Mar 31, 2027 |
| South Plainfield, NJ | ANS Consultants, Inc. | 5398 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| South Plainfield, NJ | Atlas Evaluation & Inspection Services AEIS LLC | 10298 | Professional, Scientific, and Technical Services | Jul 31, 2028 |
| South Plainfield, NJ | BT Express, LLC | 11164 | Transportation and Warehousing | Jan 31, 2027 |
| South Plainfield, NJ | Hershy Engineering and Consulting, PC | 3317 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| South Plainfield, NJ | J.D'Annunzio & Sons, Inc. | 4909 | Construction | Feb 28, 2031 |
| South Plainfield, NJ | MFS Construction, LLC | 101171 | Construction | Mar 31, 2028 |
| South Plainfield, NJ | Uriel Trucking LLC | 16991 | Transportation and Warehousing | Mar 31, 2027 |
| South Plainfield Borough, NJ | Elite Office Interiors DPRJR LLC | 365949 | Wholesale Trade | May 31, 2031 |
| South Richmond, NY | Kaieteur Express Faith's Kaieteur | 101786 | Accommodation and Food Services | Oct 31, 2029 |
| South Richmond, NY | PLAZA CONTRACTING COMPANY INC. | 361099 | Construction | Mar 31, 2028 |
| South Salem, NY | EMA Effective Management Associated 2 | 342808 | Finance and Insurance | — |
| South Salem, NY | Thermoline A/C, Corp. | 362649 | Construction | Apr 30, 2029 |
| South Setauket, NY | Accents Language Services Inc. | 363164 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| South Setauket, NY | Long Island Gaming League, LLC | 358203 | Educational Services | Apr 30, 2028 |
| South Windsor, CT | VLink, Inc. | 17119 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Southampton, PA | Bry-Lex LLC | 100566 | Wholesale Trade | — |
| Southampton, NY | Thunder Island Coffee Roasters, LLC | 16715 | Manufacturing | Mar 31, 2027 |
| Southbridge, MA | Oak Transcription NY, Inc. | 14942 | Administrative and Support and Waste Management and Remediation Services | — |
| Southold, NY | Karen Karp & Partners K. Karp Consulting Co., Inc. | 4758 | Professional, Scientific, and Technical Services | — |
| Southold, NY | Natalie Rebuck Architecture PLLC | 372097 | Professional, Scientific, and Technical Services | — |
| Southport, CT | S4-Successful Study Skills 4 Students LLC | 373897 | Educational Services | — |
| Sparkill, NY | BMT Consulting Services LLC | 374463 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Sparta, NJ | High Point High Point Solutions, Inc. | 13017 | Information | Jul 31, 2028 |
| Sparta, NJ | Skylands Testing, LLC | 16110 | Professional, Scientific, and Technical Services | — |
| Sparta, NJ | Sowinski Sullivan Architects, PC | 2959 | Professional, Scientific, and Technical Services | — |
| Speonk, NY | Ambergreen Fields Inc. | 102405 | Wholesale Trade | — |
| Speonk, NY | Garden Environments, Inc. | 12619 | Professional, Scientific, and Technical Services | — |
| Speonk, NY | Lobo Construction Service, Inc. | 1271 | Construction | — |
| Spotswood, NJ | Answer Sure, LLC | 371620 | Other Services (except Public Administration) | Jul 31, 2029 |
| Spring Lake, NJ | Radiant Resources, Inc. | 15471 | Information | — |
| Spring Valley, NY | Hartie's Touch, LLC | 103174 | Administrative and Support and Waste Management and Remediation Services | Apr 30, 2029 |
| Spring Valley, NY | HERSHY FENCING & RAILING HERSHYS FENCING INC. | 369533 | Construction | — |
| Spring Valley, NY | Infusion RN Services, PC | 375728 | Health Care and Social Assistance | Dec 31, 2029 |
| Spring Valley, NY | Intertek Corporate Networking Services Inc | 332554 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Spring Valley, NY | Precision Billing & Revenue Solutions, LLC | 342187 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| Spring Valley, NY | Roseland Learning Inc | 388052 | Retail Trade | — |
| Springfield, NJ | Eco Specialties, LLC | 7247 | Construction | Aug 31, 2029 |
| Springfield, NJ | KeRi Engineering PC | 101904 | Professional, Scientific, and Technical Services | May 31, 2031 |
| Springfield, IL | Lead IT Corporation | 6903 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| Springfield, MA | Titan Roofing, Inc. | 16743 | Construction | Jul 31, 2029 |
| St Albans, NY | Queen Mixxy Media LLC | 346906 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| St Louis Park, MN | The Sartell Group Inc. | 100778 | Professional, Scientific, and Technical Services | — |
