Certified businesses in smaller places — page 4 of 8
Localities with fewer than 10 listed entries — 2,374 in all.
| Place | Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|---|
| Hillside, NJ | Noz Health Ed, LLC | 378347 | Health Care and Social Assistance | Oct 31, 2030 |
| Hillside, NJ | Project Cost Associates | 2872 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Hilton Head Island, SC | KM3 Consulting Group LLC | 360889 | Professional, Scientific, and Technical Services | — |
| Hockessin, DE | Kompli KLM Consulting LLC | 324334 | Finance and Insurance | — |
| Hollis Hills, NY | Tal Solutions, LLC | 6432 | Professional, Scientific, and Technical Services | — |
| Holliston, MA | Moor Metals, Inc. | 5322 | Wholesale Trade | Apr 30, 2028 |
| Hollywood, FL | Weilgus Contract Hardware Inc. | 366267 | Wholesale Trade | — |
| Holmdel, NJ | All Pro Roofing & Siding, Inc | 10414 | Construction | Nov 30, 2026 |
| Holmdel, NJ | Infomyne Technologies LLC | 13226 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| Holmdel, NJ | MCSS, Inc. | 14369 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| Holmdel, NJ | Spiral Networks, Inc. | 340389 | Professional, Scientific, and Technical Services | — |
| Holmdel, NJ | Veteran Warriors Solutions Inc. Stratford Solutions Inc. | 104222 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2027 |
| Holtsville, NY | Aeron Management, LLC | 10304 | Finance and Insurance | May 31, 2027 |
| Holtsville, NY | Champion Painting Specialty Services Corp. | 11389 | Construction | Jan 31, 2028 |
| Holtsville, NY | Key Civil Engineering, P.C. | 5067 | Professional, Scientific, and Technical Services | — |
| Holtsville, NY | Lety Algeri Inc. | 394808 | Educational Services | Aug 31, 2030 |
| Holtsville, NY | RMI Road Markings Inc. | 325709 | Construction | — |
| Holtsville, NY | RNC Industries LLC | 223925 | Construction | Jun 30, 2031 |
| Honeoye Falls, NY | Convergent Telecom, Inc. | 11621 | Information | Dec 31, 2028 |
| Hopewell Junction, NY | Carly McCollow Holding Space, LLC | 367027 | Professional, Scientific, and Technical Services | — |
| Hopewell Junction, NY | E-Gill Rebar LLC | 12155 | Construction | — |
| Hopewell Junction, NY | JFY Hauling Inc | 357495 | Construction | Jun 30, 2027 |
| Hopewell Junction, NY | Leona H. Chan, CPA P.C. | 100610 | Finance and Insurance | Nov 30, 2027 |
| Hopewell Junction, NY | Marcus Pavers, Inc. | 7068 | Construction | Jul 31, 2028 |
| Hopewell Junction, NY | Motion Contracting Inc | 392392 | Construction | Sep 30, 2030 |
| Houston, TX | Garcia Hamilton & Associates, L.P. | 12618 | Finance and Insurance | Feb 3, 2030 |
| Houston, TX | Intervene K12, Inc. | 394873 | Educational Services | Jan 31, 2031 |
| Houston, TX | MPACT Strategic Consulting LLC | 3029 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| Houston, TX | Precision Task Group, Inc. | 333059 | Professional, Scientific, and Technical Services | Jul 31, 2027 |
| Houston, TX | Rogers DeSimone Structural Engineers, LLC | 389461 | Professional, Scientific, and Technical Services | — |
| Howell, NJ | JC & C Communications LLC | 370495 | Professional, Scientific, and Technical Services | Nov 30, 2030 |
| Howell, NJ | T&D Engineering and Supply | 16440 | Wholesale Trade | Jun 30, 2031 |
| Hudson, NY | Metropolitan Contract Furniture of New York | 100619 | Retail Trade | — |
| Huffman, TX | J & S Valve, Inc. | 5435 | Manufacturing | — |
| Hummelstown, PA | Inspiration Global, LLC | 328310 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Hunt Valley, MD | Browns Communications Browns Enterprises Inc. | 389856 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Hyattsville, MD | Judeco International Jude Engineering & Construction Inc. | 375188 | Professional, Scientific, and Technical Services | Aug 30, 2027 |
| Hyde Park, NY | Foresight Financial Services for Good Charter School Business Management Inc. | 11401 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Indianapolis, IN | Calderon Textiles, LLC | 324125 | Wholesale Trade | Dec 31, 2028 |
| Indianapolis, IN | Fineline Printing Group Fineline Graphics, Inc. | 12458 | Manufacturing | Jan 31, 2029 |
| Indianapolis, IN | Sycamore Advisors LLC | 364677 | Professional, Scientific, and Technical Services | — |
| Inwood, NY | AE Design Group Avigail Eisenstadt Design Group LLC | 100854 | Professional, Scientific, and Technical Services | — |
| Inwood, NY | AVOR Educators, LLC | 359634 | Educational Services | Apr 30, 2028 |
| Inwood, NY | Elegant Lawns & Landscaping, Inc. | 334034 | Construction | — |
| Inwood, NY | Five Loaves Food Service Alan C. David Inc. | 10368 | Accommodation and Food Services | Aug 31, 2030 |
| Inwood, NY | K.B.F. Interior Design Inc | 103247 | Construction | Oct 31, 2029 |
| Inwood, NY | Norcon Communications, Inc. | 358372 | Manufacturing | — |
| Inwood, NY | Party Source Pro & Tent Supplies Inc. | 365839 | Arts, Entertainment, and Recreation | Jan 31, 2029 |
| Inwood, NY | Victory Security Company Bathshua Business Group Inc. | 3345 | Administrative and Support and Waste Management and Remediation Services | May 31, 2028 |
| Irvine, CA | Barupon LLC | 359320 | Health Care and Social Assistance | Nov 30, 2027 |
| Irvine, CA | Denken Solutions, Inc. | 333792 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2031 |
| Irvine, CA | Intueor Consulting, Inc. | 13309 | Professional, Scientific, and Technical Services | Jan 31, 2027 |
| Irving, TX | ConversantIT Inc | 356808 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Irving, TX | IMCS Group Inc | 363725 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2028 |
| Irvington, NJ | Abbn Environmental Services, LLC | 10173 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2028 |
| Irvington, NY | Aspect 120 Landscape Architecture, P.C. | 103586 | Professional, Scientific, and Technical Services | — |
| Irvington, NJ | Creatively Releasing of NY LLC | 342139 | Health Care and Social Assistance | Jun 30, 2027 |
| Irvington, NJ | Everest Blue Consulting Inc | 398374 | Professional, Scientific, and Technical Services | Feb 28, 2031 |
| Irvington, NJ | Global Organization and Planning Services, LLC | 103711 | Professional, Scientific, and Technical Services | Jul 31, 2027 |
| Irvington, NJ | Keep It Tight, LLC | 346211 | Other Services (except Public Administration) | Jan 31, 2028 |
| Irvington, NJ | L&P Builders, LLC | 13826 | Manufacturing | Jan 31, 2029 |
| Irvington, NJ | R and B Janitorial Co. | 5644 | Wholesale Trade | Jul 31, 2027 |
| Irvington, NJ | Unipro Int'l Asia Trading Int'l LLC | 10680 | Manufacturing | — |
| Iseli, NJ | System Edge (USA) LLC | 4091 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Island Park, NY | ASMALLS PARTY ASmalls Enterprises LLC | 397547 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| Island Park, NY | Beach Erectors, Inc. | 5324 | Construction | — |
| Island Park, NY | Dockside Document Solutions | 327887 | Professional, Scientific, and Technical Services | — |
| Island Park, NY | Mega Business Systems, LLC | 316986 | Other Services (except Public Administration) | Sep 30, 2026 |
| Island Park, NY | Neat Heat Inc. | 326313 | Construction | — |
| Island Park, NY | NEW YORK SHEETMETAL & MECHANICAL, CORP.l | 358689 | Construction | Aug 31, 2028 |
| Island Park, NY | NYCD Group, Inc | 368158 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| Islandia, NY | Crescent Chemical Co., Inc. | 11703 | Wholesale Trade | — |
| Islandia, NY | KLD Engineering, P.C. | 707 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Islandia, NY | Nu-Tech Furnishings, Inc. | 4554 | Construction | — |
| Islandia, NY | NUCO Painting Corp. | 2232 | Construction | Oct 31, 2027 |
| Islandia, NY | NYCO ENVIRONMENTAL & DEWATERING CORP. | 651 | Professional, Scientific, and Technical Services | — |
| Islandia, NY | OzkarServices LLC | 15050 | Professional, Scientific, and Technical Services | Jul 31, 2027 |
| Islandia, NY | Prestige Supply Inc. | 102391 | Wholesale Trade | — |
| Islandia, NY | Whitsons Food Service (Bronx), LLC | 371524 | Accommodation and Food Services | Jun 30, 2029 |
| Islip, NY | Apex Transportation LLC | 397385 | Transportation and Warehousing | Aug 31, 2031 |
| Islip, NY | Certified Management Services, Inc. | 4113 | Wholesale Trade | — |
| Islip, NY | CPR & Safety Consulting and Training, LLC | 325161 | Educational Services | — |
| Islip, NY | M.E.P. Engineering, P.C. | 6788 | Professional, Scientific, and Technical Services | Apr 30, 2028 |
| Islip, NY | Porcelain Industries Inc. | 1585 | Other Services (except Public Administration) | — |
| Islip, NY | Touchdown Abstract Services, Inc. | 4194 | Finance and Insurance | — |
| Islip Terrace, NY | Renee's Way, Inc. | 358308 | Educational Services | Feb 28, 2029 |
| Islip Terrace, NY | Soteria Consulting Technology LLC | 388571 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| Ithaca, NY | 8/15/2008 | 361738 | Professional, Scientific, and Technical Services | — |
| Ithaca, NY | Chloe Capital Manager, LLC | 282855 | Finance and Insurance | — |
| Ithaca, NY | Illume Projects, LLC | 100507 | Professional, Scientific, and Technical Services | — |
| Ithaca, NY | SASquier Consulting LLC | 100472 | Professional, Scientific, and Technical Services | — |
| Jackosn Heights, NY | Tangerine Cleaning Service LLC | 16465 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2028 |
| Jackson, NJ | Crystal Solutions Inc. | 114544 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| Jackson, NJ | Pina Solutions Pina M. Inc. | 886 | Wholesale Trade | — |
| Jackson Height, NY | Green Power Electric Corp | 101732 | Construction | Aug 31, 2029 |
| Jackson Hts, NY | Executive Fitness & Nutrition Inc. | 313208 | Arts, Entertainment, and Recreation | Oct 31, 2028 |
| Jacksonville, FL | Kodely LLC | 375735 | Educational Services | May 31, 2031 |
| Jacksonville, FL | The HR Agent, LLC | 360445 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2028 |
| Jacksonville, FL | The Ohmega Group Inc. | 16641 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Jamacia, NY | Safepipe Plumbing Inc | 393678 | Construction | Feb 28, 2031 |
| Jamaica Estates, NY | 1982 Creative Studios, Inc. | 10019 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Jamaica Estates, NY | Advantages Advantage Printing Inc. | 3793 | Professional, Scientific, and Technical Services | — |
| Jamaica Estates, NY | Okonta Solutions INC | 104030 | Educational Services | Jun 30, 2030 |
| Jamaica Estates, NY | Tanya Hobson-Williams, P.C. | 16469 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Jamaica Queens, NY | Simplex Design Inc. | 373206 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Jamesburg, NJ | J.Rambo LLC | 333646 | Construction | Dec 31, 2026 |
| Jamesburg, NJ | New Wave People Inc. | 14779 | Administrative and Support and Waste Management and Remediation Services | — |
| Jamestown, NY | Northland Carrier Service Inc. | 393395 | Transportation and Warehousing | Oct 31, 2030 |
| Jamestown, NY | Superior Steel Door & Trim Co., Inc. | 4262 | Manufacturing | — |
| Jamica, NY | WorldPressIT LLC | 360166 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Jenkintown, PA | Top and Bottom Wear Heredia-Gonzalez Inc. | 1569 | Manufacturing | Aug 8, 2029 |
| Jupiter, FL | 3X3 Design US, LLC | 10063 | Professional, Scientific, and Technical Services | — |
| Kailua, HI | Imaginary Office Esther Chak, LLC | 12333 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| Kannapolis, NC | Globenet Telecommunications, LLC | 2798 | Construction | Oct 31, 2029 |
| Katonah, NY | AP ENGINEERS ASIF & PAPPAS ENGINEERING P.C. | 366192 | Professional, Scientific, and Technical Services | Jul 31, 2028 |
| Katonah, NY | Group PMX, LLC | 1112 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Katonah, NY | Overview Collective, LLC | 327526 | Professional, Scientific, and Technical Services | — |
| Katonah, NY | WNWNPR LLC | 387609 | Professional, Scientific, and Technical Services | Apr 30, 2030 |
| Katy, TX | Cambay Healthcare LLC | 366346 | Health Care and Social Assistance | Oct 31, 2028 |
| Kearny, NJ | CHS Services Group Inc. | 15207 | Construction | Dec 31, 2030 |
| Kearny, NJ | Digital Integrator Digital Home LLC | 374252 | Information | Jan 31, 2030 |
| Kearny, NJ | EulaBlue LLC | 404089 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Kearny, NJ | FMD LOGISTICS & WAREHOUSING, LLC | 377527 | Transportation and Warehousing | — |
| Kearny, NJ | Top Tier Taping LLC | 346745 | Construction | May 31, 2028 |
| Kearny, NJ | VEN Consulting LLC | 358513 | Educational Services | Jul 31, 2028 |
| Kenilworth, NJ | AKCEL Systems inc | 10359 | Construction | Jan 31, 2028 |
| Kenilworth, NJ | Centron Enterprises Limited Liability Company | 390 | Construction | Feb 28, 2030 |
| Kenilworth, NJ | CONSOLIDATED STEEL & ALUMINUM FENCE COMPANY, INC. | 11605 | Construction | Apr 30, 2030 |
| Kenilworth, NJ | Consulting Engineers Collaborative, Inc. | 712 | Professional, Scientific, and Technical Services | Feb 29, 2028 |
| Kenilworth, NJ | DI Trucking LLC | 1315 | Transportation and Warehousing | Aug 31, 2029 |
| Kenilworth, NJ | JJ&R Road Maintenance JJ&R Line Striping and Road Marking, LLC | 13515 | Transportation and Warehousing | Apr 30, 2029 |
| Kerhonkson, NY | Coco Marketing Inc | 344669 | Professional, Scientific, and Technical Services | — |
| Kew Garden Hills, NY | Cultivating Wellness Ariel Argueso | 389831 | Health Care and Social Assistance | — |
| Kew Gardens, NY | Access Institute Starcom Consulting, Inc. | 4376 | Educational Services | Dec 31, 2029 |
| Kew Gardens, NY | Bilingual Speech-Language and Swallowing Therapy Nathalia Fonseca SLP P.C. | 310018 | Health Care and Social Assistance | Jan 31, 2030 |
| Kew Gardens, NY | Bookkeep Us, Inc. | 11066 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Kew Gardens, NY | MARPER TERMINAL SERVICES CORP | 14291 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2026 |
| Kew Gardens, NY | Mind-Body And Inner-Self Mental Health Counseling | 309684 | Health Care and Social Assistance | Jan 31, 2029 |
| Kew Gardens, NY | NimmiLife LLC | 396454 | Arts, Entertainment, and Recreation | Sep 30, 2030 |
| Kew Gardens, NY | The Center for Black WellBEing, LLC | 378888 | Professional, Scientific, and Technical Services | Mar 31, 2030 |
| Kew Gardens, NY | The Mandeville Method, Inc. | 373828 | Professional, Scientific, and Technical Services | — |
| Kings Park, NY | AGE Engineering Aristilde-Galli Engineering Associates, LLC | 6208 | Professional, Scientific, and Technical Services | Feb 28, 2031 |
| Kings Park, NY | Conceptual Network Solutions, Inc | 372732 | Administrative and Support and Waste Management and Remediation Services | — |
| Kings Park, NY | HTC Landscaping Inc. | 13090 | Construction | — |
| Kings Park, NY | Mechanical and Marine Construction Corp. | 14377 | Construction | — |
| Kingston, NY | Arold Construction Co. Inc. | 10646 | Construction | — |
| Kingston, NY | DalyGonzalez | 11795 | Professional, Scientific, and Technical Services | Jan 31, 2027 |
| Kingston, NY | Echem Consultants LLC | 12107 | Professional, Scientific, and Technical Services | — |
| Kingston, NY | Emergency One Anderson Medical PC | 3211 | Health Care and Social Assistance | Dec 31, 2027 |
| Kingston, NY | Go Beyond Greatness, Inc. | 12739 | Educational Services | Sep 30, 2028 |
| Kingston, Ny, NY | Better Solutions Media, LLC | 308705 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| Kinnelon, NJ | Queens Brick & Cladding Systems LLC | 396166 | Wholesale Trade | — |
| Lagrangeville, NY | Astra Construction Corp. | 365630 | Construction | Oct 31, 2030 |
| Lagrangeville, NY | Roger & Sons Concrete, Inc. | 102961 | Construction | May 31, 2028 |
| Lake Forest, CA | Salam International, Inc | 359826 | Manufacturing | Oct 31, 2027 |
| Lake Forest, CA | TSG Direct, LLC | 377037 | Professional, Scientific, and Technical Services | — |
| Lake Grove, NY | ATD Technology, LLC | 10703 | Administrative and Support and Waste Management and Remediation Services | Feb 29, 2028 |
| Lake Grove, NY | PhyCARE Holdings Group, Inc. | 340468 | Professional, Scientific, and Technical Services | — |
| Lake Grove, NY | Tools For Industry Corp. | 5964 | Wholesale Trade | Dec 31, 2028 |
| Lake Hopatcong, NJ | Concost Associates, Inc. | 2452 | Professional, Scientific, and Technical Services | Jun 30, 2030 |
| Lake Katrine, NY | Rolando's Construction and Repair Company Inc | 367488 | Construction | Aug 31, 2028 |
| Lake Luzerne, NY | Darrah Land Surveying, PLLC | 6340 | Professional, Scientific, and Technical Services | — |
| Lake Ronkonkona, NY | Andrew J Photography, LLC | 4920 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| Lake Stockholm, NJ | Concrete Repair Service LLC | 333350 | Construction | — |
| Lake Success, NY | Basano Contracting, Inc. | 2110 | Construction | — |
| Lake Success, NY | Environmental Planning & Management, Inc. | 148 | Professional, Scientific, and Technical Services | — |
| Lake Success, NY | Leading Risk Service Co., LLC | 376513 | Finance and Insurance | Oct 31, 2030 |
| Lake Worth, FL | MGD Enterprises, LLC | 14449 | Educational Services | — |
| Lakewood, NJ | Asset Lighting & Electric Inc. | 10694 | Wholesale Trade | — |
| Lakewood, NJ | CSC Group USA LLC | 392817 | Professional, Scientific, and Technical Services | — |
| Lakewood, NJ | Green Global, Inc. | 103493 | Construction | — |
| Lakewood, WA | REV LLC | 359058 | Professional, Scientific, and Technical Services | — |
| Lakewood Ranch, FL | Back2Learn Inc | 369021 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Landover, MD | Morgan Taylor Scrubs Freckled LLC | 326383 | Retail Trade | Sep 30, 2030 |
| Lanham, MD | Oakland Consulting Group, Inc. | 14943 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Lansdale, PA | Drive Integration LLC | 388016 | Information | — |
| Lansdale, PA | Tri-Force Consulting Services Inc | 327105 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Largo, FL | Precision Business & IT Talent Precision Transcription | 377095 | Professional, Scientific, and Technical Services | — |
| Largo, MD | Radiant Digital Solutions, Inc | 341802 | Information | Feb 28, 2027 |
| Las Vegas, NV | Printing Supplies USA LLC B2B Supplies USA LLC | 10795 | Retail Trade | Mar 31, 2027 |
| Latham, NY | ACS Consultancy Services Inc. | 10234 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Latham, NY | Avana Consultants Inc. | 392257 | Professional, Scientific, and Technical Services | Apr 30, 2030 |
| Latham, NY | Commercial Investigations LLC | 100538 | Administrative and Support and Waste Management and Remediation Services | — |
| Latham, NY | Garber Consulting Group, LLC | 12617 | Professional, Scientific, and Technical Services | — |
| Latham, NY | Janoon Inc | 296891 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Latham, NY | Student Styles Smith's School Uniforms & More, Inc | 102841 | Retail Trade | — |
| Lauderhill, FL | Engel & Partners, Inc. | 5991 | Real Estate and Rental and Leasing | — |
| Laurel, MD | Buch Construction, Inc. | 360331 | Construction | — |
| Laurel, MD | QCM Quality Compliance & Management Consulting, Inc | 15417 | Professional, Scientific, and Technical Services | Aug 31, 2031 |
| Laurel, MD | Vision Planning and Consulting | 327628 | Professional, Scientific, and Technical Services | Nov 30, 2030 |
| Lavallette, NJ | Precision Emergency Management LLC | 327251 | Administrative and Support and Waste Management and Remediation Services | — |
| Lawrence, NY | Dayecor Lighting LLC | 103226 | Wholesale Trade | — |
| Lawrence, NY | Evergreen Waste Corp. | 341432 | Administrative and Support and Waste Management and Remediation Services | — |
| Lawrence, NY | J&J Enterprises JLail LLC | 333851 | Construction | Sep 30, 2031 |
| Lawrence, NY | Russo Development Enterprises, Inc. | 6717 | Construction | — |
| Lawrence, NY | Selig Management Inc. | 15943 | Professional, Scientific, and Technical Services | — |
| Lawrence, NY | Some Construction, Inc. | 16172 | Construction | Oct 31, 2027 |
| Lawrence, NY | Sullivan-Hernandez Agency, Inc. | 439 | Finance and Insurance | Nov 30, 2028 |
| Lawrence Township, NJ | Eco Evolutions, LLC | 386752 | Professional, Scientific, and Technical Services | Dec 31, 2026 |
| Leander, TX | ReEngine Consulting, LLC | 100061 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Ledgewood, NJ | S.M.A. RAZA, INC. | 361747 | Transportation and Warehousing | Mar 31, 2028 |
| Lees Summit, MO | PlaBook Circle Blocks Edu, Inc. | 367790 | Educational Services | Mar 31, 2029 |
| Leesburg, VA | The Daston Corporation | 338372 | Professional, Scientific, and Technical Services | — |
| Leonardo, NJ | IS Communications Inc. | 13326 | Construction | Dec 31, 2030 |
| Leonardtown, MD | Barrow Street Consulting LLC | 342018 | Professional, Scientific, and Technical Services | — |
| Leonia, NJ | Meridian Code Consultants, LLC | 376751 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Leonia, NJ | TNF Contractors LLC | 332137 | Construction | Apr 30, 2027 |
| Levittown, Ny, NY | D Lamas Industries Inc. | 378095 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| Lewes, DE | Aire Renaissance by OSA, LLC | 386604 | Professional, Scientific, and Technical Services | — |
| Lewisberry, PA | Puzzle Systems LLC | 365439 | Professional, Scientific, and Technical Services | — |
| Lewisville, TX | CY9 Inc. | 406821 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| Lexington, MA | Buildin LLC | 395510 | Professional, Scientific, and Technical Services | — |
| Lexington, KY | Facility Maintenance & Services Group | 378866 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2027 |
| Lincoln Park, NJ | TS Air Sciences LLC | 390524 | Professional, Scientific, and Technical Services | — |
| Linden, NJ | Aakash Construction Inc. | 4278 | Construction | May 31, 2027 |
| Linden, NJ | ANG Business Services LLC | 103516 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2029 |
| Linden, NJ | DJW Transport Inc. | 3421 | Administrative and Support and Waste Management and Remediation Services | May 31, 2031 |
| Linden, NJ | LMW Engineering Group, LLC | 5404 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| Linden, NJ | Nema Associates, Inc. | 14734 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| Linden, NJ | Premier Steel Products, LLC | 356620 | Construction | Feb 28, 2031 |
| Linden, NJ | RL International NJ Inc. | 390494 | Wholesale Trade | Oct 31, 2030 |
| Linden, NJ | Strikeforce Staffing LLC | 16331 | Administrative and Support and Waste Management and Remediation Services | Feb 28, 2029 |
| Linden, NJ | Turtle & Hughes, Inc. | 4462 | Wholesale Trade | — |
| Lithonia, GA | Epiphany Staffing & HR Consulting Services, LLC | 378931 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| Lithonia, GA | Next YE Development | 344208 | Educational Services | May 31, 2027 |
| Lithonia, GA | Talantage, LLC. | 394825 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| Little Falls, NJ | Alphabet Group LLC Alphabet Construction LLC | 390932 | Construction | May 31, 2029 |
| Little Neck, NY | CSI Electrical & Mechanical, Inc. | 173923 | Construction | Nov 30, 2026 |
| Little Neck, NY | Dynasty Stainless Steel & Metal Industries, Inc. | 746 | Construction | Jan 31, 2029 |
| Little Neck, NY | Eco Plus Design Inc. | 369719 | Professional, Scientific, and Technical Services | Jul 31, 2028 |
| Little Neck, NY | Eli & Enakshi Contracting Corp. | 366713 | Construction | Jun 30, 2028 |
| Little Neck, NY | Estock Photography, LLC | 365500 | Other Services (except Public Administration) | Feb 28, 2029 |
| Little Neck, NY | Specialist Security Service Corp. | 59 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2027 |
| Little Neck, NY | Triple7Marketing Rising Fox LLC | 392259 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Livingston, NJ | eFlow USA LLC | 101876 | Wholesale Trade | — |
| Locust Grove, GA | Blessed Sportswear LLC | 393633 | Manufacturing | Jan 31, 2031 |
| Locust Valley, NY | Business Resources of Long Island, Inc. | 102113 | Professional, Scientific, and Technical Services | — |
| Locust Valley, NY | Constance Haydock, Landscape Architect, P.C. | 11606 | Professional, Scientific, and Technical Services | — |
| Locust Valley, NY | Nova Tech, LLC | 379025 | Construction | — |
| Lodi, NJ | BelieveInJv LLC | 360657 | Educational Services | Mar 31, 2028 |
| Lodi, NJ | ELEASE, LLC | 12167 | Professional, Scientific, and Technical Services | Feb 28, 2027 |
| Lodi, NJ | Empire Tri-State Service LLC | 12244 | Information | Mar 31, 2027 |
| Lodi, NJ | Overhead Door Co. Loading Dock, Inc. | 2134 | Construction | Dec 31, 2026 |
| Lond Island City, NY | Abby Suckle Architect, P.C. | 5416 | Professional, Scientific, and Technical Services | — |
| Long Beach, NY | Civilized People Inc | 100365 | Professional, Scientific, and Technical Services | — |
| Long Beach, NY | Iron Eagle Environmental Services, Inc. ENP Environmental, Inc. | 12270 | Administrative and Support and Waste Management and Remediation Services | — |
| Long Beach, NY | No Limit Contracting Chardonas Key Lock Service, Inc. | 11394 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2027 |
| Long Beach, NY | Valley Tree & Landscape Service, Inc. | 17 | Administrative and Support and Waste Management and Remediation Services | — |
| Long Beach, NY | VETS Hardware LLC | 364929 | Construction | Jun 30, 2028 |
| Long Beach, NY | WB&B Executive Search LLC | 4025 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Long Beach Twp, NJ | Transborough Logistics Corp. | 379046 | Transportation and Warehousing | — |
| Long Eddy, NY | Project Box Design Inc. | 395627 | Professional, Scientific, and Technical Services | Aug 31, 2027 |
| Long Is City, NY | Hive public space | 100198 | Professional, Scientific, and Technical Services | Apr 30, 2030 |
| Long Island, NY | Chic Luxury Hair Studios Chic De La Rock Studios LLC | 359755 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Long Island, NY | GWELL LLC | 338551 | Manufacturing | Dec 31, 2026 |
| Long Island, NY | KT&G Construction Inc | 325523 | Construction | Apr 30, 2031 |
| Long Island, NY | SharpLens Photography LLC | 15991 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Long Pond, PA | Author Kevin Blaize Inc | 371093 | Educational Services | May 31, 2029 |
| Longwood, FL | Starboard Consulting, LLC | 373257 | Professional, Scientific, and Technical Services | — |
| Louisville, KY | Solid Light, Inc. | 358985 | Arts, Entertainment, and Recreation | — |
| Louisville, KY | Strategic Communications, LLC | 376146 | Information | Mar 14, 2029 |
| Louisville, KY | V-Soft Consulting Group Inc. | 386687 | Professional, Scientific, and Technical Services | May 31, 2031 |
| Loveland, CO | Advantage Brokerage Corporation | 10291 | Transportation and Warehousing | — |
| Loveland, CO | One Water Econ LLC | 372937 | Professional, Scientific, and Technical Services | — |
| Luray, VA | PCi Tec Panamerica Computers, Inc. | 362280 | Professional, Scientific, and Technical Services | — |
| Lyndhurst, NJ | McCabe Environmental Services, LLC | 3860 | Professional, Scientific, and Technical Services | — |
| Lyndhurst, NJ | PMY Construction Corp. | 5223 | Construction | Mar 31, 2028 |
| Lyndhurst, NJ | The Saban Group The Saban Engineering Group, Inc. | 16660 | Professional, Scientific, and Technical Services | Apr 30, 2028 |
| Lyndhurst, NJ | Welldone Inspection Inc. | 369027 | Construction | Aug 31, 2030 |
| Lynn, MA | Elevator Interior Design, Inc. | 328836 | Construction | — |
| Mabank, TX | Form and Fiber, Inc. | 393289 | Manufacturing | — |
| Madison, NJ | Laurus Grant Writing and Evaluation Services | 13894 | Educational Services | — |
| Mahopac, NY | ChocCafe LLC | 380008 | Manufacturing | Oct 31, 2030 |
| Mahopac, NY | DJ Who Events | 11968 | Arts, Entertainment, and Recreation | Jul 31, 2027 |
| Mahopac, NY | EMY Custom Flowers LLC | 103112 | Retail Trade | Sep 30, 2029 |
