Certified businesses in smaller places — page 6 of 8
Localities with fewer than 10 listed entries — 2,374 in all.
| Place | Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|---|
| North Branch, NJ | Aspen Landscaping Contracting, Inc. | 1395 | Administrative and Support and Waste Management and Remediation Services | Jan 31, 2029 |
| North Huntingdon, PA | Cooper Trading Inc. | 11627 | Wholesale Trade | Feb 28, 2027 |
| North Merrick, NY | Taru Associates Corporation | 79 | Construction | Jun 30, 2028 |
| North Miami Beach, FL | Tru Supply Company LLC | 1827 | Retail Trade | Jan 31, 2030 |
| North Salem, NY | Perfezione Painting Inc. | 15156 | Construction | — |
| North Tonawanda, NY | Abou Dewan & Hanna Co. Inc. | 10189 | Wholesale Trade | — |
| North Woodmere, NY | J T Hicks Associates LLC | 13372 | Construction | Apr 30, 2029 |
| Northborough, MA | Plastic Card Systems, Inc. | 15213 | Professional, Scientific, and Technical Services | — |
| Northport, NY | Camilo B. Sierra DVM P.C. | 369150 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Northport, NY | Campbell Asset Management Group, Inc. | 360027 | Real Estate and Rental and Leasing | Oct 31, 2027 |
| Northport, NY | Concrete Solutions Mountain Man Sand & Gravel, LLC | 14612 | Manufacturing | — |
| Northport, NY | Empire USA Empire Electronics Inc. | 2594 | Information | — |
| Northport, NY | IQSpatial, LLC | 326984 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Northport, NY | Mayberry Investigations Corporation | 326701 | Administrative and Support and Waste Management and Remediation Services | — |
| Northport, NY | Preferred Packaging Plus, Inc. | 5373 | Wholesale Trade | — |
| Northport, NY | Pure+Applied, LLC | 2535 | Professional, Scientific, and Technical Services | — |
| Northport, NY | Shields Mas Learning Resources, Inc. | 16018 | Educational Services | Aug 31, 2031 |
| Northvale, NJ | KUNJ Construction Corp. | 3563 | Construction | Nov 30, 2026 |
| Northvale, NJ | Neelam Construction Corporation | 181 | Construction | Oct 31, 2028 |
| Northvale, NJ | RUSD SOLUTIONS | 15778 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Norwalk, CT | Barbara Garelick Enterprises | 332742 | Professional, Scientific, and Technical Services | — |
| Norwalk, CT | DJ Myte LLC | 387270 | Arts, Entertainment, and Recreation | Jun 30, 2030 |
| Norwalk, CT | Winston Strategic Partners, LLC | 17247 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Novi, MI | Pearl Services LLC | 368146 | Educational Services | Oct 31, 2028 |
| Nunda, NY | Seating Inc. | 405125 | Manufacturing | — |
| Nutley, NJ | Andes Consulting Engineering & Surveying, PLLC | 4400 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Nutley, NJ | JMJ Pro Truck's LLC | 13528 | Transportation and Warehousing | Oct 31, 2030 |
| Nutley, NJ | Pax Consulting, LLC | 331961 | Professional, Scientific, and Technical Services | — |
| Nutley, NJ | RightTalents LLC | 326022 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Nutley, NJ | Spectrum Interiors, Inc. | 5300 | Construction | — |
| Nutley, NJ | Thought Byte, Inc. | 375635 | Professional, Scientific, and Technical Services | — |
| Nutley, NJ | Visions with Solutions, LLC | 366687 | Construction | Jan 31, 2029 |
| Oakhurst, NJ | Cas Associates E-commerce | 744 | Wholesale Trade | — |
| Oakhurst, NJ | Esther Krieger Nutrition LLC | 366943 | Professional, Scientific, and Technical Services | — |
| Oakland, NJ | Global Consulting & Publishing LLC | 342124 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Oakland, CA | Irrational Labs LLC | 369440 | Professional, Scientific, and Technical Services | — |
| Oakland, NJ | Medina Insulation Corp. | 14393 | Construction | Jul 31, 2027 |
| Oakland Gardens, NY | Absolutely Trophies Inc. | 10195 | Retail Trade | Mar 31, 2028 |
| Oakland Gardens, NY | Appletree Day Care Center Inc. | 102188 | Health Care and Social Assistance | Apr 30, 2031 |
| Oakland Gardens, NY | Arriving Full Circle Your Wellness Check LLC | 372532 | Health Care and Social Assistance | Nov 30, 2029 |
| Oakland Gardens, NY | Blank Page Designs Inc. | 103239 | Professional, Scientific, and Technical Services | Jun 30, 2029 |
| Oakland Gardens, NY | Elgoogtek ClearChoice Tech. LLC | 390526 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Oakland Gardens, NY | Journey Pilates | 388199 | Other Services (except Public Administration) | — |
| Oakland Gardens, NY | KDL Construction & Development Group LLC | 325219 | Construction | Jul 31, 2030 |
| Oakland Gardens, NY | Marvel Contracting Service Inc. | 14299 | Construction | Jan 31, 2029 |
| Oakton, VA | SAGITTAE SOLUTIONS LIMITED LIABILITY COMPANY | 403479 | Professional, Scientific, and Technical Services | Apr 2, 2031 |
| Ocean, NJ | Galina Design Group LLC | 3289 | Professional, Scientific, and Technical Services | — |
| Ocean, NJ | Renova Environmental Company | 15610 | Construction | Dec 12, 2030 |
| Ocean Park, NY | Manny Services Corporation | 396869 | Construction | Sep 30, 2031 |
| Oceanport, NJ | AeroDefense Drone Go Home, LLC | 102718 | Manufacturing | — |
| Odessa, FL | Play'n Around Theatre Company | 15221 | Educational Services | — |
| Old Bethpage, NY | Intentional Education Leadership LLC | 390974 | Educational Services | — |
| Old Bethpage, NY | Netgains Engineering P.C. | 365877 | Professional, Scientific, and Technical Services | Feb 28, 2028 |
| Old Bethpage, NY | Payless Taxes Black Swan Investors LLC | 342567 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Old Bethpage, NY | Yogi Beans LLC | 373427 | Educational Services | — |
| Old Bridge, NJ | E and S Painting NYC, LLC | 343122 | Construction | — |
| Old Bridge, NJ | Global Testing Group LLC | 341267 | Construction | Nov 30, 2026 |
| Old Bridge, NJ | Grilco Fuel Services J&S Fuel Oil Corporation | 340760 | Construction | Aug 31, 2031 |
| Old Bridge, NJ | Kmetz Inc. | 13771 | Mining, Quarrying, and Oil and Gas Extraction | Mar 31, 2027 |
| Old Bridge, NJ | RAAD Construction Group | 15467 | Construction | Jan 31, 2028 |
| Old Saybrook, CT | RJR Communications, LLC | 361508 | Information | — |
| Old Tappan, NJ | CSGM Consulting LLC | 389871 | Professional, Scientific, and Technical Services | Jul 31, 2031 |
| Old Tappan, NJ | Little Mountain Productions LLC | 404483 | Information | Jan 31, 2027 |
| Old Westbury, NY | AMKA & Associates LLC | 339335 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| Old Westbury, NY | Dove Creative Landscapes Inc. | 309025 | Professional, Scientific, and Technical Services | — |
| Old Westbury, NY | Earth Link General Construction, Inc. | 12079 | Construction | Jan 31, 2028 |
| Old Westbury, NY | Spatial Equity Co LLC | 370258 | Real Estate and Rental and Leasing | Jan 31, 2030 |
| Oradell, NJ | Staff Icons Associates, LLC | 5616 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2026 |
| Orange, NJ | AC Video Solutions AC Construction and Racing, LLC | 10198 | Manufacturing | — |
| Orange, CT | JTM Seiko LLC | 370058 | Professional, Scientific, and Technical Services | — |
| Orange, NJ | Stacy BE Photography | 390555 | Professional, Scientific, and Technical Services | May 31, 2031 |
| Orange, NJ | T.U.C.S. Cleaning Service, Inc. | 1137 | Administrative and Support and Waste Management and Remediation Services | Apr 30, 2028 |
| Orange, NJ | The Grant Access, LLC | 16593 | Professional, Scientific, and Technical Services | Oct 31, 2026 |
| Orangeburg, NY | American Power Electrical Supply Co. American Power LLC | 378733 | Wholesale Trade | Apr 30, 2028 |
| Orangeburg, NY | Archinova Builders LLC | 10616 | Construction | Mar 31, 2028 |
| Orangeburg, NY | Celtic SheetMetal Inc. | 7331 | Manufacturing | — |
| Orangeburg, NY | Mico Cooling Corp. | 14474 | Construction | — |
| Orangeburg, NY | Organic Recycling Inc | 2010 | Wholesale Trade | Jul 31, 2027 |
| Orangeburg, NY | The Locker Lady American Interior Resources Inc | 5897 | Wholesale Trade | Oct 31, 2027 |
| Orangeburg, NY | Van Houten Farms LLC | 372944 | Agriculture, Forestry, Fishing and Hunting | — |
| Orchard Park, NY | Refind Organization & Design LLC | 396434 | Construction | — |
| Orem, UT | 21stCentEd Edifii.us L.L.C | 357476 | Educational Services | Nov 30, 2027 |
| Oriental, NC | Contract Trainers, Inc. | 383 | Educational Services | Feb 29, 2028 |
| Oriskany, NY | FIS Blue, Inc. | 339139 | Manufacturing | — |
| Orlando, FL | PSA Management Inc PSA Constructors, Inc. | 101560 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Orlando, FL | The Learning Connection Company | 16620 | Information | — |
| Oxford, CT | Metinteractive Metropolitan Interactive, LTD | 14446 | Construction | — |
| Oyster Bay, NY | All-Set Management Inc. | 365314 | Professional, Scientific, and Technical Services | — |
| Oyster Bay, NY | Bluestone Developers Inc. | 5054 | Construction | Apr 30, 2029 |
| Oyster Bay, NY | Industrial Strength Industries LLC | 13207 | Wholesale Trade | Jun 30, 2028 |
| Oyster Bay, NY | Repave, Inc | 101585 | Construction | — |
| Oyster Bay, NY | South Bronx Restoration, LLC | 388392 | Construction | — |
| Oyster Bay, NY | Speech Kids NY Alena Mahas Speech Language Pathology PC | 361213 | Health Care and Social Assistance | — |
| Oyster Bay, NY | Three Gal's Industrial, LLC | 1147 | Wholesale Trade | — |
| Pacific Palisades, CA | Vick Art Advisors LLC | 374046 | Other Services (except Public Administration) | — |
| Palenville, NY | Green Guru Network | 693 | Professional, Scientific, and Technical Services | — |
| Palisades Park, NJ | Arim Inc. | 3913 | Wholesale Trade | Apr 30, 2030 |
| Palisades Park, NJ | Gowasabi Sushi House, Inc. | 16406 | Accommodation and Food Services | Feb 29, 2028 |
| Palisades Park, NJ | My Deco Balloon LLC | 343568 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Palm Beach, FL | ENRICHEDNYC LLC | 378816 | Educational Services | — |
| Palm Coast, FL | CC Pathways, Inc. | 327738 | Administrative and Support and Waste Management and Remediation Services | — |
| Paramus, NJ | CID Construction Services, LLC | 6878 | Construction | Jul 31, 2031 |
| Paramus, NJ | GLGen LLC | 325000 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| Paramus, NJ | Infinity Tech Group Inc. | 6651 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Paramus, NJ | Izar Associates, Inc. | 4042 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Paramus, NJ | KMV-NY, Inc. | 329095 | Construction | Sep 30, 2026 |
| Paramus, NJ | Laxman and Company K & V Construction, Inc. | 5464 | Construction | Jun 30, 2030 |
| Paramus, NJ | Norma Brecker, Ph. D. | 2136 | Professional, Scientific, and Technical Services | — |
| Paramus, NJ | School Scents LLC | 369213 | Retail Trade | Dec 31, 2028 |
| Paramus, NJ | The Best Shades, LLC | 103745 | Retail Trade | Jun 30, 2030 |
| Parkville, MO | Schooley Mitchell Max Profit, LLC | 333456 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Parlin, NJ | ARKA CONSULTANTS LLC | 404083 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Parlin, NJ | Trancep Contracting LLC | 16817 | Construction | Jan 31, 2027 |
| Parsippany, NJ | Balady Promotions, Inc. | 10811 | Professional, Scientific, and Technical Services | — |
| Parsippany, NJ | Dave Heiner Associates Inc | 103090 | Wholesale Trade | — |
| Parsippany, NJ | DN CONSTRUCTION SERVICES INC. | 323938 | Construction | Jul 31, 2031 |
| Parsippany, NJ | Stackable Sensations | 4722 | Professional, Scientific, and Technical Services | — |
| Parsippany, NJ | Z and A Infotek Corporation | 102982 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| Parsippany, NJ | Zaphyr Technologies Zaphyr LLC | 17345 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Pasadena, CA | Express Readers Inc. | 366955 | Information | — |
| Pasadena, CA | Marvel Empire | 358582 | Wholesale Trade | Sep 30, 2027 |
| Pasadena, CA | Modern Times, Inc. | 275724 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Passaic, NJ | A.C.T. Abatement Corporation | 5997 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2031 |
| Passaic, NJ | Architectural Forms, LLC | 342643 | Construction | Apr 30, 2027 |
| Passaic, NJ | Ray Lighting Co., LLC | 5490 | Wholesale Trade | — |
| Passaic, NJ | Thrive Occupational Therapy LLC | 16713 | Educational Services | — |
| Patchogue, NY | A&M Engineering Consulting D.P.C | 103555 | Professional, Scientific, and Technical Services | Oct 11, 2026 |
| Patchogue, NY | All Aces Corp | 10395 | Construction | Mar 31, 2028 |
| Patchogue, NY | G. P. Shah Associates, Inc. | 3466 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Patchogue, NY | JB Commercial Services Corp. | 402139 | Transportation and Warehousing | Jan 31, 2030 |
| Patchogue, NY | TASHANAS KITCHEN LLC | 397781 | Accommodation and Food Services | May 31, 2029 |
| Paterson, NJ | Accurate Cleaning Services LLC | 365017 | Other Services (except Public Administration) | Sep 30, 2031 |
| Paterson, NJ | Acme & Dorf Door Corp | 395038 | Wholesale Trade | — |
| Paterson, NJ | Circle Janitorial Supplies, Inc. | 11441 | Wholesale Trade | Jun 30, 2029 |
| Paterson, NJ | DIA General Construction, Inc. | 11923 | Construction | Mar 31, 2028 |
| Paterson, NJ | Diamond Work Metal Inc. | 379530 | Wholesale Trade | — |
| Paterson, NJ | L & Y Enterprises LLC | 324212 | Administrative and Support and Waste Management and Remediation Services | Jan 31, 2031 |
| Paterson, NJ | MMC Tribe Melaninated Minds Coalition LLC | 358436 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Paterson, NJ | The Bread Gal Bakery The BGB Inc | 329141 | Manufacturing | — |
| Patterson, NY | BC General Contractors, Inc. | 102995 | Construction | — |
| Pawling, NY | Big Apple Striping Inc. | 10968 | Construction | — |
| Pawling, NY | Eastern Construction Materials, Inc. | 327625 | Wholesale Trade | — |
| Pawling, NY | Morandyzed Consulting | 373135 | Professional, Scientific, and Technical Services | — |
| Pearl River, NY | ALRA Engineers, P.C. | 103682 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Pearl River, NY | Deluka Supply LLC | 328350 | Construction | Dec 31, 2026 |
| Pearl River, NY | Frontera Latina, LLC | 12561 | Educational Services | Jul 31, 2029 |
| Pearl River, NY | Hudson Machinery, LLC | 102261 | Other Services (except Public Administration) | — |
| Pearl River, NY | Indigo Promotions Inc. | 369428 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| Pearl River, NY | Premier Industrial Supply, Inc. | 15286 | Wholesale Trade | — |
| Pearl River, NY | Valorena Publishing Valorena Online, LLC | 386997 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| Pearl River, NY | View-Finders Market Research Inc | 300 | Professional, Scientific, and Technical Services | — |
| Peconic, NY | B.J.C. Associates, Inc. | 10787 | Real Estate and Rental and Leasing | — |
| Pelham, NY | Brookside Painting, Inc. | 324128 | Construction | Dec 31, 2028 |
| Pelham, NY | Chan Ascher Architecture PLLC | 345084 | Professional, Scientific, and Technical Services | Sep 30, 2027 |
| Pelham, NY | Cole Technologies Group, Inc. | 3186 | Professional, Scientific, and Technical Services | Aug 31, 2031 |
| Pelham, NY | Essential Trading LTD | 358684 | Wholesale Trade | Dec 31, 2027 |
| Pelham, NY | LAW Lighting, Inc. | 13897 | Wholesale Trade | — |
| Pelham, NY | Macquesten Construction Management LLC | 14178 | Construction | — |
| Pelham, NY | Orchard Street Ventures, LLC | 15022 | Professional, Scientific, and Technical Services | — |
| Pelham, NY | Roadpass Products LLC | 360280 | Other Services (except Public Administration) | Mar 31, 2029 |
| Pelham, NY | Seven Willow Collaborative JK Urban Corp | 366719 | Real Estate and Rental and Leasing | — |
| Pelham Manor, NY | NORTHEAST STRUCTURAL STEEL, INC. | 14864 | Construction | — |
| Pembroke Park, FL | Nex-xos Worldwide LLC | 100118 | Manufacturing | Dec 31, 2028 |
| Pembroke Pines, FL | CLT Public Safety Consulting, LLC | 395472 | Professional, Scientific, and Technical Services | — |
| Penfield, NY | Photikon Corporation | 15187 | Wholesale Trade | — |
| Penfield, NY | Popli Design Group Popli Architecture + Engineering & LS, DPC | 15248 | Professional, Scientific, and Technical Services | Jan 22, 2028 |
| Pennsauken, NJ | IPAK Inc. | 369546 | Manufacturing | — |
| Peoria, AZ | Melissa Del Toro International | 14409 | Arts, Entertainment, and Recreation | Nov 30, 2027 |
| Perry, FL | United Sourcing | 6804 | Retail Trade | — |
| Petoskey, MI | Fresh Baby, LLC | 12555 | Manufacturing | — |
| Phillipsburg, NJ | Metropolitan Industrial System Solutions, LLC | 346063 | Wholesale Trade | — |
| Phoenix, AZ | Mas Vale Saber LLC | 372473 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Phoenix, AZ | Mercurio Analytics Inc | 366574 | Information | Oct 31, 2029 |
| Phoenix, AZ | The Balance Between, Inc. | 100642 | Educational Services | — |
| Pine Brook, NJ | Bird Control Advisory BC Associates LLC | 10864 | Professional, Scientific, and Technical Services | — |
| Pine Brook, NJ | Lectorum Publications, Inc. | 367541 | Wholesale Trade | Apr 30, 2029 |
| Pine Brook, NJ | Shenoy Engineering, P.C. | 5347 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Pine Bush, NY | East Coast Industrial Services, Inc | 338983 | Construction | — |
| Pine Bush, NY | Hudson Valley Safety Associates, LLC | 102258 | Professional, Scientific, and Technical Services | — |
| Pine Island, NY | Clearway Industries LLC | 327661 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2028 |
| Piscataway, NJ | Continental Courier Inc. | 6769 | Transportation and Warehousing | Aug 31, 2031 |
| Piscataway, NJ | DRL Construction Services LLC DRL Services LLC | 12029 | Professional, Scientific, and Technical Services | Jun 30, 2030 |
| Piscataway, NJ | ECOTERRA CONSULTING LLC | 12121 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2027 |
| Piscataway, NJ | Emonics LLC | 372162 | Information | Jan 31, 2027 |
| Piscataway, NJ | EXTERNETWORKS INC. | 309509 | Professional, Scientific, and Technical Services | Jan 31, 2031 |
| Piscataway, NJ | Network Six, LLC | 364560 | Professional, Scientific, and Technical Services | Sep 30, 2028 |
| Piscataway, NJ | Seva Engineering Services LLC | 380007 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Piscataway, NJ | Softek International, Inc. | 16159 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Piscataway, NJ | Technumen Inc | 16514 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Pittsburg, CA | Hospital Systems, Inc. | 101273 | Manufacturing | — |
| Pittsburgh, PA | Cogent Infotech Corporation | 102115 | Administrative and Support and Waste Management and Remediation Services | Jan 31, 2027 |
| Pittsburgh, PA | Environmental Data Services LTD | 334117 | Professional, Scientific, and Technical Services | — |
| Pittsford, NY | ME Holvey Consulting, LLC | 14373 | Professional, Scientific, and Technical Services | — |
| Pittsford, NY | Mendon Group, LLC | 375839 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| Plainfield, NJ | Billboards4hire LED Media Enterprise LLC | 330937 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Plainfield, NJ | Build To Blueprint Corp. | 395390 | Construction | Sep 30, 2031 |
| Plainfield, NJ | Dalmar Energy Solutions LLC | 103567 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Plainfield, NJ | J1 DOOR COMPANY INC | 103929 | Construction | Jan 31, 2030 |
| Plainfield, NJ | TS Safety Solutions LLC | 16889 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Plainsboro, NJ | Gandiva Networks Inc | 324965 | Professional, Scientific, and Technical Services | Jan 31, 2031 |
| Plainsboro, NJ | Princeton Engineering Services, PC | 15320 | Professional, Scientific, and Technical Services | Jul 31, 2027 |
| Plainsboro, NJ | Pronix Inc. | 364476 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Plainsboro, NJ | Smart Information Management Systems | 359 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| Plainville, CT | Architectural Products Inc. | 10620 | Wholesale Trade | — |
| Plano, TX | N2S Healthcare Staffing Solutions LLC | 361583 | Health Care and Social Assistance | Mar 31, 2028 |
| Pleasant Valley, NY | Intelligent Designs, Inc. | 6333 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Pleasant Valley, NY | New England Fancy Food Company, Inc. | 403256 | Agriculture, Forestry, Fishing and Hunting | Mar 31, 2031 |
| Pleasant Valley, NY | Windsor Business Intelligence LLC | 17239 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Pleasanton, CA | Tryfacta, Inc | 343459 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| Pleasantville, NY | County Fabricators, LLC | 11660 | Manufacturing | — |
| Pleasantville, NY | Laprea Education Inc. | 402717 | Educational Services | — |
| Pleasantville, NY | Savin Engineers, P.C. | 6395 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Pocono Lake, PA | Inclusive Media Solutions LLC | 338377 | Professional, Scientific, and Technical Services | Feb 28, 2027 |
| Poinciana, FL | Wilson Emergency Medical Training, LLC | 17234 | Educational Services | Mar 31, 2029 |
| Point Lookout, NY | Literacy Support Systems Inc. | 100613 | Educational Services | — |
| Pomona, NY | Sunlab Contractors Inc. | 104194 | Construction | Aug 31, 2030 |
| Pompton Lakes, NJ | Sansoltech Mechanical LLC | 364658 | Construction | Sep 30, 2028 |
| Port Chester, NY | L&M Company Nieto Contractors Inc | 14824 | Construction | Jan 31, 2030 |
| Port Chester, NY | New Crystal Restoration The New Crystal Restoration Enterprises, Inc. | 7120 | Administrative and Support and Waste Management and Remediation Services | — |
| Port Chester, NY | Versatile Mechanical Services Corporation | 100503 | Construction | — |
| Port Jefferson, NY | B.P. Precise Construction Corporation | 10791 | Manufacturing | — |
| Port Jefferson Station, NY | Beausoleil Consulting Services Inc. | 10877 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Port Jefferson Station, NY | BNF Contractors, Inc. | 11045 | Construction | — |
| Port Jefferson Station, NY | H. Lieblich & Co. Tri-State Mechanical Systems, Inc. | 2752 | Construction | Dec 31, 2029 |
| Port Jefferson Station, NY | New York Therapy Placement Services, Inc. | 368935 | Other Services (except Public Administration) | — |
| Port Jervis, NY | Niki Jones Agency, Inc | 14829 | Professional, Scientific, and Technical Services | — |
| Portland, OR | Grouptrail FMYI, Inc. | 373827 | Information | Aug 31, 2029 |
| Portland, OR | Lori Cohen Consulting LLC | 366735 | Educational Services | — |
| Portsmouth, NH | Liquid PC, LLC | 14022 | Wholesale Trade | — |
| Potsdam, NY | Adirondack Fragrance & Flavor Farm Sandy Maine Inc | 395507 | Manufacturing | Sep 30, 2030 |
| Pottsville, PA | No Sweat Service Group Inc. | 377928 | Other Services (except Public Administration) | — |
| Pougkeepsiew, NY | Imperial Asphalt & Aggregate Distributor, Inc. | 13184 | Construction | Feb 28, 2031 |
| Pound Ridge, NY | QOC Corp. | 103913 | Other Services (except Public Administration) | — |
| Pound Ridge, NY | Vales Construction Corporation | 210384 | Construction | Mar 31, 2027 |
| Pound Ridge, NY | Via Partnership, LLP | 17082 | Arts, Entertainment, and Recreation | — |
| Powder Springs, GA | A View2 ITS, Inc. | 338160 | Professional, Scientific, and Technical Services | Feb 28, 2027 |
| Prattsburgh, NY | Brave World Media, LLC | 331171 | Professional, Scientific, and Technical Services | Jan 31, 2030 |
| Prattsville, NY | Stem Life, LLC | 367567 | Educational Services | Jan 31, 2029 |
| Preston, CT | AOC Systems Consortium Anne O'Neil Consultants, LLC | 332259 | Professional, Scientific, and Technical Services | — |
| Preston, CT | Construction Advocacy Professionals LLC | 342709 | Professional, Scientific, and Technical Services | — |
| Preston Hollow, NY | Gallery Building Services Inc. | 324085 | Construction | — |
| Princeton Jct, NJ | Entourage Yearbooks Entourage Imaging Inc. | 402197 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Princeton Junction, NJ | Avenues International Inc | 10747 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| Princeton Junction, NJ | Embrace Partners, Inc. | 358549 | Finance and Insurance | Dec 31, 2027 |
| Princeton Junction, NJ | Karma Advisory, LLC | 13668 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| Princeton Junction, NJ | KnowledgePro LLC | 102313 | Information | Apr 30, 2029 |
| Princeton Junction, NJ | The Cayemitte Group, Inc. | 851 | Finance and Insurance | Aug 31, 2029 |
| Prospect Park, PA | McKnight International, LLC | 14363 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| Providence, RI | AC Stone, LLC | 4716 | Manufacturing | — |
| Purchase, NY | Tribeca Paper Corporation | 339672 | Manufacturing | — |
| Putnam Valley, NY | Fyne Lyne Ventures LLC | 357720 | Professional, Scientific, and Technical Services | — |
| Putnam Valley, NY | Personal Touch Installations Inc. | 15163 | Construction | Oct 31, 2030 |
| Putnam Valley, NY | The Lotus Experience | 366577 | Educational Services | Aug 31, 2028 |
| Queen Village, NY | Young Professional Staffing Solutions, LLC | 100994 | Administrative and Support and Waste Management and Remediation Services | Feb 28, 2029 |
| Queens - Astoria, NY | Zavros Cineart Inc | 327632 | Professional, Scientific, and Technical Services | — |
| Queens Villiage, NY | AAA Electronic Services & Electrical contracting Inc. | 10157 | Manufacturing | Dec 31, 2028 |
| Queens Villiage, NY | Finest Executive Protection, LLC | 12459 | Administrative and Support and Waste Management and Remediation Services | Feb 29, 2028 |
| Rahway, NJ | 700 Nano LLC | 358077 | Construction | Sep 30, 2027 |
| Rahway, NJ | Emergi-Clean, Inc. | 363886 | Administrative and Support and Waste Management and Remediation Services | — |
| Rahway, NJ | Grignard Company LLC | 12839 | Manufacturing | — |
| Rahway, NJ | Star Bright Cleaning Services, Inc | 16268 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2028 |
| Rahway, NJ | Welding Master and Boilers, LLC | 393900 | Construction | Sep 30, 2028 |
| Raleigh, NC | Creole Translations | 393876 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| Raleigh, NC | High Tides Consulting LLC | 13021 | Educational Services | Apr 30, 2028 |
| Raleigh, NC | Personali-Tees -N- More, LLC | 376957 | Retail Trade | May 31, 2031 |
| Raleigh, NC | Rutledge Consulting LLC | 308826 | Professional, Scientific, and Technical Services | — |
| Ramsey, NJ | AARK Interstate Contractor, Inc. | 10163 | Construction | Feb 29, 2028 |
| Ramsey, NJ | IDE Corp. | 13144 | Educational Services | — |
| Ramsey, NJ | Khoj Information Technology Incorporated | 324217 | Information | Jun 30, 2030 |
| Rancho Cucamonga, CA | Superior Tank Co., Inc. | 338290 | Manufacturing | Mar 31, 2027 |
| Randolph, MA | Landstar Advantage Global Logistics | 100417 | Transportation and Warehousing | — |
| Red Bank, NJ | Alpha Business Solutions, LLC | 331795 | Professional, Scientific, and Technical Services | May 31, 2031 |
| Red Bank, NJ | ENGenuity Infrastructure, LLC | 338129 | Professional, Scientific, and Technical Services | — |
| Redmond, WA | Modern Grid Solutions | 100621 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Remsenburg, NY | Royalton Development, Corp. | 332410 | Construction | — |
| Rensselaer, NY | Documentation Strategies, Inc. | 11985 | Professional, Scientific, and Technical Services | — |
| Rensselaer, NY | Musa Zwana Imprint Universe | 13189 | Manufacturing | Aug 31, 2027 |
