Certified businesses in smaller places — page 5 of 8
Localities with fewer than 10 listed entries — 2,374 in all.
| Place | Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|---|
| Manalapan, NJ | Raise the Roof GC, Inc | 333983 | Construction | Sep 30, 2031 |
| Manalapan, NJ | Switchgear Solutions Ltd. NY & NJ | 16424 | Wholesale Trade | Dec 31, 2028 |
| Manalapan, NJ | Tiles By Tina LLC | 16728 | Retail Trade | — |
| Manalapan, NJ | Zeal Consulting LLC | 17352 | Professional, Scientific, and Technical Services | Feb 29, 2028 |
| Manasquan, NJ | Cruz Concrete & Guniting Repair Inc. | 4801 | Construction | Feb 28, 2027 |
| Manasquan, NJ | Marbelite Equipment Corp. | 100479 | Wholesale Trade | — |
| Manassas, VA | Inspired Solutions, Inc. | 379158 | Information | Sep 30, 2029 |
| Manchester, NJ | Bajan Diaspora Online | 308717 | Educational Services | Jan 31, 2028 |
| Manchester, NH | Evaluation and Learning Consulting Garuda Travel LLC | 100694 | Educational Services | — |
| Manchester, GA | Frontier Ambulance Solutions LLC | 397405 | Manufacturing | May 31, 2031 |
| Manhasset Hills, NY | Smartshore Services LLC | 371393 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Manhattan Beach, CA | Jeffrey Miller Architecture and Design Corporation | 373391 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| Manlius, NY | Apter & O'Connor Associates, Inc | 389285 | Professional, Scientific, and Technical Services | — |
| Manorville, NY | Green Solutions Consulting Engineers Green Solutions Engineering & Energy Management P.C. | 12825 | Professional, Scientific, and Technical Services | May 31, 2031 |
| Manorville, NY | South Bay Industries, Inc. | 16191 | Transportation and Warehousing | Jun 30, 2028 |
| Manorville, NY | Talentfactor Inc. | 1526 | Administrative and Support and Waste Management and Remediation Services | Dec 31, 2027 |
| Maplewood, NJ | Blue Telescope Laboratories Ltd | 364964 | Arts, Entertainment, and Recreation | — |
| Maplewood, NJ | Liberation Research & Practice Institute Empowered Life Inc. | 365353 | Educational Services | Sep 30, 2028 |
| Maplewood, NJ | RoseComm Rose Communications, Inc. | 403453 | Professional, Scientific, and Technical Services | — |
| Marlboro, NY | 7One8 Design Inc. | 6622 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Marlboro, NJ | A List Cleaning Service LLC | 10117 | Administrative and Support and Waste Management and Remediation Services | Feb 28, 2030 |
| Marlboro, NJ | Conzerge LLC | 329233 | Accommodation and Food Services | Apr 30, 2031 |
| Marlboro, NJ | Divit Technologies, Inc. | 393031 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| Marlboro, NJ | Loeb Leadership Loeb Consulting Group, LLC | 5071 | Educational Services | — |
| Marlboro, NJ | Nichlo Landscaping Inc. | 366513 | Agriculture, Forestry, Fishing and Hunting | — |
| Marlboro, NJ | Valex Enterprises Inc. | 263735 | Construction | — |
| Marlborough, MA | CorrTech, Inc. | 357526 | Professional, Scientific, and Technical Services | — |
| Marlborough, CT | Karpman Consulting LLC | 102923 | Professional, Scientific, and Technical Services | — |
| Marlton, NJ | MAC Group Solution Services LLC | 377721 | Information | — |
| Marlton, NJ | Neta Scientific, Inc. | 14739 | Wholesale Trade | Jun 30, 2028 |
| Martinsville, NJ | DeBiasse & Seminara Architects, PC | 1444 | Professional, Scientific, and Technical Services | — |
| Massapequa Park, NY | Arbor Consulting, Inc. | 10608 | Professional, Scientific, and Technical Services | — |
| Massapequa Park, NY | NYC IT, | 14925 | Professional, Scientific, and Technical Services | Jun 30, 2031 |
| Mastic, NY | Learning Bridges NYC, Inc. | 328392 | Educational Services | Oct 31, 2026 |
| Matawan, NJ | AIT Global Inc | 397312 | Professional, Scientific, and Technical Services | — |
| Matawan, NJ | In Our Shoes LLC | 100239 | Educational Services | — |
| Matawan, NJ | Sierra Mechanical Contracting Inc. | 101987 | Construction | Nov 30, 2028 |
| Matawan, NJ | Synergies Companies Inc. | 372628 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2026 |
| Matawan, NJ | Tri-State General Construction INC. | 5205 | Construction | — |
| Mattituck, NY | AMP Architecture, PLLC | 10522 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| Mattituck, NY | North Fork Boutique Gardens Inc. | 14861 | Agriculture, Forestry, Fishing and Hunting | — |
| Mattituck, NY | SSAM Sunrise Sealcoating and Asphalt Maintenance Corp. | 357920 | Construction | — |
| Mattydale, NY | Black Cub Productions, LLC | 407406 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Maybrook, NY | Precision Elite Training LLC | 392709 | Educational Services | Oct 31, 2030 |
| Maywood, NJ | Eva and Matt LLC | 403150 | Educational Services | Aug 31, 2031 |
| Maywood, NJ | JK Personal & Professional Development LLC | 360648 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Mcdonough, GA | 4Tech Solutions 4Tech Solutions LLC | 388664 | Wholesale Trade | Mar 31, 2028 |
| Mckees Rocks, PA | A & A Consultants, Inc. | 10094 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Mckees Rocks, PA | Advanced Integration Group, Inc. | 100555 | Professional, Scientific, and Technical Services | — |
| Mckinney, TX | ND Global Consulting Services Inc. | 397157 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2029 |
| Mclean, VA | Betis Group, Inc. | 10942 | Wholesale Trade | Aug 31, 2031 |
| Mclean, VA | McBride Consulting LLC | 333415 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Mclean, VA | Verbosity, LLC | 337876 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| Mechanicsburg, PA | Pierson Computing Connection, Inc | 5971 | Information | — |
| Mechanicsville, MD | Anelis Consulting LLC | 362789 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Medford, NY | A & R Materials Long Island Sound Transport Inc. | 14061 | Wholesale Trade | — |
| Medford, NY | Admire Construction Inc | 5179 | Construction | Apr 30, 2030 |
| Medford, NY | Higherdrive Consulting LLC | 369397 | Professional, Scientific, and Technical Services | Feb 28, 2029 |
| Medford, NJ | PG Partners LLC | 368513 | Educational Services | Mar 31, 2029 |
| Medford, NJ | r6catalyst, LLC | 15466 | Professional, Scientific, and Technical Services | Aug 31, 2027 |
| Medford, NY | RH Interiors Romco Holdings, LLC | 309239 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Medford, NY | Rosa Contractors LLC | 360103 | Construction | Dec 31, 2028 |
| Medford, NY | Sonic Media Solutions Inc. | 16176 | Manufacturing | Apr 30, 2029 |
| Meford, NJ | Brownfield Redevelopment Solutions, Inc. | 672 | Professional, Scientific, and Technical Services | — |
| Melvillle, NY | Up Wee Grow Inc. | 16964 | Health Care and Social Assistance | — |
| Mendham, NJ | Your Choice Coach Mind Body & You Professional Coach, LLC | 14499 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| Mercerville, NJ | Jois Construction Management JCMS, Inc | 13455 | Construction | Oct 31, 2026 |
| Mesa, AZ | Clutch Solutions LLC | 331229 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| Metairie, LA | Data Guru LLC | 338383 | Professional, Scientific, and Technical Services | — |
| Metuchen, NJ | Margin5 Solutions Inc | 330961 | Professional, Scientific, and Technical Services | May 31, 2031 |
| Metuchen, NJ | Professional Tax Clinic Caballero & Associates, LLC | 100068 | Professional, Scientific, and Technical Services | Feb 28, 2027 |
| Miami, FL | Clarity Value, Inc. | 362346 | Information | Feb 29, 2028 |
| Miami, FL | CxT FL, LLC | 374737 | Professional, Scientific, and Technical Services | Apr 22, 2029 |
| Miami, FL | Leap Educational Consulting, Inc. | 368104 | Educational Services | Dec 31, 2028 |
| Miami, FL | SimBio USA, Inc. | 1159 | Wholesale Trade | Feb 29, 2028 |
| Miami, FL | What If Schools Pots, Pans, and Pages LLC | 269375 | Educational Services | — |
| Miami Lakes, FL | Learning Innovation Catalyst Inc. | 333854 | Educational Services | Sep 30, 2028 |
| Miami-dade, FL | Concept Elevator Group, LLC | 11589 | Manufacturing | Sep 30, 2027 |
| Middle Island, NY | Dee & Dee Cleaning Service LLC | 369722 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2028 |
| Middle Island, NY | Eyeris Industries | 100284 | Construction | Mar 31, 2027 |
| Middleburgh, NY | Peak Solutions Vocational Services, LLC | 4544 | Health Care and Social Assistance | — |
| Middlesex, NJ | ALAS TRANSPORT CORP | 388083 | Transportation and Warehousing | Sep 30, 2030 |
| Middlesex, NJ | Arrosoft Solutions LLC | 102294 | Information | Jan 31, 2028 |
| Middlesex, NJ | Cellgain Wireless, LLC | 100568 | Information | Apr 30, 2027 |
| Middlesex, NJ | Service Machine Co. SerMach, Inc. | 309523 | Manufacturing | — |
| Middlesex, NJ | Signs and Safety Devices, LLC | 16049 | Construction | — |
| Middletown, NJ | A Plus Asbestos Investigation Inc | 322245 | Professional, Scientific, and Technical Services | — |
| Middletown, OH | Hightowers Petroleum Company | 3141 | Wholesale Trade | Dec 31, 2030 |
| Middletown, CT | Precision Installation Inc. | 327007 | Construction | — |
| Middletown Township, NJ | Gig Expediting | 100517 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Midland Park, NJ | Hilltop Pro Services | 339419 | Construction | May 31, 2027 |
| Midland Park, NJ | Spacely Sprockets, Inc. | 16198 | Wholesale Trade | — |
| Milford, CT | Aquinas Consulting, LLC | 330639 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2027 |
| Milford, CT | CDT EHS Consulting, LLC | 11346 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Milford, CT | Ruspini Management Solutions Ruspini Realty LLC | 360519 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| Mill Neck, NY | Wild Woman Co., Inc. | 17221 | Wholesale Trade | — |
| Millbrook, NY | Burren Green LLC | 11194 | Professional, Scientific, and Technical Services | — |
| Millbrook, NY | M&K Imports LLC | 345282 | Retail Trade | Jun 30, 2029 |
| Millbrook, NY | Mood of Living | 14587 | Information | — |
| Miller Place, NY | CGS Rebar Inc. | 11379 | Construction | — |
| Miller Place, NY | Heavy Duty Builders LLC | 101388 | Construction | Oct 31, 2029 |
| Miller Place, NY | MLJ Painting Corp. | 3706 | Construction | — |
| Miller Place, NY | North East Hearing P.C. | 14860 | Professional, Scientific, and Technical Services | — |
| Miller Place, NY | Zephyr Interiors Co. Appelli Interiors Inc. | 367288 | Construction | Dec 31, 2027 |
| Millstone Township, NJ | HMD Construction Group, LLC | 100698 | Construction | — |
| Millstone Township, NJ | R&P CONSULTING ENGINEERS LLC | 376018 | Professional, Scientific, and Technical Services | Jul 31, 2027 |
| Mineola, NJ | Skillbridge Staffing LLC | 388373 | Administrative and Support and Waste Management and Remediation Services | Feb 28, 2028 |
| Minneapolis, MN | Athena Actuarial Consulting Athena Consulting LLC | 332544 | Finance and Insurance | — |
| Minneapolis, MN | Denysys Corporation | 11901 | Professional, Scientific, and Technical Services | Jun 30, 2031 |
| Minneapolis, MN | Infinity Systems, Inc. | 111992 | Professional, Scientific, and Technical Services | Feb 29, 2028 |
| Minneapolis, MN | International Projects Consultancy Services (IPCS) Inc. | 100599 | Professional, Scientific, and Technical Services | Sep 30, 2028 |
| Mohegan Lake, NY | Rooted In Me Natural Products LLC | 396511 | Manufacturing | Sep 30, 2031 |
| Monmouth Beach, NJ | Oracle Trucking Inc. | 2158 | Transportation and Warehousing | Mar 31, 2031 |
| Monmouth Junction, NJ | Amergy Solar Inc. | 370951 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| Monmouth Junction, NJ | Decodetek, LLC | 332528 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Monmouth Junction, NJ | GRIDSPAN CORPORATION | 101117 | Construction | Apr 30, 2029 |
| Monmouth Junction, NJ | Hazi Engineering, P.C. | 386705 | Professional, Scientific, and Technical Services | Sep 30, 2027 |
| Monmouth Junction, NJ | IM Practices, Inc. | 13165 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2026 |
| Monmouth Juntion, NJ | Precision Technologies Corp | 366209 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Monroe, NY | CAM4 Consulting LLC | 387005 | Construction | Dec 31, 2029 |
| Monroe, NY | E Z CLEAN & HOME REPAIRS LLC | 365336 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2029 |
| Monroe, NY | Giant Step 6 LLC | 367784 | Educational Services | Nov 30, 2028 |
| Monroe, NY | Integrity General Contractors, Inc. | 13278 | Construction | Apr 30, 2030 |
| Monroe, NY | Mid-Hudson Specialties Company, Inc. | 5292 | Manufacturing | — |
| Monroe, NJ | Right Angle Solutions, Inc. | 367902 | Professional, Scientific, and Technical Services | Dec 31, 2026 |
| Monroe, NY | Roha Contracting LLC | 373446 | Construction | Feb 28, 2029 |
| Monroe, NJ | SMART BUSINESS IT SOLUTIONS INC | 369142 | Information | Nov 30, 2028 |
| Monroe, NY | Strategic Safety Solutions LLC | 2889 | Professional, Scientific, and Technical Services | — |
| Monroe Township, NJ | Advanced Soil Technologies LLC | 341979 | Agriculture, Forestry, Fishing and Hunting | — |
| Monroe Township, NJ | BMG B Mitchell Group LLC | 10775 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| Monroe Township, NJ | Lydia Barron Consulting Group Barron Consulting Group, LLC | 378355 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Monroe Township, NJ | McGriff Coaching and Consulting Services Inc. | 100147 | Professional, Scientific, and Technical Services | Feb 28, 2029 |
| Monroe Township, NJ | Mitchell Communications Corporation | 3321 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| Monroe Township, NJ | Morningstar Safety Consulting, LLC | 392938 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Monroe Township, NJ | Priority Enterprise, Inc. | 103269 | Manufacturing | Nov 1, 2028 |
| Monroe Township, NJ | RU2 Engineering LLC | 339659 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Monroe Township, NJ | Team78 LLC | 367374 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Monroe Twp, NJ | MJE Consulting Engineering | 374555 | Professional, Scientific, and Technical Services | — |
| Monsey, NY | Pro Classic Corp. | 393563 | Professional, Scientific, and Technical Services | — |
| Montauk, NY | GG Engineering Geri Goldman Engineering PC | 2605 | Professional, Scientific, and Technical Services | — |
| Montebello, NY | Care Security Systems Inc. | 11293 | Administrative and Support and Waste Management and Remediation Services | — |
| Montebello, NY | FCNY Future Coatings of NY LLC | 388610 | Construction | Feb 28, 2030 |
| Montebello, NY | JHB Engineering PLLC | 3613 | Professional, Scientific, and Technical Services | Jan 31, 2027 |
| Montgomery, NY | Allbar Steel Inc. | 10424 | Construction | — |
| Montgomery, NY | Interboro Packaging Corporation | 13290 | Wholesale Trade | — |
| Montgomery, NY | Self Determined Kids Captain Me, Inc. | 375279 | Educational Services | — |
| Montvale, NJ | PKA Technologies, Inc. | 2832 | Wholesale Trade | — |
| Montvale, NJ | Unicorn Construction Enterprises, Inc. | 1281 | Construction | Jun 30, 2028 |
| Montville, NJ | AWZ Engineering, Inc. | 10759 | Professional, Scientific, and Technical Services | Dec 31, 2026 |
| Montville, NJ | Pinnacle Solutions Incorporated | 103709 | Professional, Scientific, and Technical Services | — |
| Moon Twp, PA | HRV Conformance Verification Associates, Inc. | 13089 | Construction | — |
| Moonachie, NJ | High Road Press, LLC | 13018 | Manufacturing | — |
| Moonachie, NJ | R&R Scaffolding Ltd. | 15447 | Wholesale Trade | Jun 30, 2028 |
| Morganville, NJ | AGD Contracting Corporation | 10323 | Administrative and Support and Waste Management and Remediation Services | — |
| Morganville, NJ | Eventdex LLC | 12344 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| Morganville, NJ | JBL Services of NY Corp. | 345567 | Construction | — |
| Morganville, NJ | Slovit, Inc. | 371138 | Construction | — |
| Morganville, NJ | The Taylor Group of NJ The Taylor Group, Inc. | 102857 | Finance and Insurance | Sep 30, 2027 |
| Morganville, NJ | United Terrain Group Landtek Construction LLC | 13867 | Construction | Jan 31, 2028 |
| Morris Plains, NJ | BE Furniture Business Environments, LLC | 3223 | Retail Trade | Nov 30, 2026 |
| Morris Plains,, NJ | GDS MECHANICAL, INC. | 372032 | Construction | Jan 31, 2031 |
| Morristown, NJ | Analytical Economics Associates LLC | 367095 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Morristown, NJ | Artech LLC | 1524 | Professional, Scientific, and Technical Services | — |
| Morristown, NJ | Construction Permit Services Corp. | 2449 | Professional, Scientific, and Technical Services | — |
| Morristown, NJ | Environmental Management & Design Services, Inc. | 12288 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Morristown, NJ | PDBM Consulting LLP | 370500 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Morrow, GA | So Am I-Worthy LLC | 341789 | Arts, Entertainment, and Recreation | Mar 31, 2027 |
| Moseley, VA | Groundwork Consulting LLC | 391501 | Educational Services | Aug 31, 2030 |
| Mount, NY | Franchise Floor Covering LLC | 100809 | Construction | Jun 30, 2029 |
| Mount Dora, FL | National InStore Media, LLC | 14707 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| Mount Ephraim, NJ | Sharon Washington Consulting LLC | 396543 | Educational Services | Aug 31, 2031 |
| Mount Kisco, NY | Apache Legend Group Corp. | 327168 | Construction | Jun 30, 2031 |
| Mount Kisco, NY | Awe-HUH Creative Services LLC | 1014 | Professional, Scientific, and Technical Services | Sep 30, 2027 |
| Mount Kisco, NY | Butter + Bow Nikki Cannon Consulting LLC | 402837 | Manufacturing | Feb 28, 2031 |
| Mount Kisco, NY | Linza Advisors Inc. | 14017 | Professional, Scientific, and Technical Services | — |
| Mount Kisco, NY | Royal Construction Associates LLC | 327620 | Construction | May 31, 2031 |
| Mount Kisco, NY | Sonictel, Inc | 369279 | Information | — |
| Mount Laurel, NJ | Cyber Security Consulting Ops | 333386 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Mount Sinai, NY | Goal Imagery Institute, Inc. | 12745 | Educational Services | — |
| Mount Sinai, NY | KYN 6 Inc | 377516 | Construction | — |
| Mountain Lakes, NJ | Objectives Research LLC | 397919 | Professional, Scientific, and Technical Services | — |
| Mountain Top, PA | Skematics Inc | 397973 | Professional, Scientific, and Technical Services | Aug 31, 2031 |
| Mountainside, NJ | A.K. DeRama Industrial Control Systems, Inc. | 5966 | Public Administration | May 31, 2028 |
| Mountainside, NJ | AmeriGEO, Inc. | 10505 | Professional, Scientific, and Technical Services | Feb 29, 2028 |
| Mountainside, NJ | Chemtech Consulting Group, Inc | 2476 | Professional, Scientific, and Technical Services | — |
| Mountainside, NJ | City Window Fashions Matiss, Inc. | 6832 | Retail Trade | — |
| Mountainside, NJ | Copalan Construction Co. Inc. | 331737 | Construction | Apr 30, 2031 |
| Mt Kisco, NY | Sure Green Pro LLC | 374868 | Construction | May 31, 2030 |
| Mt Laurel Township, NJ | All IT Solutions LLC | 377743 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| Mt Vernon, NY | Bedroc Clean-Up, LLC | 10888 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2029 |
| Mt Vernon, NY | Bella Management Group, Inc. | 10899 | Construction | — |
| Mt Vernon, NY | EAG LAB CORPORATION | 373858 | Manufacturing | Apr 30, 2028 |
| Mt Vernon, NY | SNS Transporting LLC | 359433 | Transportation and Warehousing | May 31, 2028 |
| Mt Vernon, NY | Visit Van Transit, LLC | 206167 | Transportation and Warehousing | Mar 31, 2028 |
| Mt. Kisco, NY | AIA Effective Promos AIA New Dimensions in Marketing, Inc. | 2908 | Professional, Scientific, and Technical Services | — |
| Mt. Kisco, NY | Diligent Building and Facility Services, Inc. | 332149 | Administrative and Support and Waste Management and Remediation Services | Feb 28, 2027 |
| Mt. Laurel, NJ | Acacia Financial Group, Inc. | 2765 | Professional, Scientific, and Technical Services | — |
| Mt. Laurel, NJ | Promatech, Inc. Project Management Technologies, Inc. | 15357 | Professional, Scientific, and Technical Services | — |
| Mullica Hill, NJ | Envision Consultants, Ltd. | 12293 | Professional, Scientific, and Technical Services | — |
| N. Bellmore, NY | Tri Star Shielding Inc. | 362156 | Manufacturing | Mar 31, 2028 |
| Nanuet, NY | Avolved Technical Services Lue Hang's Inc. | 365561 | Administrative and Support and Waste Management and Remediation Services | Feb 28, 2028 |
| Nanuet, NY | Citywide Telecommunications Corp. | 11467 | Construction | Jan 31, 2028 |
| Nanuet, NY | EITCNDT Engineering Inspection & Training Center | 101163 | Professional, Scientific, and Technical Services | Nov 30, 2030 |
| Nanuet, NY | K G Construction Services, Inc. | 6984 | Construction | Jun 30, 2028 |
| Nanuet, NY | LinMarks Commercial Flooring, Inc. | 14016 | Construction | Feb 29, 2028 |
| Nanuet, NY | Nehal Contracting Inc. | 6999 | Construction | Oct 31, 2029 |
| Nanuet, NY | Olori Crane Service, Inc. | 357258 | Construction | — |
| Nanuet, NY | Schultz Ford Lincoln Inc. | 5111 | Retail Trade | — |
| Napanoch, NY | KPS Strategies LLC | 318126 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Naples, FL | Olga Chemlina | 339775 | Professional, Scientific, and Technical Services | — |
| Naples, FL | ZProCis Solutions Inc. | 101170 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Narberth, PA | Bloom Works Gov Bloom, LLC | 308760 | Professional, Scientific, and Technical Services | — |
| Narberth, PA | Fun and Function | 103175 | Educational Services | — |
| Nashua, NH | KT&T Distributors, Inc. | 100157 | Wholesale Trade | Jan 31, 2029 |
| Nashville, TN | EyeDentity Educational Solutions, LLC | 366269 | Educational Services | Jun 30, 2028 |
| Nashville, TN | Possip, Inc | 365171 | Educational Services | Jun 30, 2028 |
| Nashville, TN | Wilmot Inc. | 377570 | Professional, Scientific, and Technical Services | — |
| Naugatuck, CT | The Leadership Lab Inc. | 386661 | Educational Services | Apr 30, 2031 |
| Nesconset, NY | A & F Electrical Testing Inc. | 1302 | Construction | — |
| Nesconset, NY | COPE Consulting Services Group | 359199 | Construction | Jul 31, 2027 |
| Nesconset, NY | Florence Construction Corp. | 3252 | Construction | — |
| Nesconset, NY | Kushar Construction Corp | 389050 | Construction | Apr 30, 2027 |
| Nesconset, NY | NOVA INNOVATIONS, INC. | 103961 | Construction | — |
| Neshanic Station, NJ | Strans Engineering, PLLC | 16318 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| New, NY | ABEC Electrical, Corp. | 365234 | Construction | Dec 31, 2028 |
| New, NY | Capacity Sharing LCSW PLLC | 300080 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| New Britain, CT | Cha-Roc Enterprise LLC | 365068 | Educational Services | May 31, 2028 |
| New Brunswick, NJ | CENMED ENTERPRISES INC. | 2847 | Wholesale Trade | Jun 30, 2027 |
| New Brunswick, NJ | CW Solutions CW Solutions, Inc. | 6351 | Real Estate and Rental and Leasing | — |
| New Brunswick, NJ | DI Group Architecture, LLC Design Ideas Group Architecture & Planning, LLC | 11922 | Professional, Scientific, and Technical Services | May 31, 2029 |
| New Brunswick, NJ | Melissa Ip | 14410 | Professional, Scientific, and Technical Services | Feb 29, 2028 |
| New Brunswick, NJ | When Brown Girls Lead | 373612 | Educational Services | Nov 30, 2029 |
| New Caanan, CT | Source IT Technologies, LLC | 16189 | Wholesale Trade | — |
| New Canaan, CT | Foodservice Facilities International | 100674 | Professional, Scientific, and Technical Services | — |
| New Castle, DE | Commercial Contracting Supplies LLC | 11562 | Wholesale Trade | — |
| New Cumberland, PA | Navarro & Wright Consulting Engineers, Inc. | 390182 | Professional, Scientific, and Technical Services | Dec 31, 2026 |
| New Fairfield, CT | Insights Intervention, LLC | 367073 | Educational Services | — |
| New Hartford, NY | DC Efficiency Consulting Cabral Enterprises, LLC | 11239 | Educational Services | — |
| New Hempstead, NJ | Backstory Consulting | 405562 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| New Hempstead, NY | Tryus X Inc. | 5217 | Construction | Jun 30, 2030 |
| New Hyde Park,, NY | Rivera Darden Consulting LLC | 378545 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| New Jersey, NJ | LS Engineering Associates Corporation, P.C. | 2730 | Professional, Scientific, and Technical Services | Mar 31, 2030 |
| New Jersey, NJ | SR ENGINEERING L.L.C. | 398204 | Educational Services | Mar 31, 2029 |
| New Kensington, PA | Barbara J. Sales Associates, Inc. | 10827 | Wholesale Trade | — |
| New Lenox, IL | North South Capital LLC | 4881 | Finance and Insurance | — |
| New Orleans, LA | Acceleraise LLC | 372691 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| New Orleans, LA | Flick Engineering Professionals LLC | 12495 | Professional, Scientific, and Technical Services | — |
| New Orleans, LA | Landmark Consulting, LLC Landmark Consulting of Louisiana LLC | 100067 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| New Paltz, NY | Anvil Mechanical, Inc. | 10574 | Construction | May 31, 2030 |
| New Paltz, NY | J. Grace Corporation | 100937 | Wholesale Trade | — |
| New Preston, CT | Vanguard Construction Solutions, LLC | 17035 | Professional, Scientific, and Technical Services | — |
| New Providence, NJ | JP Arbor Consulting LLC | 309077 | Administrative and Support and Waste Management and Remediation Services | — |
| New Providence, NJ | Nikisha King Design Agency ANH Design and Printing LLC | 333874 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| New Rochelle, Ny, NY | Pencil Projects Architecture Studio | 376723 | Professional, Scientific, and Technical Services | — |
| New Yok, NY | MURAL Real Estate Partners Mural Real Estate Partners, LLC | 369668 | Real Estate and Rental and Leasing | Jul 31, 2028 |
| New York, NJ | TKC Security Services | 388563 | Administrative and Support and Waste Management and Remediation Services | Feb 28, 2030 |
| New York Ny, NY | Cornel's Catering Company Inc Cornel's Catering Company | 11635 | Accommodation and Food Services | Oct 31, 2028 |
| New York, Ny, NJ | J. Graves Associates | 403898 | Professional, Scientific, and Technical Services | Mar 31, 2030 |
| New York, Ny, NY | Malor & Company, Inc. | 14231 | Professional, Scientific, and Technical Services | Apr 30, 2028 |
| Newark, DE | Primford Homes LLC | 15315 | Real Estate and Rental and Leasing | Oct 31, 2027 |
| Newburyport, MA | Mark Richey Woodworking and Design, Inc. | 103571 | Construction | Oct 31, 2030 |
| Newington, CT | Iconn Drafting & Design | 388371 | Professional, Scientific, and Technical Services | — |
| Newport Beach, CA | Saddleback Educational | 5564 | Information | — |
| Newton, MA | Meetcaregivers Inc. | 341080 | Health Care and Social Assistance | Mar 31, 2027 |
| Newtown, PA | Real Estate Solutions Group | 15524 | Real Estate and Rental and Leasing | — |
| Newyork, NY | Mensah & Mensah LLC | 370378 | Finance and Insurance | Mar 31, 2029 |
| Niagara Falls, NY | CASNY Compliance & Administrative Services of New York | 103460 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2029 |
| Niagara Falls, NY | Legacy Uniforms LLC | 403235 | Retail Trade | Mar 31, 2031 |
| Nicholasville, KY | Marine Solutions of Kentucky Marine Solutions, Inc. | 406753 | Construction | — |
| Niskayuna, NY | AMBERSTONE DIGITAL SOLUTIONS CORPORATION | 397184 | Professional, Scientific, and Technical Services | May 31, 2030 |
| Niskayuna, NY | WSJ Bookkeeping & Tax Services LLC | 402750 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| No, NY | Tech Row LLC | 103865 | Information | May 31, 2029 |
