M/WBE certified businesses in New York, NY — page 7 of 8
2,231 NYC-certified businesses based in New York, NY, in the file of October 1, 2026.
| Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|
| Skill Fusions Biopreparedness International, LLC | 368763 | Educational Services | — |
| SKS Enterprises LLC | 363876 | Real Estate and Rental and Leasing | — |
| Skyhigh Right Construction LLC | 369358 | Construction | Aug 31, 2029 |
| Skyland Construction Skyland Development Corp. | 615 | Construction | Jan 31, 2031 |
| Skyline Elevator Consultants LLC | 367306 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| Skyluck Co | 343435 | Other Services (except Public Administration) | Jun 30, 2027 |
| SL Nelson Law Firm PLLC | 375701 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| Slade Architecture PLLC | 2897 | Professional, Scientific, and Technical Services | Sep 30, 2027 |
| SleepWiseHealth Literacise, LLC | 338600 | Health Care and Social Assistance | May 31, 2027 |
| Slice Wireless Solutions LLC | 16121 | Information | — |
| SMARTWORKS INC. | 367558 | Educational Services | Oct 31, 2028 |
| Smile4Life Security Protection Corporation | 358878 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| Smith Edwards LLC | 366567 | Other Services (except Public Administration) | Jul 31, 2029 |
| Smith-Miller + Hawkinson Architects, LLP | 4547 | Professional, Scientific, and Technical Services | — |
| Snyder New York Kristina Snyder & Co., Inc. | 101857 | Arts, Entertainment, and Recreation | — |
| Social Boil Inc | 332020 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Soft Construction Technology LLC | 325705 | Construction | Nov 30, 2026 |
| Softpath Systems, Inc. | 755 | Professional, Scientific, and Technical Services | Feb 28, 2031 |
| Soho 54 LLC | 329375 | Accommodation and Food Services | Apr 30, 2027 |
| Soho Contracting Corp. | 3725 | Construction | — |
| Soho Square Solutions Veejay Associates, Inc. | 241928 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| Soho's Daring Decorist LLC | 358965 | Other Services (except Public Administration) | Feb 29, 2028 |
| Sol Building Consulting Services LLC | 311581 | Professional, Scientific, and Technical Services | Jan 26, 2029 |
| Soloh Partners Inc. | 341454 | Administrative and Support and Waste Management and Remediation Services | — |
| Solubon LTD | 368437 | Construction | Aug 31, 2028 |
| Solvotek International LLC | 365990 | Professional, Scientific, and Technical Services | — |
| Soni Resources Group, LLC | 340819 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| Sorani Finance | 16181 | Real Estate and Rental and Leasing | Feb 28, 2031 |
| Source of Future Technology, Inc | 16190 | Professional, Scientific, and Technical Services | — |
| Sovereignty Tax Service | 357233 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| SpaceODT Architecture Urban Design PLLC | 331306 | Professional, Scientific, and Technical Services | — |
| SPACESMITH LLP | 16199 | Professional, Scientific, and Technical Services | — |
| Spaha Marketing Solutions, Inc. | 101893 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| Sparklean Janitorial Services Inc. | 103161 | Administrative and Support and Waste Management and Remediation Services | Dec 31, 2029 |
| Speak-At-Ease SBT Beauty Corporation | 5895 | Professional, Scientific, and Technical Services | — |
| Speakitaly NYC LLC | 101111 | Educational Services | — |
| Spec Graphic Specialties Corp. | 1844 | Manufacturing | — |
| Spectrum Personal Communications Corp. | 5505 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| Speech Fox LLC | 346138 | Educational Services | — |
| Sphera Corp | 389031 | Construction | Oct 31, 2030 |
| Splice Design Architecture DPC | 329933 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| SPORDA Tech Inc. | 16233 | Professional, Scientific, and Technical Services | Jun 30, 2030 |
| Sprout By Design LLC | 16238 | Professional, Scientific, and Technical Services | — |
| Spruce My Home, LLC | 371559 | Wholesale Trade | — |
| Square Root Creative, Inc. | 372775 | Professional, Scientific, and Technical Services | — |
| SRE Engineering D.P.C. | 392831 | Professional, Scientific, and Technical Services | Nov 30, 2030 |
| SRS Architect, P.C. | 16247 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| SSC Sterile Services Co. | 16293 | Administrative and Support and Waste Management and Remediation Services | Apr 30, 2028 |
| SSK Architecture, PLLC | 103797 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| ST Consulting International, Inc. | 16253 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| St. George Tavern Amazon Restaurant & Bar Inc. | 367685 | Accommodation and Food Services | Oct 31, 2028 |
| Stabilis Capital Management LP | 103651 | Finance and Insurance | Dec 31, 2029 |
| Staffing 101 Group LLC | 101324 | Administrative and Support and Waste Management and Remediation Services | Apr 30, 2029 |
| Staffing Analytics LLC | 365799 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Staffing Boutique, Inc. | 16259 | Administrative and Support and Waste Management and Remediation Services | — |
| STAMP Event Management | 16264 | Arts, Entertainment, and Recreation | Mar 31, 2027 |
| Standard International Group, Inc. | 16267 | Finance and Insurance | Mar 31, 2027 |
| Standard Medical Systems, LLC Standard Medical Equipment Systems, LLC | 6896 | Wholesale Trade | Feb 28, 2027 |
| Standard Technology Integration Corp. | 338569 | Construction | May 31, 2028 |
| Stapledon Arts LLC | 366954 | Retail Trade | Nov 30, 2028 |
| Starr Whitehouse Landscape Architects and Planners PLLC | 890 | Professional, Scientific, and Technical Services | — |
| STAT-MATCH, LLC | 356680 | Health Care and Social Assistance | Jul 31, 2028 |
| Statiker Works Inc | 386942 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Stealth Communications Services, LLC | 16282 | Information | Oct 31, 2030 |
| Steel City Electrical Contracting Corp. | 308803 | Construction | Mar 31, 2027 |
| Steel Tech Reinforcement LLC | 16284 | Construction | Feb 28, 2031 |
| Stem in Action Inc. | 103766 | Educational Services | May 31, 2030 |
| Stephanie Springer Productions LLC | 100046 | Professional, Scientific, and Technical Services | — |
| Stern Brothers & Co. | 4518 | Finance and Insurance | — |
| STM ENGINEERING, D.P.C. | 377145 | Professional, Scientific, and Technical Services | — |
| STONE SECURITY ENGINEERING PC | 102246 | Professional, Scientific, and Technical Services | — |
| STRALTO INC | 101044 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| Strand Addict Inc. | 356341 | Professional, Scientific, and Technical Services | Feb 29, 2028 |
| Stranger Creative LLC | 358413 | Professional, Scientific, and Technical Services | Mar 31, 2030 |
| Straus Media Manhattan LLC | 369155 | Information | — |
| Street Consulting Engineering, P.C. | 16325 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Streetfly Studio Photography | 369468 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| StretchIT, Inc. | 387710 | Information | — |
| Stuart-Lynn Company, Inc. | 1018 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Studeo | 373730 | Educational Services | Nov 30, 2029 |
| Studio A + T Architects, P.C. | 16339 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Studio AI Architects PLLC | 16340 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| Studio b-v | 103127 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Studio Cooke John Architecture and Design LLC | 324130 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Studio Gang Architects, Ltd. | 683 | Professional, Scientific, and Technical Services | — |
| Studio Joseph Wendy Evans Joseph Architect P.C. | 2144 | Professional, Scientific, and Technical Services | — |
| Studio Labs LLC StudioLabs LLC | 16345 | Professional, Scientific, and Technical Services | — |
| Studio Nyandak Studio Nyandak Architecture and Engineering PLLC. | 368215 | Professional, Scientific, and Technical Services | Feb 28, 2029 |
| Studio SFW Design Architecture DPC | 361242 | Professional, Scientific, and Technical Services | — |
| Studio St Architects, PC | 5701 | Professional, Scientific, and Technical Services | — |
| Studio V Design & Planning | 16346 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| Studio Zewde LLC | 312304 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| Studiolo Secondari, Inc. | 309793 | Professional, Scientific, and Technical Services | — |
| Style Konsult Inc. | 376000 | Educational Services | Aug 31, 2030 |
| Styled By B LLC | 378140 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Suave Cleaning Services | 16354 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2028 |
| Subjective Inventory LLC | 331260 | Arts, Entertainment, and Recreation | Dec 31, 2027 |
| Success Essentials Inc. | 283637 | Educational Services | Dec 31, 2029 |
| Succor Safety LLC | 377320 | Construction | Jan 31, 2030 |
| Sullivan Financial Solutions, LLC | 345384 | Educational Services | Jun 30, 2028 |
| Sunday Sauce LTD | 16372 | Other Services (except Public Administration) | Oct 31, 2030 |
| Sunnies LLC | 360594 | Retail Trade | Jun 30, 2028 |
| SUNQUEST ENTERPRISE SAGA FASHION, INC | 15828 | Manufacturing | Sep 30, 2031 |
| SunRay Power, LLC | 101326 | Utilities | — |
| Sunstone Analytics, LLC | 343552 | Professional, Scientific, and Technical Services | Jul 31, 2027 |
| SUPRA ATELIER Tsan Atelier LLC | 101162 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Supreme Solutions Group LLC | 360915 | Educational Services | Jan 31, 2028 |
| Supreme Studios Inc. | 378638 | Arts, Entertainment, and Recreation | Jul 31, 2030 |
| Suretech Consultants LLC | 367264 | Professional, Scientific, and Technical Services | Sep 30, 2028 |
| Surge Partners LLC | 2849 | Professional, Scientific, and Technical Services | — |
| Susan Farley Photography | 16401 | Professional, Scientific, and Technical Services | — |
| Susan T. Rodriguez/Architecture, Design PLLC | 332106 | Professional, Scientific, and Technical Services | — |
| Susan's Kitchen Catering and Events Chef Susan's Kitchen Corp | 329964 | Accommodation and Food Services | — |
| Susana Villalba LLC | 378200 | Other Services (except Public Administration) | — |
| Suzanne Randolph Fine Arts Randolph, Carpenter & Mott, Ltd. | 15489 | Arts, Entertainment, and Recreation | Jan 31, 2030 |
| SVC Print Solutions, LLC | 16412 | Manufacturing | — |
| SW Contracting and Consulting Inc. | 366265 | Construction | — |
| Sway NY, LLC | 101594 | Information | — |
| Sweet Vegan LLC | 16420 | Manufacturing | — |
| Swell Digital, LLC | 16421 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| SwiftServe Fleet, LLC | 395754 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Swing It Inc | 103778 | Other Services (except Public Administration) | Aug 31, 2029 |
| Sygma Technology Solutions, Inc. | 6050 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Sykes Global Communications, Incorporated | 16429 | Professional, Scientific, and Technical Services | Mar 31, 2030 |
| SYNC PSYCHOLOGICAL SERVICES, PLLC | 271334 | Health Care and Social Assistance | — |
| Synoptic Office Limited Company | 331116 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Syzygy 3, Inc. | 7121 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| T Creative NYC Inc. | 333472 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| T-Squared Design, Inc. | 16891 | Professional, Scientific, and Technical Services | — |
| T.S. Uniform Production, Inc. | 4468 | Manufacturing | Mar 31, 2027 |
| Tabe Shouri Tabe Shouri Architect D.P.C. | 329883 | Professional, Scientific, and Technical Services | — |
| Tadaca Educational Solutions LLC | 333470 | Educational Services | Jul 31, 2031 |
| Take Two Film Academy | 16455 | Educational Services | — |
| Talentedly Gggrit Corporation | 327590 | Professional, Scientific, and Technical Services | — |
| Talenthub Workforce Inc | 333836 | Professional, Scientific, and Technical Services | — |
| Tamalito, Inc. | 367896 | Accommodation and Food Services | Aug 31, 2028 |
| Tamayo Architects, P.C. | 16462 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Tandem Consulting | 309076 | Professional, Scientific, and Technical Services | — |
| Tanjo Etcetera Incorporated | 253478 | Health Care and Social Assistance | May 31, 2031 |
| Tanya Nycole Bates LLC | 392927 | Other Services (except Public Administration) | Aug 31, 2031 |
| Tanya Valle Coaching & Consulting Cachet PR, LLC | 11242 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| Tara Kitchen TK Tribeca LLC | 346178 | Accommodation and Food Services | Oct 31, 2029 |
| Taranto Consulting LLC | 376862 | Professional, Scientific, and Technical Services | — |
| TARP, Inc. | 103338 | Educational Services | Apr 30, 2027 |
| Taste Buds Kitchen LLC | 102263 | Arts, Entertainment, and Recreation | — |
| Tatyana Design LLC | 16480 | Professional, Scientific, and Technical Services | — |
| Taurus Financial Services Inc. | 371363 | Finance and Insurance | Jul 31, 2029 |
| TAUTO LLC | 157485 | Professional, Scientific, and Technical Services | — |
| Tavarez Safety Consulting and General Maintenance Corp | 101538 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Tax Remedy Hub LLC | 375490 | Finance and Insurance | Mar 31, 2030 |
| TAYINO FOODS INC. | 324058 | Wholesale Trade | Dec 31, 2026 |
| Taylored Cleaning LLC | 340816 | Educational Services | Jul 31, 2027 |
| Tea Drunk Teng Tea LLC | 16528 | Retail Trade | Feb 29, 2028 |
| Team Electric, Inc. | 103356 | Construction | — |
| Techne Architectural Design D.P.C. | 346926 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Techno Mallick Engineering, P.C. | 16510 | Professional, Scientific, and Technical Services | Jun 30, 2031 |
| Technocraft Inc. | 16511 | Construction | Nov 30, 2029 |
| Tecknomic LLC | 1095 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Tehniyet Masood LLC | 326913 | Retail Trade | May 31, 2031 |
| TeloPoint, Inc | 334076 | Professional, Scientific, and Technical Services | Jul 31, 2028 |
| Tenth Street Productions, Inc. | 303144 | Arts, Entertainment, and Recreation | Jul 31, 2029 |
| Terence Hairston Architect PLLC | 1606 | Professional, Scientific, and Technical Services | Mar 31, 2030 |
| Terrain-NYC Landscape Architecture PC | 16532 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| Terrebonne Productions, LLC | 101774 | Information | Feb 28, 2029 |
| Tessellate Studio Tessellate, LLC | 16537 | Professional, Scientific, and Technical Services | — |
| Test Prep New York - City Test Prep Bara Sapir and Associates, Inc. | 7317 | Educational Services | — |
| TGT Technologies Inc | 344733 | Professional, Scientific, and Technical Services | Aug 31, 2027 |
| The Addeo Group LLC | 330704 | Real Estate and Rental and Leasing | Jun 30, 2031 |
| The Ariel Group Realty Corp. | 103897 | Real Estate and Rental and Leasing | Apr 30, 2030 |
| The Artemis Group Ltd. | 386891 | Administrative and Support and Waste Management and Remediation Services | — |
| The Artists Company, Inc. | 102197 | Information | — |
| The Beat 139 LLC | 376831 | Arts, Entertainment, and Recreation | Sep 30, 2029 |
| The Berman Group, Inc. | 6563 | Professional, Scientific, and Technical Services | — |
| The Bertrand Education Group LLC | 16556 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| The BlackBallot | 16558 | Information | Feb 29, 2028 |
| The Britto Agency Inc. | 16560 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| The Brownstone Harlem's Crown Jewel Majestic Images International Corp. | 3772 | Retail Trade | Feb 28, 2030 |
| The Burgess Group - Corporate Recruiters International, Inc. | 3074 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| The Calladium Group LLC | 16565 | Professional, Scientific, and Technical Services | — |
| The Cipher Group, Inc. | 100212 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| The Corporate Agenda LLC | 16575 | Professional, Scientific, and Technical Services | May 31, 2028 |
| The Corporate Butterfly LLC | 346699 | Professional, Scientific, and Technical Services | May 31, 2027 |
| The Craft Studio | 337436 | Retail Trade | — |
| The Culture Tree Verdo Partners LLC | 103074 | Educational Services | Jun 30, 2029 |
| The Framewrk LLC | 387709 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| The Gaygency Inc. | 389158 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| The Group Malone Creative Group, LLC | 14230 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| The Ignant Intellectual Group, LLC | 100856 | Other Services (except Public Administration) | Jan 31, 2029 |
| The Immersive Black Travel Experience LLC | 371053 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2031 |
| The Jewel of Harlem Centers Moreau LMSW Children and Family Services P.C. | 14597 | Health Care and Social Assistance | Feb 28, 2030 |
| The Jollof Guys, LLC | 406369 | Accommodation and Food Services | Jun 30, 2031 |
| The JPI Group | 101883 | Professional, Scientific, and Technical Services | Sep 30, 2028 |
| The Key Trends LLC | 397046 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| The Law Firm of Cesar de Castro, P.C. | 378874 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| The Madison Consulting Group | 6797 | Educational Services | — |
| The Mama Company of New York, Inc. | 100133 | Accommodation and Food Services | May 31, 2029 |
| The Manhattan Strategy Group, LLC | 5863 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| The Meehan Consulting Group, Inc. | 370275 | Professional, Scientific, and Technical Services | — |
| The Mothership The Mothership Works LLC | 367881 | Health Care and Social Assistance | Apr 30, 2029 |
| The Munoz Construction Management Group, Inc. | 16636 | Construction | Apr 30, 2028 |
| The Munroe Agency Munroe Design Group, Inc. | 7259 | Professional, Scientific, and Technical Services | — |
| The Noboa Haus LLC | 368625 | Arts, Entertainment, and Recreation | Jan 31, 2030 |
| THE PAVA GROUP, INC | 100719 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| The Pekoe Group, Inc. | 16648 | Professional, Scientific, and Technical Services | — |
| The Primestone Group Primestone Consulting Corporation | 388547 | Professional, Scientific, and Technical Services | Apr 30, 2028 |
| The Proptech Scout YD Development LLC | 314012 | Real Estate and Rental and Leasing | Oct 31, 2029 |
| The Restless Ink LLC | 389406 | Manufacturing | Sep 30, 2030 |
| The Samuels Group The Judith Samuels Group | 357584 | Professional, Scientific, and Technical Services | — |
| The Startup Station Inc. | 321038 | Professional, Scientific, and Technical Services | — |
| The Studio Mary Nittolo Inc. | 14302 | Information | — |
| The Switzer Group, Inc. | 4200 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| The Thought Partner Bold Hues Inspired LLC | 360187 | Educational Services | Jan 31, 2029 |
| The TMC Advantage TMC Accounting and Administrative Solutions LLC | 326867 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| The Tocci Group, Inc. | 16673 | Professional, Scientific, and Technical Services | — |
| The Urban Learning Institute Leah McConaughey, LLC | 357803 | Educational Services | — |
| The Watsons LLC | 6222 | Professional, Scientific, and Technical Services | — |
| The Weitzman Group, Inc. | 3073 | Real Estate and Rental and Leasing | — |
| The Wellness Hub | 359214 | Other Services (except Public Administration) | Feb 29, 2028 |
| The Working Assembly | 16684 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| The Yuba Group LLC | 102422 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Theodore Williams Construction Co, LLC | 4727 | Construction | — |
| TheSchoolGirl LLC | 338465 | Educational Services | Mar 31, 2027 |
| They Love My Splash LLC | 364856 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Think Design Inc. | 303209 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| Think Wilder Architecture, PLLC | 2364 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Think Zero LLC | 101060 | Professional, Scientific, and Technical Services | — |
| Third Ear Conflict Resolution | 16617 | Professional, Scientific, and Technical Services | — |
| Third Wave Information Technologies, LLC | 3867 | Professional, Scientific, and Technical Services | Jun 30, 2030 |
| This is ERM | 365732 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Thorobird Companies LLC | 16708 | Real Estate and Rental and Leasing | Dec 31, 2030 |
| Three Furies Consulting | 16710 | Professional, Scientific, and Technical Services | — |
| Three K3YS Inc | 390532 | Educational Services | Feb 28, 2031 |
| Tiger Pacific Capital LP | 338439 | Finance and Insurance | Apr 30, 2028 |
| Tigress Financial Partners LLC | 16725 | Finance and Insurance | — |
| TITAN Construction Management Inc. | 403178 | Construction | May 31, 2031 |
| Titanium Construction Services Inc | 224390 | Construction | — |
| Titanium Realty Group LLC | 16745 | Real Estate and Rental and Leasing | Mar 31, 2029 |
| TLC Center Sentry Corporate Services, Inc. | 3092 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2027 |
| TOATEY, INC. | 331702 | Educational Services | Apr 30, 2031 |
| Tobin Parnes Design | 2511 | Professional, Scientific, and Technical Services | — |
| Tod Williams Billie Tsien Architects + Partners LLP | 2671 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| TOLL Int'l Toll International LLC | 16765 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Tom Tours Services Inc. | 270847 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2031 |
| Tomorrow Partners Tomorrow Partners LLC | 16766 | Professional, Scientific, and Technical Services | — |
| TomorrowTodayNow, Inc. | 377296 | Educational Services | Aug 31, 2030 |
| TONAB Architecture, PLLC | 104456 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| TONIO BURGOS & ASSOCIATES, INC. | 1209 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Top Temporaries, Inc. | 1688 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2027 |
| Top Wax Studios LLC | 371488 | Other Services (except Public Administration) | Oct 31, 2029 |
| Toscano Clements Taylor, LLC | 16786 | Professional, Scientific, and Technical Services | — |
| Toshiko Mori Architect PLLC | 898 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Total Environmental Associates Inc. | 16789 | Professional, Scientific, and Technical Services | Oct 31, 2028 |
| Tournesol Wellness LLC | 16801 | Professional, Scientific, and Technical Services | — |
| TPC Development The Peebles Corporation | 3353 | Construction | Jan 31, 2029 |
| TPD Architecture, PLLC | 366408 | Professional, Scientific, and Technical Services | — |
| TRA The Research Associates, Inc. | 5440 | Professional, Scientific, and Technical Services | May 31, 2029 |
| TRA Studio | 103282 | Professional, Scientific, and Technical Services | — |
| Trabajador Inmigrante Corp | 347220 | Information | Jul 31, 2027 |
| Traders Express Deli 22 Beaver Bake Corp. | 10034 | Accommodation and Food Services | Jun 30, 2031 |
| Transcend BS, LLC | 329993 | Educational Services | Oct 31, 2026 |
| Transcendent Enterprise | 16822 | Information | Feb 28, 2027 |
| Translingua Associates Inc. | 16826 | Professional, Scientific, and Technical Services | — |
| Trasaterra, LLC | 406627 | Professional, Scientific, and Technical Services | May 31, 2030 |
| Treebath, Inc. | 16830 | Other Services (except Public Administration) | — |
| TrendShift Consulting Services LLC | 398129 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Tri State Counseling and Mediation LCSW PLLC | 6626 | Health Care and Social Assistance | Jun 30, 2030 |
| Tribecca Systems Rebecca L Trivax, LLC | 15532 | Professional, Scientific, and Technical Services | Apr 30, 2028 |
| Trifecta Fire and Security Inc. | 339029 | Construction | Jul 31, 2027 |
| Trim Knowtions, LLC | 103171 | Manufacturing | Apr 30, 2030 |
| Trivision Group Inc. | 3631 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| Troxlr Inc | 16882 | Construction | Sep 30, 2028 |
| TSI Auto Transport | 2807 | Transportation and Warehousing | Aug 31, 2028 |
| Tsion Cafe & Bakery Tsion Enterprises LLC | 100874 | Accommodation and Food Services | Feb 28, 2029 |
| Tthinks, LLC | 16894 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| TTI Business Products Inc. | 5457 | Other Services (except Public Administration) | — |
| Turn Key Design & Construction, Inc. | 16898 | Construction | Apr 30, 2028 |
| Twin b Photography, Inc. | 16903 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Twine Architectural Studio, P.C. | 4615 | Professional, Scientific, and Technical Services | — |
| Two Twelve 212 Harakawa, Inc. | 34 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Tyga-Box Systems, Inc. | 1320 | Transportation and Warehousing | Jun 30, 2028 |
| Type A Projects LLC | 16912 | Real Estate and Rental and Leasing | — |
| Type A Real Estate Advisers, LLC | 3179 | Construction | — |
| Ukrainian Village Notary and Apostille The Law Office of Mariia Khorun, PLLC | 330795 | Professional, Scientific, and Technical Services | — |
| UNDER THE TREE, INC. | 315116 | Retail Trade | Jul 31, 2031 |
| Unearth and Bloom, LLC | 379161 | Health Care and Social Assistance | Apr 30, 2030 |
| Uni-Lite Electric LLC | 339360 | Construction | Sep 30, 2031 |
| UNIDOS Care & Co UNIDOS Works | 405781 | Health Care and Social Assistance | Jul 31, 2031 |
| Unified Ground PBC | 367134 | Professional, Scientific, and Technical Services | Sep 30, 2028 |
| United Recruiting Solutions, LLC | 1176 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2027 |
| United Reprographic Services, Inc. | 100324 | Administrative and Support and Waste Management and Remediation Services | Feb 28, 2029 |
| United Staffing Solutions Inc. | 308556 | Administrative and Support and Waste Management and Remediation Services | — |
| Universal Technology Solutions Universal E-Business Solutions, LLC | 16955 | Professional, Scientific, and Technical Services | Feb 29, 2028 |
| Unleash the Inner U Creating a Better World LLC | 379337 | Educational Services | May 31, 2030 |
| Upfront Online Inc. | 366140 | Professional, Scientific, and Technical Services | — |
| Uplifting Leadership LLC | 346374 | Professional, Scientific, and Technical Services | — |
| UR STORY LLC | 396862 | Arts, Entertainment, and Recreation | Jul 31, 2031 |
| Urban Architectural Initiatives, RA, P.C. | 5877 | Professional, Scientific, and Technical Services | Aug 31, 2027 |
| Urban Factors | 369019 | Other Services (except Public Administration) | — |
| Urban Projects Collaborative, LLC | 16980 | Professional, Scientific, and Technical Services | — |
| Urban Strategies and Solutions LLC | 220959 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
Alphabetical order — this site ranks no one. Businesses in the New York City certified business list of October 1, 2026. A business whose name is only a person's name is not listed; it can be found by account number. How to read this.