M/WBE certified businesses in New York, NY — page 1 of 8
2,231 NYC-certified businesses based in New York, NY, in the file of October 1, 2026.
| Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|
| 000 Architecture PLLC | 377031 | Professional, Scientific, and Technical Services | Mar 31, 2030 |
| 1 Oak Tasty Deli Inc. | 315255 | Accommodation and Food Services | Apr 30, 2029 |
| 1DROP Gallery Inc | 390194 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| 212CARPET Ziba Construction Inc. | 17365 | Construction | — |
| 2X4, Inc. | 10045 | Professional, Scientific, and Technical Services | — |
| 345 Design, Inc. | 217842 | Professional, Scientific, and Technical Services | — |
| 360 Protective Solutions | 370054 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2029 |
| 3E Creative Arts, LLC | 104088 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| 4A Construction Corp | 254543 | Construction | Jul 18, 2028 |
| 4U Services Stellar Services, Inc. | 1694 | Professional, Scientific, and Technical Services | Feb 28, 2027 |
| 525 Advisors LLC | 391076 | Professional, Scientific, and Technical Services | Aug 31, 2031 |
| 6 Mile Runs, LLC | 10082 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| 8 Path Solutions LLC | 10087 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| 8RES, LLC | 325121 | Professional, Scientific, and Technical Services | Feb 29, 2028 |
| 9052 LLC | 308683 | Other Services (except Public Administration) | — |
| A & B Contractors, LLC | 10095 | Construction | Mar 31, 2028 |
| A & J General Works and Plumbing Corp. | 10100 | Construction | Feb 28, 2027 |
| A Delight Production | 10111 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| A Partnership, Inc. | 10118 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| A Saffron Thread Fresh Indian Satya Foods Inc. | 245248 | Accommodation and Food Services | Nov 30, 2028 |
| A Sustainable Village Em Hynes Inc. | 372581 | Retail Trade | Jul 31, 2031 |
| A Tree of Us Amma Jelani Walcott LLC | 367031 | Retail Trade | Oct 31, 2029 |
| A-1 Technology Inc. | 3812 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| A. Esteban & Company, Inc. | 2126 | Manufacturing | Nov 30, 2026 |
| A. G. Consulting Engineering, PC | 6457 | Professional, Scientific, and Technical Services | May 31, 2029 |
| A. Partow and Co., LLC | 10142 | Professional, Scientific, and Technical Services | — |
| A.F. PAREDES & CO. CPAS LLP | 388029 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| A1 Accessible Transportation LLC | 10109 | Transportation and Warehousing | Dec 31, 2030 |
| A1 Consultant Group LLC | 338818 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| AAA'S Electrical Contracting Corporation | 325042 | Construction | Jun 30, 2028 |
| AAAA Consulting Corp. | 368826 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| AARIS Design Architects PLLC | 340668 | Professional, Scientific, and Technical Services | Jul 31, 2031 |
| ABBA Construction LLC | 4286 | Construction | Apr 30, 2027 |
| ABH Capital Management, LLC | 339762 | Finance and Insurance | — |
| About the Work LLC | 10190 | Professional, Scientific, and Technical Services | — |
| Abstrak Vision | 338467 | Arts, Entertainment, and Recreation | Apr 30, 2027 |
| ABT Chauffeur Services LLC | 391232 | Transportation and Warehousing | — |
| AC Power, LLC | 10201 | Utilities | — |
| Academy of Animated Art (Creatineers) TDU LEARNING LLC | 377349 | Educational Services | Jan 31, 2030 |
| Academy Securities, Inc. | 1727 | Finance and Insurance | Dec 31, 2027 |
| ACC Construction Corporation | 10207 | Construction | — |
| Access Consultation and Psychology, PC | 4902 | Health Care and Social Assistance | — |
| ACCU-COST CONSTRUCTION CONSULTANTS, INC. | 3439 | Professional, Scientific, and Technical Services | — |
| Accurate Communication Inc. | 10214 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| ACOMPANY Creative Lab, LLC. | 374897 | Arts, Entertainment, and Recreation | — |
| Active Outcomes Brace Life Fitness Solutions LLC | 340459 | Professional, Scientific, and Technical Services | Jun 30, 2029 |
| ActiveCare Physical Therapy, PC | 317289 | Health Care and Social Assistance | Oct 31, 2030 |
| Actorvated Inc. | 368896 | Arts, Entertainment, and Recreation | Jan 31, 2029 |
| Acuta Digital | 3175 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| Adams Advisors LLC | 332719 | Public Administration | Mar 31, 2027 |
| Adaptive Green, Inc. | 103397 | Construction | Jul 18, 2029 |
| Adbigly LLC | 371662 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Addictive NYC Addictive Wine and Tapas Bar Corp. | 367991 | Accommodation and Food Services | Aug 31, 2029 |
| ADF ASSOCIATES, INC. | 10259 | Wholesale Trade | Mar 31, 2027 |
| Admiral Courier Services, Inc. | 3199 | Transportation and Warehousing | Dec 31, 2030 |
| Admiral Staffing Inc. | 3191 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2031 |
| Adolescent, Inc. | 10265 | Professional, Scientific, and Technical Services | Feb 28, 2029 |
| Adrii's Kitchen, LLC | 346725 | Accommodation and Food Services | Aug 31, 2028 |
| Advantage Cleaning LLC | 372576 | Administrative and Support and Waste Management and Remediation Services | Apr 30, 2030 |
| Advantage Reprographics LLC | 10293 | Manufacturing | — |
| Adventium, LLC | 169 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Adventr Ossum Technology, Inc. | 364093 | Information | Feb 28, 2030 |
| AFG Group, Inc. | 2027 | Construction | — |
| AFineLyne | 10310 | Wholesale Trade | — |
| African Symposium LLC | 214069 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| Afridi Associates | 10313 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| Agarabi Engineering, PLLC | 10321 | Professional, Scientific, and Technical Services | — |
| Agencie Architecture & Engineering PC | 10324 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Agency—Agency, LLC | 391223 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Agile Management Group/Fun You Lab Agilni LLC | 404815 | Professional, Scientific, and Technical Services | Jul 31, 2031 |
| Agiri Learning Consultants Inc | 370903 | Educational Services | May 31, 2030 |
| Ahuja Partnership Architects | 10339 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| AI Cloud Consulting Group LLC | 371752 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| AI ENGINEERS, INC. | 10340 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| AJC Interior Design LLC AJC Design LLC | 10355 | Professional, Scientific, and Technical Services | — |
| Ajoy Management Enterprise | 10356 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| AJW Squared LLC | 388274 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| AKM Architects LLP | 326977 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| AKOS LLC | 361611 | Real Estate and Rental and Leasing | Dec 31, 2027 |
| Akshar Capital, LLC | 10363 | Finance and Insurance | Feb 28, 2027 |
| Alda Ly Architecture PLLC | 100233 | Professional, Scientific, and Technical Services | Jan 31, 2030 |
| Alexandra Dolan-Mescal | 324192 | Information | — |
| Alfalfa Studio LLC | 104332 | Professional, Scientific, and Technical Services | Jan 31, 2030 |
| ALIBABA MEDITERRANEAN CUISINE ZULFIQAR MEDITERRANEAN CUISINE INC | 369952 | Accommodation and Food Services | — |
| Aligneage Fertility, Inc | 373395 | Health Care and Social Assistance | — |
| Aligned Being LLC | 371107 | Professional, Scientific, and Technical Services | — |
| Aligned Metrics LLC | 10390 | Professional, Scientific, and Technical Services | Sep 30, 2028 |
| Aligned Pathways, Inc. | 339753 | Educational Services | Sep 30, 2029 |
| Allran Electric of NY LLC | 4833 | Construction | May 31, 2031 |
| Alma's Interior Solutions Presher Windows LLC | 100440 | Construction | — |
| Aloft Manhattan Downtown - Financial District Ann Street Hotel LLC | 329388 | Accommodation and Food Services | Nov 30, 2026 |
| Alpha AI Inc. | 396183 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Alpha and Omega Intercoms | 372451 | Construction | Jan 31, 2029 |
| Alpha International Travel, Inc. | 10450 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2026 |
| AlphAGraphics us722 DesignLogo.Com, Inc | 3849 | Manufacturing | Nov 30, 2026 |
| AlphaRidge Alpha Ridge Inc. | 101533 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Alta Indelman, Architect | 6502 | Professional, Scientific, and Technical Services | — |
| Altum Capital Management, LLC | 325919 | Finance and Insurance | — |
| Alumni Planning Solutions | 368969 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| AlwaysOn Digital, LLC | 371841 | Professional, Scientific, and Technical Services | — |
| AMCS Environmental Dussan, Inc. | 103580 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2029 |
| America Works of New York, Inc. | 10491 | Administrative and Support and Waste Management and Remediation Services | — |
| American Business Services of New York | 328378 | Professional, Scientific, and Technical Services | Jul 31, 2027 |
| American Design Language | 167552 | Professional, Scientific, and Technical Services | — |
| Americare Appliance Repair LLC | 10504 | Construction | Jan 31, 2027 |
| Ampcus Inc. | 10523 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Ampersand Architecture Amy Lopez-Cepero, Architect PLLC | 101799 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Ampersand Fundraising, LLC | 100821 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| AMPOPS Cheng-Yi Lin Architecture P.C. | 11416 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| AMPP Consulting, LLC | 370069 | Professional, Scientific, and Technical Services | — |
| AMS Anchor Medical Supply, Inc. | 5883 | Health Care and Social Assistance | Jul 31, 2027 |
| Amtex System Inc. | 2963 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Anat Gerstein Inc. | 1815 | Professional, Scientific, and Technical Services | — |
| Anchor Group NA Corp | 341592 | Professional, Scientific, and Technical Services | Aug 31, 2031 |
| Anderson and Associates Law, P.C. | 366478 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Andrea Steele Architecture, P.C. | 12271 | Professional, Scientific, and Technical Services | — |
| Angelic Kreations Inc. | 308384 | Arts, Entertainment, and Recreation | Jun 30, 2030 |
| Angle Electrical Supply Corp. | 391158 | Construction | Mar 31, 2030 |
| Anita Jorgensen Lighting Design | 6345 | Professional, Scientific, and Technical Services | — |
| AOF Installations Services, Inc. | 10576 | Construction | — |
| Apex Building Solutions LLC | 370614 | Construction | Aug 31, 2029 |
| APM Models Inc | 319306 | Arts, Entertainment, and Recreation | — |
| Apoptosis nyc | 101362 | Retail Trade | Apr 30, 2029 |
| Apple Engraving Inc. | 10588 | Retail Trade | — |
| Applepix Pro | 324480 | Professional, Scientific, and Technical Services | — |
| Apples and Oranges Public Relations LLC | 5686 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Approaching One | 368307 | Educational Services | Jun 30, 2029 |
| Aquatech Engineering P.C. | 5476 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| AR Construction All Renovation Construction, LLC | 10416 | Construction | May 31, 2028 |
| AR Figueroa Architect LLC | 392816 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| Arable Ventures LLC | 388967 | Professional, Scientific, and Technical Services | Nov 30, 2030 |
| Arc Interior Construction Inc. | 363435 | Construction | Feb 28, 2029 |
| ARC Kitchen Masters ARC Consulting Group LLC | 308403 | Construction | May 31, 2028 |
| Arcelie Bernardo Operating WatsonRice LLP | 10865 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| Arch of Self LLC | 358463 | Educational Services | Nov 30, 2027 |
| Arch Street Communications, Inc. | 10613 | Professional, Scientific, and Technical Services | — |
| Archi-Tectonics NYC, LLC | 103889 | Professional, Scientific, and Technical Services | — |
| Architectural Flooring Resource Inc. | 6143 | Construction | Nov 30, 2026 |
| Architectural Intelligence D.P.C. | 338067 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Architectural Lighting Design Tillotson Design Associates | 16729 | Professional, Scientific, and Technical Services | — |
| Architectural Preservation Studio DPC | 10618 | Professional, Scientific, and Technical Services | — |
| Architecture and Engineering Group, P.C. | 4643 | Professional, Scientific, and Technical Services | Apr 30, 2028 |
| Architecture Outfit PLLC | 101863 | Professional, Scientific, and Technical Services | — |
| Architecture Work Office PLLC | 6336 | Professional, Scientific, and Technical Services | Jun 30, 2030 |
| Arco Gallery | 101554 | Arts, Entertainment, and Recreation | — |
| Areale Counseling & Wellness, LLC | 339473 | Health Care and Social Assistance | Mar 31, 2027 |
| Argenis Apolinario Photography | 308822 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| Argo Critical Solutions LLC | 10630 | Professional, Scientific, and Technical Services | Feb 28, 2029 |
| ARI GROUP ADVISORY LLC | 10595 | Finance and Insurance | — |
| Ariel Partners Savant Financial Technologies, Inc. | 360684 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Armand of New York Armand Corporation | 4568 | Construction | Dec 31, 2028 |
| Arol Management LLC | 3209 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Arora and Associates, P.C. | 6398 | Professional, Scientific, and Technical Services | Jan 31, 2031 |
| Arora Engineers, LLC | 3344 | Professional, Scientific, and Technical Services | Jun 30, 2030 |
| ARTEMIX ENTERTAINMENT, INC. | 353078 | Arts, Entertainment, and Recreation | — |
| ARTHOUSE.NYC | 10657 | Administrative and Support and Waste Management and Remediation Services | — |
| Artifact Studio, LLC | 344522 | Professional, Scientific, and Technical Services | May 31, 2027 |
| Artisan Alliance, LLC | 366045 | Professional, Scientific, and Technical Services | — |
| Arvelo Architecture & Design, PLLC | 6577 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| ASB Communications ASB Productions, LLC | 10668 | Professional, Scientific, and Technical Services | Aug 31, 2027 |
| Ashe Youniverse LLC | 346619 | Public Administration | May 31, 2027 |
| Asia B. Designs, LLC | 379033 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| Asland Asset Manager LLC | 309079 | Real Estate and Rental and Leasing | Jun 30, 2030 |
| Aspyn's Horizon LLC | 374269 | Health Care and Social Assistance | May 31, 2030 |
| Astronaut Monastery LLC | 358869 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| Asya Blue Design LLC | 297875 | Professional, Scientific, and Technical Services | — |
| Ataboy Studios, Inc. | 3841 | Information | Aug 31, 2030 |
| ATANE Engineers, Architects and Land Surveyors, D.P.C. | 244 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Atape Group, LLC | 6298 | Educational Services | May 31, 2031 |
| Atelier Domio LLC | 365456 | Other Services (except Public Administration) | Nov 30, 2028 |
| Athari Recruiting Inc | 364966 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Athena Consulting of Manhattan | 357806 | Professional, Scientific, and Technical Services | Aug 31, 2027 |
| Atlas Environmental Lab, Corp. | 10718 | Professional, Scientific, and Technical Services | — |
| Atrium Staffing LLC | 2830 | Administrative and Support and Waste Management and Remediation Services | — |
| ATS+PARTNERS Advance Talent Solutions Incorporated | 3621 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| Audio Pictures LLC | 395084 | Educational Services | Sep 30, 2031 |
| Audrey Digital Digital Obbligato LLC | 367867 | Professional, Scientific, and Technical Services | — |
| Audrey Signs Inc. | 10726 | Manufacturing | — |
| August Catering & Events Style & Taste LLC | 303658 | Accommodation and Food Services | Mar 31, 2031 |
| Augustus Enterprise LLC | 338805 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2028 |
| Auldbrass Partners, L.P. | 10730 | Finance and Insurance | Feb 28, 2027 |
| Auroran Environmental, LLC | 3877 | Professional, Scientific, and Technical Services | — |
| Avalanche Creative Services | 10740 | Professional, Scientific, and Technical Services | — |
| Avant Garde Entertainment | 10742 | Information | Apr 30, 2029 |
| Avant-Garde Network Inc. | 377389 | Educational Services | Jan 31, 2031 |
| Avcon Engineering P.C. | 5585 | Professional, Scientific, and Technical Services | — |
| Aviva Builders, Inc. | 377379 | Construction | Dec 31, 2030 |
| Aviva Klein LLC | 100455 | Professional, Scientific, and Technical Services | — |
| Aviva Services, Inc. | 10753 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| AVM Environmental Inc. | 103968 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| AWA Lighting Designers Inc. | 4041 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Axelon Services Corporation | 3505 | Administrative and Support and Waste Management and Remediation Services | — |
| Axis project Harlem Access Initiatives LLC | 357119 | Health Care and Social Assistance | Oct 31, 2028 |
| Axon Advisors LLC | 375660 | Professional, Scientific, and Technical Services | — |
| Ayon Studio Architecture Preservation, P.C. | 10547 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| AYS Tutoring and Consulting LLC | 397107 | Educational Services | — |
| Azar Design Co, Architecture, Landscape Architecture, Engineering and Surveying, P.C | 12511 | Professional, Scientific, and Technical Services | Jan 31, 2031 |
| AZH Construction & Consulting Corp. | 5484 | Professional, Scientific, and Technical Services | Jan 31, 2027 |
| B & N Legal Interpreting, Inc. | 2751 | Professional, Scientific, and Technical Services | Jun 30, 2029 |
| B-A Engineering, P.C. | 5667 | Professional, Scientific, and Technical Services | Jan 31, 2030 |
| B.D. Feliz, LLC | 388256 | Professional, Scientific, and Technical Services | Jan 31, 2031 |
| B4 Architecture LLC | 324235 | Professional, Scientific, and Technical Services | — |
| BABEL Movement | 404890 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| Baked Cravings Hestia NYC Corp | 101620 | Accommodation and Food Services | Mar 31, 2029 |
| Balance Arts Center | 10812 | Educational Services | — |
| BALAYIRA LLC | 358433 | Transportation and Warehousing | Dec 31, 2027 |
| Ballard Consulting and Solutions, LLC | 5498 | Other Services (except Public Administration) | Oct 31, 2030 |
| Balloons to Go Kivadi Events Inc | 397963 | Retail Trade | — |
| Bancroft Capital LLC | 102854 | Finance and Insurance | — |
| Bandana Workwise Solutions Inc. | 377711 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| Bandujo Advertising & Design, Inc. | 6559 | Professional, Scientific, and Technical Services | Jan 31, 2031 |
| Banneret Business Solutions | 10821 | Administrative and Support and Waste Management and Remediation Services | Jan 31, 2030 |
| Barbara Wagner Communications LLC | 367112 | Professional, Scientific, and Technical Services | — |
| BARCHA & HARISSA HOT HONEY BARCHA PIZZA INC | 343649 | Wholesale Trade | Jan 31, 2031 |
| Barefoot Sunday 26 Elizabeth LLC | 379960 | Retail Trade | Apr 30, 2030 |
| Barrington Management Artist Group, Inc. | 10836 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Bart Elevator Service | 10837 | Other Services (except Public Administration) | — |
| Baseline Design | 10845 | Professional, Scientific, and Technical Services | — |
| Bauer Office Solutions, Inc. | 388354 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Baumann Resource Group, Inc. | 10851 | Retail Trade | — |
| BBM Development Inc. | 10862 | Construction | — |
| Be More, Inc. | 323937 | Educational Services | Feb 29, 2028 |
| BEAN & BEAN COFFEE BEAN N BEAN CORP | 324606 | Retail Trade | May 31, 2027 |
| Beane and Sons, LLC | 329476 | Construction | Nov 30, 2026 |
| Beatty's Services, Inc. | 6850 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2027 |
| Beauty Is Kind | 10879 | Other Services (except Public Administration) | Oct 31, 2028 |
| Beautybthename Inc. | 101091 | Wholesale Trade | May 31, 2031 |
| Bebop Books Lee & Low Books Inc. | 13933 | Information | Dec 31, 2026 |
| Bebunet LLC | 10883 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| Bedrock Real Estate Investors Berry Rocvil Enterprises, LLC | 373142 | Real Estate and Rental and Leasing | Aug 31, 2029 |
| BeeFavored | 372186 | Accommodation and Food Services | Oct 31, 2030 |
| Being Here Landscape Architecture & Environmental Design, PLLC | 6879 | Professional, Scientific, and Technical Services | — |
| Belize Holding Group LLC MirRam Group, LLC | 14515 | Professional, Scientific, and Technical Services | Jan 31, 2027 |
| BellaVita 360 Inc. | 326714 | Arts, Entertainment, and Recreation | — |
| Bellrow Title Agency, LLC | 4514 | Other Services (except Public Administration) | Jun 30, 2030 |
| Belmont Freeman Architects | 7080 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Bennett Midland LLC | 367879 | Professional, Scientific, and Technical Services | — |
| BERGFELD's | 10919 | Administrative and Support and Waste Management and Remediation Services | — |
| Bermello Ajamil & Partners Architects and Engineers, Inc. | 10922 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Berzak Schoen Consult LLC | 357376 | Construction | — |
| Bessou on the Pier Kintaro Foods LLC | 240936 | Accommodation and Food Services | Oct 31, 2029 |
| Beth Melsky Casting, LLC | 10939 | Other Services (except Public Administration) | — |
| Better Haven LLC | 365816 | Real Estate and Rental and Leasing | May 31, 2028 |
| Better Pitchbooks LLC | 10947 | Professional, Scientific, and Technical Services | — |
| Better Urban Health Collaborative For Better Urban Health | 359456 | Health Care and Social Assistance | May 31, 2027 |
| Bettina Zerza Architecture PLLC | 102279 | Professional, Scientific, and Technical Services | — |
| Beverley Love LLC | 373264 | Educational Services | Dec 31, 2029 |
| Beyond Cooling, LLC | 10953 | Construction | May 31, 2028 |
| Beyond Hoopla Anne Flanagan, LLC | 344827 | Professional, Scientific, and Technical Services | — |
| Beyond Organic Design Inc. | 366050 | Educational Services | Jun 30, 2028 |
| BG Press Best Graphics Press, Inc. | 7273 | Manufacturing | Jan 31, 2027 |
| BG Studio International, Inc. | 6372 | Professional, Scientific, and Technical Services | — |
| BGI Construction Bayloas Group Inc. | 373919 | Construction | Sep 30, 2031 |
| Bharat Construction Corp. | 373062 | Construction | Jun 30, 2030 |
| Big Apple Bites Back Productions | 4457 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Big Apple Occupational Safety, Inc. | 6179 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| Big Apple Visual Group Big Apple Sign Corp. | 3104 | Manufacturing | Mar 31, 2029 |
| Big Deal Casino Academy LLC | 373119 | Educational Services | — |
| Big Deal Ltd. | 315945 | Accommodation and Food Services | — |
| Big Russ Barber Shop II, Inc. | 369693 | Educational Services | Dec 31, 2029 |
| Big Sky Construction CO. Inc. | 10978 | Construction | Mar 31, 2027 |
| Bilingual Broadway LLC | 396649 | Arts, Entertainment, and Recreation | Apr 30, 2031 |
| Billie Cohen Ltd. | 2317 | Professional, Scientific, and Technical Services | — |
| Billig Law, P.C. | 6275 | Professional, Scientific, and Technical Services | — |
| Birch and Basil Design LLC | 361512 | Professional, Scientific, and Technical Services | — |
| Birch Event Design JC Florist LLC | 13448 | Other Services (except Public Administration) | — |
| Birch Language Solutions LLC | 360913 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Bissetta & List Inc. | 3108 | Construction | Jan 31, 2028 |
| BK Metal Design Corp. | 396268 | Construction | Sep 30, 2031 |
| Black Bull Builders LLC | 366678 | Construction | — |
| BLACK GIRL DIGITAL, INC. | 10998 | Professional, Scientific, and Technical Services | Feb 29, 2028 |
| Black House Group, Inc. | 308608 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2027 |
| Black Soul Rhythms LLC | 329139 | Administrative and Support and Waste Management and Remediation Services | Dec 31, 2030 |
| Black-Eyed Peas and Collard Greens Grace Kelli Cupcakes LLC | 100991 | Accommodation and Food Services | Nov 30, 2029 |
| BlackHawk Data LLC | 101851 | Information | — |
| Blackheart Distribution Corp. | 338730 | Wholesale Trade | — |
| Blackman Rakowitz Public Relations D.L. Blackman & Co., Inc. | 376164 | Arts, Entertainment, and Recreation | — |
| Blackout Consulting LLC | 11005 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| Blair & Bloom, LLC | 365402 | Educational Services | Feb 28, 2029 |
| Blaque Forest Creative Group LLC | 371122 | Educational Services | Aug 31, 2029 |
| Blaylock Van, LLC | 1360 | Finance and Insurance | Sep 30, 2028 |
| Blended Black Family, LLC | 339906 | Other Services (except Public Administration) | May 31, 2027 |
| Blenderbox Blenderbox Inc | 11014 | Professional, Scientific, and Technical Services | — |
| BleuLife Media Group | 315036 | Arts, Entertainment, and Recreation | Sep 30, 2026 |
| Blondie's Divine Desserts Inc. | 237385 | Accommodation and Food Services | May 31, 2029 |
| Bloom Tree Partners, LLC | 333682 | Finance and Insurance | Jan 31, 2027 |
| Blossom's Place LLC | 345767 | Other Services (except Public Administration) | Jun 30, 2027 |
| Blue Falcon Technologies LLC | 332136 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Blue Sky Talent, LLC | 377133 | Professional, Scientific, and Technical Services | — |
| Blue Telescope, Inc. | 101509 | Arts, Entertainment, and Recreation | — |
| Bluedge National Reprographics, Inc. | 14711 | Manufacturing | — |
| Blueprint Strategy Partners LLC | 376899 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Blueyed Pictures Inc. | 380045 | Arts, Entertainment, and Recreation | — |
| Blutrane Consulting, Corp. | 11040 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Boca Restaurant & Steak House Corp. | 341646 | Accommodation and Food Services | Oct 31, 2030 |
| Bocaditos Bistro & Expresso Bar LLC | 316860 | Accommodation and Food Services | Dec 31, 2026 |
| Boomi Environmental LLC | 2322 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Born In The USA American English | 11069 | Educational Services | — |
| Boss Mamas Corporation | 371761 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| BOTTOM LINE construction and development Bottomline Construction and Development, LLC | 11074 | Construction | Mar 31, 2027 |
Alphabetical order — this site ranks no one. Businesses in the New York City certified business list of October 1, 2026. A business whose name is only a person's name is not listed; it can be found by account number. How to read this.