M/WBE certified businesses in New York, NY — page 2 of 8
2,231 NYC-certified businesses based in New York, NY, in the file of October 1, 2026.
| Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|
| Bow Bridge Communications LLC | 6899 | Professional, Scientific, and Technical Services | — |
| Boyd Consulting Inc | 103749 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| BP Architects BP Architecture, P.C. | 11078 | Professional, Scientific, and Technical Services | Jan 31, 2030 |
| BPI Trading Group, LLC | 11079 | Wholesale Trade | May 31, 2030 |
| Bracchi Design Inc. | 4768 | Professional, Scientific, and Technical Services | — |
| Bradford Construction Corp. | 15 | Construction | — |
| BrainReserve, Inc. | 356792 | Professional, Scientific, and Technical Services | — |
| Braintrust Tutors Inc. | 362787 | Educational Services | — |
| Branching Out Consultants, LLC | 1645 | Professional, Scientific, and Technical Services | Jun 30, 2031 |
| Brand Alchemy LLC | 395040 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Brand, Style & Bloom! by Elizabeth Danielle Branding and Styling by Elizabeth Danielle L.L.C. | 104119 | Other Services (except Public Administration) | Feb 28, 2030 |
| Brands Endeavor LLC | 365565 | Professional, Scientific, and Technical Services | Jul 31, 2028 |
| Brandston Partnership, Inc. | 341112 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| BrandTuitive, Inc. | 346671 | Professional, Scientific, and Technical Services | — |
| Braven Solutions LLC | 371892 | Educational Services | Mar 31, 2029 |
| Brenda Smith + Associates, LLC | 326697 | Professional, Scientific, and Technical Services | — |
| Brendan Yan Architect | 391230 | Professional, Scientific, and Technical Services | May 31, 2030 |
| Brickyard Craft Kitchen and Bar Corp | 368252 | Accommodation and Food Services | May 31, 2029 |
| BRIDGE BUILDER PROPERTY MANAGEMENT CORP. | 341410 | Construction | Dec 31, 2026 |
| Bridge Philanthropic Consulting, LLC | 11109 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Brilliant Associates Inc. | 308347 | Information | Oct 31, 2030 |
| Brittle and Beyond | 11119 | Manufacturing | — |
| Broadway Builders LLC | 331783 | Construction | — |
| Broadway Pest Services Co., Inc. | 174020 | Other Services (except Public Administration) | Dec 31, 2029 |
| Bronner Group, LLC | 7206 | Professional, Scientific, and Technical Services | — |
| Brook Farm Group LLC | 921 | Professional, Scientific, and Technical Services | — |
| Brooks Alliance | 104110 | Professional, Scientific, and Technical Services | Feb 28, 2031 |
| Brown Girl's Brew Thomas & Richard, LLC | 374730 | Professional, Scientific, and Technical Services | May 31, 2030 |
| Brown Hutchinson LLP | 11153 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| BRP Development Corporation | 11157 | Real Estate and Rental and Leasing | Oct 31, 2026 |
| Bryant Rabbino LLP | 1673 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| Build Edison LLC | 103025 | Professional, Scientific, and Technical Services | — |
| Builders -R- Us Construction Corp. | 6778 | Construction | Jun 30, 2029 |
| Buildstock Inc. | 366244 | Construction | Sep 30, 2028 |
| BuiStudio LLC | 11185 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| BurgherGray LLP | 11190 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| BURN-IN LLC | 393383 | Educational Services | — |
| Burrell Law, P.C. | 100340 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| Business Logic Incorporated | 11199 | Professional, Scientific, and Technical Services | — |
| Business Machines U.S. L.L.C. | 365746 | Other Services (except Public Administration) | Sep 30, 2028 |
| ButterJam LLC | 100416 | Professional, Scientific, and Technical Services | Jun 30, 2029 |
| Buttonwood Mementos LLC | 100296 | Professional, Scientific, and Technical Services | — |
| Buunni Coffee, LLC | 341657 | Retail Trade | May 31, 2029 |
| BYC Projects LLC | 367114 | Real Estate and Rental and Leasing | Oct 31, 2028 |
| BZB Investigative Services, LLC | 11211 | Administrative and Support and Waste Management and Remediation Services | Feb 29, 2028 |
| C. L. King & Associates, Inc. | 11228 | Finance and Insurance | — |
| Cabrera Capital Markets, LLC | 5713 | Finance and Insurance | Feb 28, 2030 |
| Cadence OneFive Inc. | 360918 | Information | Jun 30, 2028 |
| CAFCO Group, LLC | 11247 | Construction | Apr 30, 2028 |
| Calderon Locksmith Bernabeu LLC | 101606 | Administrative and Support and Waste Management and Remediation Services | — |
| Campus Scout, LLC | 1619 | Professional, Scientific, and Technical Services | — |
| Candice Carmel, LLC | 101226 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Canion Investment Group Inc. | 101225 | Real Estate and Rental and Leasing | — |
| Cantina Rooftop Z-Live, Inc. | 316856 | Accommodation and Food Services | Sep 30, 2031 |
| Capital Accounting Management LLC | 230258 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| CAPITAL SIGNS Capital Signs of NY Inc. | 312362 | Manufacturing | Nov 30, 2026 |
| Capitol Energy Group Inc | 11284 | Construction | Jul 31, 2027 |
| Captivate Marketing Group, LLC | 100909 | Other Services (except Public Administration) | Mar 31, 2030 |
| Cara Engineering P.C. | 338590 | Professional, Scientific, and Technical Services | — |
| Cardamami Catering FlavorPlayer, LLC | 387638 | Accommodation and Food Services | Oct 31, 2030 |
| Care Filled Essentials LLC | 378204 | Retail Trade | Aug 31, 2029 |
| Care of Chan Inc. | 389470 | Arts, Entertainment, and Recreation | Sep 30, 2030 |
| CareerPoint, LLC | 102935 | Administrative and Support and Waste Management and Remediation Services | — |
| CareOne Staffing Careone Home Care Services, Inc. | 3453 | Other Services (except Public Administration) | Nov 30, 2026 |
| Carol Brathwaite Consulting for Higher Education | 365552 | Educational Services | Dec 31, 2028 |
| Caroline Yi LLC | 367766 | Arts, Entertainment, and Recreation | Feb 28, 2029 |
| Carols Uptown Hair Design | 332457 | Other Services (except Public Administration) | Dec 31, 2028 |
| Carpenter Group, Inc. | 1061 | Professional, Scientific, and Technical Services | — |
| Carriage Suite, LLC | 346466 | Other Services (except Public Administration) | Jun 30, 2029 |
| Carter Lard Consulting | 341946 | Professional, Scientific, and Technical Services | Jan 31, 2027 |
| Casa Tuya Bar & Kitchen Dos Mares Seafood & Lounge Corp. | 295640 | Accommodation and Food Services | Jul 31, 2029 |
| Casbah Pictures, Inc. | 5865 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| Casco Bay Engineering, Inc | 11318 | Professional, Scientific, and Technical Services | — |
| CastleOak Securities, LP | 11326 | Finance and Insurance | Aug 31, 2029 |
| Catering Geekz LLC | 374689 | Accommodation and Food Services | Jan 31, 2030 |
| cBELFOR SOLUTIONS, Inc. | 11339 | Other Services (except Public Administration) | Mar 31, 2028 |
| CBG Builders, Inc. | 315545 | Construction | Jun 30, 2030 |
| CDR Studio Architects, P.C. | 3777 | Professional, Scientific, and Technical Services | — |
| Ceiling Train LLC | 404440 | Professional, Scientific, and Technical Services | — |
| Celeritas Solutions LLC | 11350 | Professional, Scientific, and Technical Services | Jul 31, 2028 |
| Center Security Training Daisy Diaz Security Consulting Inc. | 2384 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2031 |
| Central Interiors Inc. | 4528 | Construction | Jun 30, 2031 |
| Central Park Medical Practice, PC | 11361 | Health Care and Social Assistance | — |
| Central Park RPN PLLC | 331767 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2031 |
| Centre Plumbing & Hardware Supply Corp. | 11362 | Retail Trade | Feb 28, 2030 |
| Century Security Solutions, Inc. | 373115 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| Cerami & Associates, Inc. | 6714 | Professional, Scientific, and Technical Services | — |
| Certified/BFW, LLC | 343027 | Other Services (except Public Administration) | Aug 31, 2028 |
| CertRebel, LLC | 11369 | Educational Services | Oct 31, 2027 |
| Cetra/Ruddy Incorporated | 11372 | Professional, Scientific, and Technical Services | — |
| Chaotic Interactions Vital Connections Inc. | 17110 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| Charles Leonard Mitchell, Esquire | 5014 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Chateau Paulette LLC | 343045 | Construction | Mar 31, 2027 |
| Chef K, Inc. | 105508 | Manufacturing | May 31, 2029 |
| Chelsea Office Systems, Inc. | 1990 | Professional, Scientific, and Technical Services | — |
| Chelsea Videos Inc. | 1596 | Information | — |
| Cheshire LLC | 11419 | Real Estate and Rental and Leasing | — |
| CHIARA DEREGE INC. | 322701 | Professional, Scientific, and Technical Services | — |
| Chloe Pitterson | 341656 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Chokomode, LLC | 244017 | Manufacturing | Jun 30, 2027 |
| Chu & Gassman Consulting Engineers, PC | 1420 | Professional, Scientific, and Technical Services | Jul 31, 2028 |
| Cindy Victoria Designs NYC Cindy Victoria Designs | 391488 | Retail Trade | Oct 31, 2028 |
| Cirrus Enterprises, LLC | 11442 | Educational Services | May 31, 2029 |
| Citadel NY Inc | 4961 | Professional, Scientific, and Technical Services | — |
| Citizen Grower | 345683 | Administrative and Support and Waste Management and Remediation Services | — |
| Citrus Argentina Corp. | 11449 | Manufacturing | Nov 30, 2028 |
| City Code Construction LLC | 308383 | Construction | Mar 31, 2030 |
| City Construction Partners, LLC | 342850 | Construction | Jan 31, 2027 |
| City Firefly Consulting Inc | 11455 | Professional, Scientific, and Technical Services | — |
| City Safe Partners Security Overwatch Services, LLC | 15046 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2029 |
| City View Blinds of New York Service Corp | 366962 | Construction | — |
| City Water Meter Repair Co., Inc. | 11460 | Retail Trade | Mar 31, 2028 |
| CityPro NYC CityBiz Holdings LLC | 389183 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| Cityrax, Inc. | 6202 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Civilcraft Engineering LLC | 368658 | Professional, Scientific, and Technical Services | Feb 28, 2029 |
| CJAM Consulting LLC Candace Jackson Arts & Management Consulting, LLC | 11271 | Arts, Entertainment, and Recreation | May 31, 2031 |
| Clarion Research Inc. | 6727 | Professional, Scientific, and Technical Services | — |
| Clark-Esposito Law Firm, P.C. | 244471 | Professional, Scientific, and Technical Services | Jul 31, 2027 |
| Clay Bee Group Family Day Care LLC | 361799 | Health Care and Social Assistance | Jul 31, 2028 |
| Clean Habitat Inc. | 11489 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2030 |
| CLEAN2CLEAN MARYPIVEN INC. | 359863 | Professional, Scientific, and Technical Services | — |
| Clear Concept Construction Clear Concept Group LLC | 365668 | Construction | Apr 30, 2029 |
| Clear Infosec LLC | 367989 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| Clear National Title Agency | 11496 | Finance and Insurance | May 31, 2028 |
| Clifford Dias, P.E., P.C. | 4257 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Climate Adaptation Partners | 327685 | Professional, Scientific, and Technical Services | — |
| Cline Bettridge Bernstein Lighting Design, Inc. | 11504 | Professional, Scientific, and Technical Services | — |
| Closed Frame Productions LLC | 362821 | Arts, Entertainment, and Recreation | — |
| Cloud Printing Corp | 316874 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| CNS Inspection Services LLC | 318748 | Professional, Scientific, and Technical Services | — |
| Co:Census Seam Social Labs, PBC | 295908 | Information | Jun 30, 2030 |
| Coastal Land Services, Inc. | 11531 | Finance and Insurance | — |
| Cobro Cleaning LLC | 371120 | Administrative and Support and Waste Management and Remediation Services | Jan 31, 2029 |
| Coco Arnesen Design LLC | 364188 | Professional, Scientific, and Technical Services | — |
| Coda Societies LLC | 340550 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Coffee of Grace LLC | 388170 | Accommodation and Food Services | Nov 30, 2026 |
| Cohen Hazan Group LLC | 324256 | Wholesale Trade | Jun 30, 2030 |
| CollectIf Engineering PLLC | 309669 | Professional, Scientific, and Technical Services | Apr 30, 2028 |
| Collective for Community, Culture and Environment, LLC | 11546 | Professional, Scientific, and Technical Services | — |
| Colon & Peguero, LLP | 209 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Columbia Consulting Engineers, PLLC | 338313 | Professional, Scientific, and Technical Services | Jul 31, 2031 |
| Commit to Green Inc. | 11566 | Manufacturing | Sep 30, 2027 |
| Common Name LLC | 100064 | Professional, Scientific, and Technical Services | Dec 31, 2026 |
| Compass Nutrition LLC | 11576 | Health Care and Social Assistance | Nov 30, 2028 |
| Compciti Business Solutions, Inc. | 190 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Competent Safety Consulting Competent Safety LLC | 330757 | Professional, Scientific, and Technical Services | Jul 31, 2031 |
| Complete Discovery Source, Inc. | 2679 | Information | Mar 31, 2029 |
| Complex Development Inc | 365566 | Construction | Feb 28, 2029 |
| Comply Building Group | 394644 | Professional, Scientific, and Technical Services | Jan 31, 2031 |
| Compulink Technologies, Inc. | 5760 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Computer Resources Of America, Inc. Systems Application Information Network, Inc. | 4013 | Information | Mar 31, 2028 |
| Con Minerva Production 1 Inc | 333773 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| ConBody Inc. | 292791 | Arts, Entertainment, and Recreation | Feb 28, 2031 |
| Concrete Life Experiences LLC | 396345 | Educational Services | Mar 31, 2029 |
| Condata Accounting and Consulting, LLC | 360118 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Condata Financial Condata Group, Inc. | 6591 | Finance and Insurance | Jun 30, 2029 |
| Conflict Resolution for Elders, LLC | 329343 | Professional, Scientific, and Technical Services | — |
| Connections Real Estate Services, Inc. | 11599 | Real Estate and Rental and Leasing | Jan 31, 2027 |
| Connell Education Connell Initiative Group LLC | 101371 | Educational Services | Aug 31, 2029 |
| Conscious Consulting | 395012 | Professional, Scientific, and Technical Services | May 31, 2030 |
| Consciously Unbiased LLC | 368222 | Professional, Scientific, and Technical Services | Oct 31, 2026 |
| Construction Advocates LLC | 4900 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Consultadd Inc. | 369143 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Content Design LLC | 104302 | Professional, Scientific, and Technical Services | — |
| Continental Translation Service Inc | 102928 | Professional, Scientific, and Technical Services | — |
| Controls NYC Semiautomatic Controls LLC | 371401 | Construction | Apr 30, 2029 |
| Convergent Technologies Design Group- New York, Inc | 342111 | Professional, Scientific, and Technical Services | — |
| ConvergeSol Inc. | 376030 | Professional, Scientific, and Technical Services | Jan 31, 2027 |
| Cookboox.com LLC | 6296 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| Cooley Monato Studio Renee Cooley Lighting Design Inc. | 15601 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Copy Plus USA Pioneer Business Systems, Inc. | 15203 | Wholesale Trade | Jul 31, 2029 |
| Copykat Information & Business Center, Inc | 4273 | Manufacturing | Jun 30, 2027 |
| Cora Group, Inc. | 11631 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| Coranet Corp. | 4636 | Information | — |
| Cornerstone Group Real Estate Services LLC | 2603 | Real Estate and Rental and Leasing | Sep 30, 2029 |
| Costrak Consulting LLC | 6462 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Counsel II LLC | 294479 | Finance and Insurance | — |
| Courier Service and Air Freight Forwarding C Fall Truck LLC | 373525 | Transportation and Warehousing | Oct 31, 2029 |
| Covington Realty Services Inc | 11665 | Real Estate and Rental and Leasing | May 31, 2030 |
| Coyle Contracting Corp. | 341800 | Construction | — |
| Cracking Good, LLC | 372985 | Professional, Scientific, and Technical Services | — |
| CRAECO INC. | 377749 | Construction | — |
| Crafty Technologies, Inc | 368400 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Crazy Science Corp. | 100396 | Arts, Entertainment, and Recreation | — |
| Created By Carla LLC | 378481 | Arts, Entertainment, and Recreation | Nov 30, 2030 |
| Creative Data Resources Inc. | 339377 | Information | Nov 30, 2026 |
| Creative Edge Parties Caterers, Inc. | 324266 | Accommodation and Food Services | — |
| Creative Form Development | 344394 | Construction | Apr 30, 2027 |
| Creative Safety Solutions LLC | 298632 | Construction | Jun 30, 2031 |
| Creative Source, Inc. | 11690 | Professional, Scientific, and Technical Services | — |
| Creer Construction Ltd. | 3646 | Construction | May 31, 2031 |
| Creole Soul Enterprise LLC | 342766 | Accommodation and Food Services | Jun 30, 2027 |
| Critical Supply Company LLC | 365158 | Educational Services | Jul 31, 2028 |
| Cross Brothers Electric LLC | 327874 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| Crossmedia, Inc. | 11715 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| CrowdBureau Corporation | 314131 | Finance and Insurance | Jul 31, 2027 |
| Crown Holdings NYC, LLC | 308899 | Real Estate and Rental and Leasing | Mar 31, 2027 |
| Crowning Glory Beauty Parlour | 343038 | Other Services (except Public Administration) | Mar 31, 2028 |
| CrownTV Crown Heights Communication Inc. | 316181 | Professional, Scientific, and Technical Services | — |
| Crystal Real Estate Management, Inc | 11722 | Real Estate and Rental and Leasing | Jun 30, 2027 |
| CSC Coliving LLC | 387183 | Real Estate and Rental and Leasing | Oct 31, 2030 |
| CSUITE NEW YORK, LLC | 375320 | Other Services (except Public Administration) | — |
| CTK Trucking & Logistics, Inc. | 11730 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2027 |
| CTRNY Cincinnati Time Recorder, Inc. | 5066 | Professional, Scientific, and Technical Services | — |
| Cultured Arts Consulting J Reve International | 326378 | Educational Services | Mar 31, 2030 |
| Curry Roti Box All From 1 Supplier, LLC | 356794 | Accommodation and Food Services | Jan 31, 2028 |
| Curtain Call, Inc. | 101934 | Retail Trade | Apr 30, 2029 |
| Curtis + Ginsberg Architects LLP | 927 | Professional, Scientific, and Technical Services | — |
| Custodio Consulting LLC | 330927 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Customer First Solutions & Services LLC | 339182 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| Cutter Productions, Inc. | 214921 | Information | — |
| CYN's Anchored 427 Hall Corp. | 372161 | Other Services (except Public Administration) | May 31, 2031 |
| D & S Agency Corp | 104087 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| d expósito & Partners, LLC | 1099 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| D'Arcambal Ousley & Cuyler Burk NYC, LLP | 6976 | Professional, Scientific, and Technical Services | — |
| D. Seaton and Associates, P. A., P.C. | 11771 | Professional, Scientific, and Technical Services | Sep 30, 2027 |
| D.&E. Green Enterprises, Inc. | 339337 | Transportation and Warehousing | Oct 31, 2027 |
| D.D.W. Drug Testing Services | 11776 | Health Care and Social Assistance | Aug 31, 2027 |
| DA Widerkehr LLC | 11855 | Real Estate and Rental and Leasing | — |
| Dabar Development Partners | 11786 | Real Estate and Rental and Leasing | Nov 30, 2026 |
| Daily Media Studio LLC | 355335 | Other Services (except Public Administration) | Jan 31, 2028 |
| Dandy Life Shira Spiewak Events, LLC | 318674 | Professional, Scientific, and Technical Services | — |
| Danny D's Delicacies, LLC | 101804 | Manufacturing | Aug 31, 2029 |
| Danois Architect, P.C. | 11806 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Darryl Challenger Technology Solutions | 265471 | Information | Oct 31, 2030 |
| Dartfive Joen Design Inc. | 395582 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Dattner Architects, DPC | 7419 | Professional, Scientific, and Technical Services | — |
| David Carrie Staffing LLC | 144447 | Professional, Scientific, and Technical Services | — |
| David J. Louie, Inc. | 2682 | Finance and Insurance | Feb 29, 2028 |
| David Smotrich and Partners | 1839 | Professional, Scientific, and Technical Services | — |
| Davies Toews Architecture D.P.C. | 11832 | Professional, Scientific, and Technical Services | — |
| Davila Applied Anthropological Research (DAAR) LLC | 364685 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Davis Sage Consulting | 388709 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Dawn Smith Productions, Inc. | 11836 | Information | — |
| Dazjon Designs LLC | 390940 | Professional, Scientific, and Technical Services | Apr 30, 2030 |
| DB-TIP, Inc. | 103450 | Professional, Scientific, and Technical Services | — |
| DBC The Design and Branding Company, Inc. | 16580 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| DBC Electrical Contracting Deborah Bradley Construction & Management Svc. Inc | 1222 | Construction | — |
| DBMS Consulting, Inc. | 11842 | Information | Jan 31, 2029 |
| Deaf and Hard of Hearing Interpreting Services,INC | 11851 | Professional, Scientific, and Technical Services | — |
| Deborah Miller Catering & Events Daily Bread Inc. | 176682 | Accommodation and Food Services | — |
| Deep Tech, Inc. | 370344 | Professional, Scientific, and Technical Services | — |
| Deerpath Construction Corporation | 11863 | Construction | — |
| Definite Energy Group Infinite Energy Corp. | 2301 | Retail Trade | — |
| DeJesus Industries, LLC | 371853 | Construction | Aug 31, 2029 |
| Delgado Creative Group LLC | 391084 | Professional, Scientific, and Technical Services | Aug 31, 2031 |
| Delta's Maintenance Delta Cleaning Services LLC | 11876 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2028 |
| Deluxe Delivery Systems & Logistics DELUXE DELIVERY SYSTEMS, INC. | 5337 | Transportation and Warehousing | Dec 31, 2028 |
| Derive Technologies, LLC | 7157 | Professional, Scientific, and Technical Services | May 31, 2027 |
| Desai Chia Architecture P.C. | 2940 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Deshawn D. | 11904 | Professional, Scientific, and Technical Services | Aug 31, 2027 |
| Design AIDD Architecture DPC | 11905 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Dezier Air LLC | 394696 | Construction | Sep 30, 2031 |
| Di Vision Creative Group Di Vision Studio | 100522 | Professional, Scientific, and Technical Services | — |
| Diana Mohyi Attorney at Law PC | 11930 | Professional, Scientific, and Technical Services | — |
| Diane Bondareff Photography LLC | 101320 | Professional, Scientific, and Technical Services | — |
| Different Inc. | 100031 | Wholesale Trade | May 31, 2029 |
| Different Roads To Learning, Inc | 1710 | Retail Trade | Jan 31, 2029 |
| DigitalDesign.NYC LLC | 318195 | Professional, Scientific, and Technical Services | — |
| Digitask Consultants, Inc | 1251 | Professional, Scientific, and Technical Services | — |
| Dignity of Children | 4781 | Educational Services | Mar 31, 2027 |
| Digo Media Holding, LLC | 389049 | Information | Oct 31, 2030 |
| Dimension NY Dimension, LLC | 331173 | Other Services (except Public Administration) | Oct 31, 2026 |
| Dimpled Delivery Voice Over LLC | 391146 | Arts, Entertainment, and Recreation | May 31, 2030 |
| Diplomat Books LLC | 11946 | Manufacturing | — |
| Direct Managing Solutions LLC | 11950 | Real Estate and Rental and Leasing | Mar 31, 2028 |
| Direct Rapid Irrigation Program LLC | 365381 | Agriculture, Forestry, Fishing and Hunting | Aug 31, 2028 |
| Directional Logic Directional Logic, Inc | 338853 | Professional, Scientific, and Technical Services | Feb 28, 2027 |
| Distributed Technology Staffing Inc | 363090 | Professional, Scientific, and Technical Services | Apr 30, 2028 |
| Diversolar LLC | 346221 | Utilities | Jul 31, 2027 |
| DJB Clean Solution's Inc | 11969 | Administrative and Support and Waste Management and Remediation Services | Jan 31, 2028 |
| DKI Health, LLC | 327512 | Professional, Scientific, and Technical Services | Aug 31, 2027 |
| DLL Cleaning Services Llc | 275927 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2031 |
| DM Enterprises of Baltimore, LLC | 332111 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| DocLens Inc | 366741 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Doctor Sniffs LLC | 309171 | Other Services (except Public Administration) | — |
| Domingo Gonzalez Associates, Inc. | 8 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Donnelly & Moore Corp. Donnelly & Moore, Inc. | 3580 | Professional, Scientific, and Technical Services | Feb 28, 2027 |
| Dorie Hagler Photography LLC | 100985 | Professional, Scientific, and Technical Services | — |
| Dose Engineering PLLC | 2415 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Dottir Press LLC | 340360 | Information | — |
| Doublespace Los Dos, Inc. | 14067 | Professional, Scientific, and Technical Services | — |
| Dr. Geeks Computer Service | 369098 | Professional, Scientific, and Technical Services | Oct 31, 2026 |
| Dream Keep Consulting LLC | 346568 | Health Care and Social Assistance | Jun 30, 2027 |
| DreamDevelopment, LLC | 12024 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Dri Clean Depot Dry Clean Depot, Inc. | 364529 | Other Services (except Public Administration) | Jul 31, 2028 |
| Driftless Landscape Architecture, PLLC | 345434 | Professional, Scientific, and Technical Services | — |
| Drip Sweat LLC | 324677 | Other Services (except Public Administration) | Jun 30, 2030 |
| Ducat Media LLC | 2293 | Information | — |
| Due Torre Corporation | 12040 | Professional, Scientific, and Technical Services | — |
| Dunn Co Safety LLC | 12044 | Construction | Jan 31, 2030 |
| Duvernay + Brooks, LLC | 339132 | Real Estate and Rental and Leasing | — |
| Dwelling Place Properties, LLC | 378750 | Real Estate and Rental and Leasing | Dec 31, 2030 |
| DYVERSE SECRET LLC | 370878 | Retail Trade | Jun 30, 2029 |
| E & M Sales Inc. | 5343 | Retail Trade | May 31, 2027 |
| E M S Ebony Marketing Systems, Inc. | 5588 | Professional, Scientific, and Technical Services | Feb 28, 2029 |
| E Rinse Products | 395196 | Retail Trade | — |
| E.G. Bowman Company Inc. | 3014 | Finance and Insurance | Sep 30, 2026 |
| e4, inc. | 1373 | Professional, Scientific, and Technical Services | — |
| Earth Quake Entertainment LLC | 12080 | Arts, Entertainment, and Recreation | Oct 31, 2027 |
Alphabetical order — this site ranks no one. Businesses in the New York City certified business list of October 1, 2026. A business whose name is only a person's name is not listed; it can be found by account number. How to read this.