NYC M/WBE certified businesses — page 2 of 2
333 certified businesses declare the sector “Arts, Entertainment, and Recreation”.
1 · 2
| Place | Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|---|
| Brooklyn, NY | Tinsel Experiential Design Tinsel & Twine, Inc. | 16735 | Arts, Entertainment, and Recreation | Sep 30, 2027 |
| Rosedale, NY | TMTEE Party Rentals | 364194 | Arts, Entertainment, and Recreation | Oct 31, 2028 |
| Flushing, NY | Top Tier Officials, LLC | 357012 | Arts, Entertainment, and Recreation | Sep 30, 2027 |
| Brooklyn, NY | Trivia for Us | 329253 | Arts, Entertainment, and Recreation | May 31, 2027 |
| Brooklyn, NY | Twinkle Playspace BVA Play Corp. | 340871 | Arts, Entertainment, and Recreation | Feb 29, 2028 |
| Shrub Oak, NY | U1Sports LLC | 345413 | Arts, Entertainment, and Recreation | Mar 31, 2029 |
| Bronx, NY | Unique Differences | 346144 | Arts, Entertainment, and Recreation | Jun 30, 2027 |
| Brooklyn, NY | United Steppers LLC | 395437 | Arts, Entertainment, and Recreation | Apr 30, 2031 |
| Brooklyn, NY | Unruly Collective, LLC | 341448 | Arts, Entertainment, and Recreation | — |
| New York, NY | UR STORY LLC | 396862 | Arts, Entertainment, and Recreation | Jul 31, 2031 |
| New York, NY | Valiant Pictures, LLC | 308788 | Arts, Entertainment, and Recreation | Mar 31, 2030 |
| Glen Ridge, NJ | Vamos Unlimited LLC | 379585 | Arts, Entertainment, and Recreation | Feb 28, 2031 |
| Bronx, NY | Vargas Visionary Marketing & PR LLC | 395575 | Arts, Entertainment, and Recreation | Jun 30, 2031 |
| Jamaica, NY | Vaughn Bentley Creative | 390961 | Arts, Entertainment, and Recreation | May 31, 2028 |
| Bronx, NY | Via Atalanta Productions LLC | 338772 | Arts, Entertainment, and Recreation | — |
| Pound Ridge, NY | Via Partnership, LLP | 17082 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | Victoria De Jesus | 393225 | Arts, Entertainment, and Recreation | May 31, 2031 |
| Cambria Heights, NY | Visionary Storytellers LLC | 372815 | Arts, Entertainment, and Recreation | Jul 31, 2029 |
| East Elmhurst, NY | Walking Through Art | 365100 | Arts, Entertainment, and Recreation | Mar 31, 2029 |
| West Babylon, NY | We Got Games with a Message Inc. | 362069 | Arts, Entertainment, and Recreation | Mar 31, 2028 |
| New York, NY | We Out, Inc. | 341696 | Arts, Entertainment, and Recreation | Feb 28, 2027 |
| Bronx, NY | WealthBoy Entertainment LLC | 366783 | Arts, Entertainment, and Recreation | Nov 30, 2028 |
| New York, NY | With Swag LLC | 330046 | Arts, Entertainment, and Recreation | May 31, 2029 |
| Brooklyn, NY | Without Wax Productions Ltd. | 365855 | Arts, Entertainment, and Recreation | Oct 31, 2028 |
| Brooklyn, NY | Woody Woods Workin Music, LLC | 324983 | Arts, Entertainment, and Recreation | May 31, 2031 |
| Brooklyn, NY | Worrell Media Group Inc. | 260619 | Arts, Entertainment, and Recreation | Aug 31, 2029 |
| Brooklyn, NY | WUKKOUT LLC | 276389 | Arts, Entertainment, and Recreation | Feb 28, 2027 |
| New York, NY | Xiaoyin Xie | 342960 | Arts, Entertainment, and Recreation | Mar 31, 2027 |
| Bronx, NY | XX Theater Company LLC | 367906 | Arts, Entertainment, and Recreation | Feb 28, 2029 |
| Bloomfield, NJ | YoAdriennevoiceoverservices Gods Desire Music LLC | 12748 | Arts, Entertainment, and Recreation | May 31, 2029 |
| Brooklyn, NY | ZapOte Dawn Drake Music LLC | 329102 | Arts, Entertainment, and Recreation | — |
| Bayside, NY | Zebra Entertainment Group | 378471 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| Brooklyn, NY | Zeusworks Inc. | 316335 | Arts, Entertainment, and Recreation | Oct 31, 2030 |
Alphabetical order — this site ranks no one. Businesses in the New York City certified business list of October 1, 2026. A business whose name is only a person's name is not listed; it can be found by account number. How to read this.