NYC M/WBE certified businesses — page 1 of 2
333 certified businesses declare the sector “Arts, Entertainment, and Recreation”.
1 · 2
| Place | Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|---|
| Brooklyn, NY | 2Jobs”N”AHustle | 365494 | Arts, Entertainment, and Recreation | Jan 31, 2029 |
| Brooklyn, NY | AB Circus LLC | 387759 | Arts, Entertainment, and Recreation | — |
| New York, NY | Abstrak Vision | 338467 | Arts, Entertainment, and Recreation | Apr 30, 2027 |
| New York, NY | ACOMPANY Creative Lab, LLC. | 374897 | Arts, Entertainment, and Recreation | — |
| New York, NY | Actorvated Inc. | 368896 | Arts, Entertainment, and Recreation | Jan 31, 2029 |
| Bloomfield, NJ | Adera De, LLC | 311931 | Arts, Entertainment, and Recreation | Apr 30, 2029 |
| Brooklyn, NY | Ajna Dance Inc. | 100757 | Arts, Entertainment, and Recreation | Jun 30, 2029 |
| Long Island City, NY | ALBOE, LLC | 366486 | Arts, Entertainment, and Recreation | Aug 31, 2028 |
| Brooklyn, NY | All Access Golf LLC | 308688 | Arts, Entertainment, and Recreation | May 31, 2029 |
| Brooklyn, NY | All Kween LLC | 367436 | Arts, Entertainment, and Recreation | Nov 30, 2028 |
| Bronx, NY | Amori Sounds Amori Sounds Universal, LLC | 325563 | Arts, Entertainment, and Recreation | May 31, 2031 |
| Long Island City, NY | Amy Mach Inc | 313923 | Arts, Entertainment, and Recreation | Oct 31, 2028 |
| New York, NY | Angelic Kreations Inc. | 308384 | Arts, Entertainment, and Recreation | Jun 30, 2030 |
| Ridgewood, NY | Animation Nights New York eyesnare inc. | 346538 | Arts, Entertainment, and Recreation | — |
| New York, NY | APM Models Inc | 319306 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | April Robbins-Bobyn Consulting Group LLC | 102260 | Arts, Entertainment, and Recreation | Apr 30, 2029 |
| New York, NY | Arco Gallery | 101554 | Arts, Entertainment, and Recreation | — |
| New York, NY | Argenis Apolinario Photography | 308822 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| Brooklyn, NY | Aroara LLC | 387077 | Arts, Entertainment, and Recreation | Mar 31, 2031 |
| Bergenfield, NJ | Art By Isaac | 360563 | Arts, Entertainment, and Recreation | Sep 30, 2028 |
| Brooklyn, NY | Art for Film, LLC | 314146 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | Art Vox LLC | 305309 | Arts, Entertainment, and Recreation | — |
| Astoria, NY | Artelatam, LLC | 101747 | Arts, Entertainment, and Recreation | May 31, 2030 |
| New York, NY | ARTEMIX ENTERTAINMENT, INC. | 353078 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | Artistic Souls Journey | 340562 | Arts, Entertainment, and Recreation | Oct 31, 2026 |
| Jackson Heights, NY | Artivista Productions | 10660 | Arts, Entertainment, and Recreation | Nov 30, 2027 |
| Forest Hills, NY | Asian Creative Collective Corporation | 364644 | Arts, Entertainment, and Recreation | Jun 30, 2028 |
| Island Park, NY | ASMALLS PARTY ASmalls Enterprises LLC | 397547 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| Brooklyn, NY | At The Top Publishing, LLC | 391302 | Arts, Entertainment, and Recreation | Nov 30, 2030 |
| Elmont, NY | Authentic Heartwork LLC | 10737 | Arts, Entertainment, and Recreation | Jun 30, 2028 |
| Brooklyn, NY | Axecila Productions LLC | 373234 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | Ayleet Productions LLC | 338270 | Arts, Entertainment, and Recreation | Apr 30, 2027 |
| New York, NY | BABEL Movement | 404890 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| Brooklyn, NY | Back of The Club Production | 370751 | Arts, Entertainment, and Recreation | Apr 30, 2029 |
| Bronx, NY | Ballroom Connection LLC | 326545 | Arts, Entertainment, and Recreation | — |
| Jersey City, NJ | Banshee Productions LLC | 364072 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | Bear Magic Workshops, LLC | 295651 | Arts, Entertainment, and Recreation | Feb 28, 2031 |
| New York, NY | BellaVita 360 Inc. | 326714 | Arts, Entertainment, and Recreation | — |
| Uniondale, NY | Belle Entertainment Inc. | 394966 | Arts, Entertainment, and Recreation | Nov 30, 2030 |
| White Plains, NY | Belmars Belmars Martial Arts & Fitness | 357793 | Arts, Entertainment, and Recreation | Sep 30, 2027 |
| North Baldwin, NY | BigFun Films, Inc. | 369511 | Arts, Entertainment, and Recreation | May 31, 2029 |
| New York, NY | Bilingual Broadway LLC | 396649 | Arts, Entertainment, and Recreation | Apr 30, 2031 |
| Long Island City, NY | BJAGA LLC | 367450 | Arts, Entertainment, and Recreation | Feb 28, 2029 |
| Brooklyn, NY | Blacker Berry LLC | 268793 | Arts, Entertainment, and Recreation | Mar 31, 2031 |
| New York, NY | Blackman Rakowitz Public Relations D.L. Blackman & Co., Inc. | 376164 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | Bladed Body LLC | 397295 | Arts, Entertainment, and Recreation | Jun 30, 2031 |
| Brooklyn, NY | Blentertainment Enterprises LLC | 361572 | Arts, Entertainment, and Recreation | Mar 31, 2028 |
| New York, NY | BleuLife Media Group | 315036 | Arts, Entertainment, and Recreation | Sep 30, 2026 |
| Astoria, NY | Blue Balloon, Inc. | 281024 | Arts, Entertainment, and Recreation | Dec 31, 2027 |
| Maplewood, NJ | Blue Telescope Laboratories Ltd | 364964 | Arts, Entertainment, and Recreation | — |
| New York, NY | Blue Telescope, Inc. | 101509 | Arts, Entertainment, and Recreation | — |
| New York, NY | Blueyed Pictures Inc. | 380045 | Arts, Entertainment, and Recreation | — |
| Sunnyside, NY | Bold Move Productions, Inc. | 371735 | Arts, Entertainment, and Recreation | — |
| Long Island City, NY | Bonne Art Space | 309274 | Arts, Entertainment, and Recreation | — |
| Springfield Gardens, NY | Bounce Playground Corp | 329961 | Arts, Entertainment, and Recreation | Jan 31, 2031 |
| Bronx, NY | Bouncy Fun & Rental Services LLC | 365300 | Arts, Entertainment, and Recreation | May 31, 2030 |
| Jersey City, NJ | BR Photo Creations, Inc. | 3614 | Arts, Entertainment, and Recreation | Jan 31, 2027 |
| Brooklyn, NY | Brooklyn Diego Incorporated | 372570 | Arts, Entertainment, and Recreation | Jul 31, 2029 |
| Brooklyn, NY | Brooklyn Eastern Standard LLC | 370097 | Arts, Entertainment, and Recreation | Mar 31, 2029 |
| Ozone Park, NY | Building Multimedia Empires LLC | 342489 | Arts, Entertainment, and Recreation | Feb 28, 2027 |
| New York, NY | Care of Chan Inc. | 389470 | Arts, Entertainment, and Recreation | Sep 30, 2030 |
| New York, NY | Caroline Yi LLC | 367766 | Arts, Entertainment, and Recreation | Feb 28, 2029 |
| Brooklyn, NY | Carson Worldwide, LLC | 11314 | Arts, Entertainment, and Recreation | Feb 29, 2028 |
| Bronx, NY | Celebrities Fashion Group Inc. | 11349 | Arts, Entertainment, and Recreation | May 31, 2028 |
| Secaucus, NJ | Chef 42 LLC | 387355 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| Jamaica, NY | Chosen Culture Party Rentals & Event Planning | 365457 | Arts, Entertainment, and Recreation | Mar 31, 2027 |
| Brooklyn, NY | Christian Jordan LLC | 375294 | Arts, Entertainment, and Recreation | Dec 31, 2029 |
| New York, NY | CJAM Consulting LLC Candace Jackson Arts & Management Consulting, LLC | 11271 | Arts, Entertainment, and Recreation | May 31, 2031 |
| New York, NY | Closed Frame Productions LLC | 362821 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | Co-Sign Worldwide LLC | 101143 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | Coaxum Connects LLC | 11532 | Arts, Entertainment, and Recreation | Sep 30, 2028 |
| Bronx, NY | Collective Culture, LLC | 11545 | Arts, Entertainment, and Recreation | Jun 30, 2030 |
| New York, NY | ConBody Inc. | 292791 | Arts, Entertainment, and Recreation | Feb 28, 2031 |
| Freeport, NY | Confetti Bounce Co LLC | 391358 | Arts, Entertainment, and Recreation | Apr 30, 2031 |
| New York, NY | Crazy Science Corp. | 100396 | Arts, Entertainment, and Recreation | — |
| New York, NY | Created By Carla LLC | 378481 | Arts, Entertainment, and Recreation | Nov 30, 2030 |
| Brooklyn, NY | Creative Scene Creative Scene Inc. | 376824 | Arts, Entertainment, and Recreation | Aug 31, 2030 |
| Jamaica, NY | Credle Entertainment LLC | 397913 | Arts, Entertainment, and Recreation | Aug 31, 2031 |
| Bronx, NY | Daara Dance Company LLC | 368597 | Arts, Entertainment, and Recreation | Mar 31, 2030 |
| Brooklyn, NY | DAKOIT PICTURES LLC | 379162 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| Rockaway Park, NY | Dana Humphrey Life Coaching LLC | 391881 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | Davis Athletics Development, LLC | 379003 | Arts, Entertainment, and Recreation | Dec 31, 2029 |
| Brooklyn, NY | Day to Day Fitness LLC | 100845 | Arts, Entertainment, and Recreation | Mar 31, 2030 |
| Staten Island, NY | Deanna Kei LLC | 375006 | Arts, Entertainment, and Recreation | — |
| Jamaica, NY | Dear You LLC | 309861 | Arts, Entertainment, and Recreation | Feb 29, 2028 |
| Elmont, NY | Denzel White Entertainment LLC | 378382 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| Brooklyn, NY | DEZIRAE B MULTIMEDIA LLC | 374768 | Arts, Entertainment, and Recreation | Aug 31, 2029 |
| New York, NY | Dimpled Delivery Voice Over LLC | 391146 | Arts, Entertainment, and Recreation | May 31, 2030 |
| West Harrison, NY | DJ HEAR NO EVIL, LLC | 392800 | Arts, Entertainment, and Recreation | Feb 28, 2031 |
| Norwalk, CT | DJ Myte LLC | 387270 | Arts, Entertainment, and Recreation | Jun 30, 2030 |
| Mahopac, NY | DJ Who Events | 11968 | Arts, Entertainment, and Recreation | Jul 31, 2027 |
| Queens Village, NY | Dj Zeke Entertainment LLC | 311552 | Arts, Entertainment, and Recreation | Mar 31, 2031 |
| Melville, NY | DJS Events LLC | 103716 | Arts, Entertainment, and Recreation | — |
| Bellerose, NY | DLE Event Group, LLC | 361993 | Arts, Entertainment, and Recreation | Apr 30, 2029 |
| Brooklyn, NY | DMC Original Art LLC | 362097 | Arts, Entertainment, and Recreation | May 31, 2028 |
| North Babylon, NY | Dynasty Films Production Group, LLC | 388355 | Arts, Entertainment, and Recreation | Aug 31, 2030 |
| New York, NY | Earth Quake Entertainment LLC | 12080 | Arts, Entertainment, and Recreation | Oct 31, 2027 |
| New York, NY | East 54th Entertainment, Inc. | 360836 | Arts, Entertainment, and Recreation | Feb 29, 2028 |
| Brooklyn, NY | Elephant Jungle Inc. | 356990 | Arts, Entertainment, and Recreation | Nov 30, 2028 |
| New York, NY | Elevate Theatre Company LLC | 357919 | Arts, Entertainment, and Recreation | Oct 31, 2027 |
| New York, NY | Elite Basket LLC | 373229 | Arts, Entertainment, and Recreation | Nov 30, 2029 |
| Brooklyn, NY | ES Wellness | 343285 | Arts, Entertainment, and Recreation | — |
| New York, NY | Every Atom | 12352 | Arts, Entertainment, and Recreation | — |
| Jackson Hts, NY | Executive Fitness & Nutrition Inc. | 313208 | Arts, Entertainment, and Recreation | Oct 31, 2028 |
| Bronx, NY | FFC NYC 19 Inc. | 339203 | Arts, Entertainment, and Recreation | Feb 28, 2029 |
| Clifton, NJ | Filmsabotaj LLC | 101176 | Arts, Entertainment, and Recreation | Oct 31, 2029 |
| New York, NY | Fine Art Conservation Group LLC | 2205 | Arts, Entertainment, and Recreation | Oct 31, 2026 |
| Brooklyn, NY | FirstInLine Media LLC | 12477 | Arts, Entertainment, and Recreation | Jul 31, 2029 |
| Brooklyn, NY | Fit 4 Dance, LLC | 101375 | Arts, Entertainment, and Recreation | Jan 31, 2029 |
| New York, NY | Flex-N-Fly Inc. | 103019 | Arts, Entertainment, and Recreation | May 31, 2029 |
| Queens, NY | FogoAzul NYC LLC | 10847 | Arts, Entertainment, and Recreation | — |
| New York, NY | Folafutbol LLC | 368736 | Arts, Entertainment, and Recreation | Feb 28, 2029 |
| Brooklyn, NY | Forty Love 1030 Production Services LLC | 363136 | Arts, Entertainment, and Recreation | Jun 30, 2028 |
| Staten Island, NY | Foster Care Unplugged | 103055 | Arts, Entertainment, and Recreation | Feb 29, 2028 |
| Bronx, NY | FPJ Amusements & Entertainment Services Inc. | 368191 | Arts, Entertainment, and Recreation | Mar 31, 2029 |
| Salt Point, NY | Fresh Perspectives; GENUINE: The Real People Company Strickman-Ripps, Inc. | 16329 | Arts, Entertainment, and Recreation | — |
| New York, NY | Future Network Productions | 328896 | Arts, Entertainment, and Recreation | May 31, 2031 |
| Brooklyn, NY | Fyrezone Entertainment, Inc | 367635 | Arts, Entertainment, and Recreation | Sep 30, 2028 |
| Bronx, NY | GameGlory LLC | 388039 | Arts, Entertainment, and Recreation | Feb 28, 2031 |
| Brooklyn, NY | Ghana Elite Entertainment LLC | 339519 | Arts, Entertainment, and Recreation | Nov 30, 2026 |
| Mount Vernon, NY | Gibbons Family Fitness, LLC | 12681 | Arts, Entertainment, and Recreation | Dec 31, 2026 |
| New York, NY | Gibson Entertainment Services, LLC | 317564 | Arts, Entertainment, and Recreation | Jun 30, 2029 |
| New York, NY | Glanzrock's Curatorial Services, LLC | 341329 | Arts, Entertainment, and Recreation | — |
| New York, NY | Glassless Glasses Corp. | 338120 | Arts, Entertainment, and Recreation | Oct 31, 2026 |
| New York, NY | Go Hard Dance LLC | 338037 | Arts, Entertainment, and Recreation | Sep 30, 2026 |
| Bronx, NY | Good Light Productions, LLC | 101432 | Arts, Entertainment, and Recreation | Apr 30, 2029 |
| New York, NY | Gotham Edit Inc. | 365710 | Arts, Entertainment, and Recreation | — |
| Astoria, NY | Greater Good Events | 390765 | Arts, Entertainment, and Recreation | — |
| Jamaica, NY | Gritty Vibes LLC | 377101 | Arts, Entertainment, and Recreation | Mar 31, 2030 |
| New York, NY | Groovefit Cortes Entertainment | 11650 | Arts, Entertainment, and Recreation | Sep 30, 2029 |
| Bronx, NY | GZFotoGrafias LLC | 370774 | Arts, Entertainment, and Recreation | Aug 31, 2029 |
| Brooklyn, NY | H.O.M Event Planning LLC | 404161 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| New City, NY | Hamit Up Productions, Inc. | 12907 | Arts, Entertainment, and Recreation | Apr 30, 2029 |
| New York, NY | Hands of Visions Cleaning Services Hands of Visions Artwork Inc. | 12911 | Arts, Entertainment, and Recreation | Nov 30, 2027 |
| New York, NY | Harlem Film Company, LLC | 342621 | Arts, Entertainment, and Recreation | Aug 31, 2027 |
| New York, NY | Harlem Hip-Hop Tours, LLC | 1493 | Arts, Entertainment, and Recreation | Mar 31, 2028 |
| Brooklyn, NY | HEADLINE PRODUCTIONS LLC | 12960 | Arts, Entertainment, and Recreation | Oct 31, 2029 |
| Brooklyn, NY | HealthJox LLC | 365840 | Arts, Entertainment, and Recreation | Jun 30, 2028 |
| Bronx, NY | Hidden Gems Archery LLC | 13009 | Arts, Entertainment, and Recreation | May 31, 2027 |
| Rosedale, NY | HipHopGamer Grandma's Boy ENT LLC | 369096 | Arts, Entertainment, and Recreation | Dec 31, 2026 |
| Staten Island, NY | Holiday Helpings | 341061 | Arts, Entertainment, and Recreation | — |
| New York, NY | House of Leyli LLC | 387029 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | How About Jade LLC | 396470 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| New York, NY | I Am Wet Paint LLC | 328785 | Arts, Entertainment, and Recreation | Dec 31, 2030 |
| New York, NY | I LOVE MY HOOD Inc. | 100711 | Arts, Entertainment, and Recreation | Mar 31, 2029 |
| Brooklyn, NY | I.T.A. MOVEMENT | 333054 | Arts, Entertainment, and Recreation | Sep 30, 2026 |
| Bronx, NY | In The Living Room Podcast LLC | 386998 | Arts, Entertainment, and Recreation | Oct 31, 2030 |
| Long Island City, NY | Industry Gymnastics, LLC | 290309 | Arts, Entertainment, and Recreation | Oct 31, 2029 |
| Brooklyn, NY | Ink and Shadow LLC | 372875 | Arts, Entertainment, and Recreation | Apr 30, 2031 |
| Wilmington, DE | Intikana | 368725 | Arts, Entertainment, and Recreation | Mar 31, 2029 |
| Brooklyn, NY | It Takes a Village Youth Services, LLC | 231160 | Arts, Entertainment, and Recreation | Jan 31, 2031 |
| Brooklyn, NY | Its My Party NYC LLC | 379432 | Arts, Entertainment, and Recreation | Sep 30, 2030 |
| New York, NY | iWoman, Inc. | 379950 | Arts, Entertainment, and Recreation | Dec 31, 2027 |
| Saint Albans, NY | J&K Planner | 342341 | Arts, Entertainment, and Recreation | Aug 31, 2027 |
| Bronx, NY | J-Dove Productions Inc. | 364755 | Arts, Entertainment, and Recreation | May 31, 2029 |
| Hackensack, NJ | JayCity Enterprise LLC | 357515 | Arts, Entertainment, and Recreation | Sep 30, 2027 |
| Brooklyn, NY | Jenna Morello LLC | 376909 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | JJ's Ventures | 359751 | Arts, Entertainment, and Recreation | Nov 30, 2027 |
| New York, NY | JTW Fit, Inc. | 13591 | Arts, Entertainment, and Recreation | Apr 30, 2027 |
| Bronx, NY | Juggernaut Music Service, LLC | 367744 | Arts, Entertainment, and Recreation | May 31, 2029 |
| New York, NY | Kaleidoscope Immersive Inc. | 339239 | Arts, Entertainment, and Recreation | — |
| Bronx, NY | Kat D Productions, LLC | 364737 | Arts, Entertainment, and Recreation | May 31, 2028 |
| New York, NY | Kelsey Productions, LLC | 13709 | Arts, Entertainment, and Recreation | Oct 31, 2030 |
| Bayonne, NJ | Keshad Adeniyi | 394462 | Arts, Entertainment, and Recreation | Oct 31, 2030 |
| New York, NY | Kids Dance Revolution, LLC | 312357 | Arts, Entertainment, and Recreation | Dec 31, 2030 |
| Ozone Park, NY | Kidtastix LLC | 296835 | Arts, Entertainment, and Recreation | May 31, 2027 |
| Bay Shore, NY | Kidz Play, Inc. | 101937 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| Glendale, NY | Knockerball NY 718 | 13777 | Arts, Entertainment, and Recreation | Jan 31, 2027 |
| Bellerose, NY | Krafty Hands Bellerose LVMM Creations | 369837 | Arts, Entertainment, and Recreation | Oct 31, 2030 |
| Brooklyn, NY | Lamkat, LLC | 339649 | Arts, Entertainment, and Recreation | Oct 31, 2026 |
| Bronx, NY | Laura Alvarez Studio | 374465 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | Laura Postiglione | 363472 | Arts, Entertainment, and Recreation | — |
| Jamaica, NY | Lauren Media Group, LLC | 308676 | Arts, Entertainment, and Recreation | Nov 30, 2030 |
| Brooklyn, NY | Laurissa Jane Music LLC | 375778 | Arts, Entertainment, and Recreation | Feb 28, 2030 |
| Brooklyn, NY | LDO Productions LLC | 100188 | Arts, Entertainment, and Recreation | Mar 31, 2029 |
| Staten Island, NY | Lilihouse Management Inc. | 340828 | Arts, Entertainment, and Recreation | — |
| Queens Village, NY | Limitless NYC Brolick Athletics LLC | 377573 | Arts, Entertainment, and Recreation | Nov 30, 2030 |
| New York, NY | Littlemeat Productions LLC | 14033 | Arts, Entertainment, and Recreation | Nov 30, 2027 |
| Hempstead, NY | Live Breathe LLC | 14034 | Arts, Entertainment, and Recreation | Jun 30, 2028 |
| New York, NY | Lobo Boudin Noir Inc. | 338727 | Arts, Entertainment, and Recreation | Jul 31, 2027 |
| Queens, NY | Lux Venue Inc. | 357125 | Arts, Entertainment, and Recreation | Mar 31, 2031 |
| Brooklyn, NY | Lynda Starr Music | 374835 | Arts, Entertainment, and Recreation | Jan 31, 2030 |
| Brooklyn, NY | M.A.A.T.H Inc | 368624 | Arts, Entertainment, and Recreation | May 31, 2029 |
| Fort Lee, NJ | Mainstages US LLC | 312928 | Arts, Entertainment, and Recreation | Aug 31, 2027 |
| Brooklyn, NY | Maliek Dance Theater LLC | 331983 | Arts, Entertainment, and Recreation | Feb 28, 2027 |
| Jamaica, NY | Marulanda Art | 363261 | Arts, Entertainment, and Recreation | Mar 31, 2028 |
| Brooklyn, NY | MeanRed Productions | 311046 | Arts, Entertainment, and Recreation | — |
| Peoria, AZ | Melissa Del Toro International | 14409 | Arts, Entertainment, and Recreation | Nov 30, 2027 |
| Laurelton, NY | MET Photography, LLC | 365375 | Arts, Entertainment, and Recreation | Dec 31, 2028 |
| Brooklyn, NY | Metal Fabrication | 14467 | Arts, Entertainment, and Recreation | — |
| New York, NY | Michelle Repiso Photography Michelle Repiso-Wood | 14471 | Arts, Entertainment, and Recreation | Feb 28, 2027 |
| Wantagh, NY | Milan Event Experience LLC | 371842 | Arts, Entertainment, and Recreation | Aug 31, 2029 |
| Brooklyn, NY | Mobella Productions LLC | 346145 | Arts, Entertainment, and Recreation | Nov 30, 2027 |
| New Rochelle, NY | Mobile VideoGame Den Inc. | 370120 | Arts, Entertainment, and Recreation | Feb 28, 2029 |
| Brooklyn, NY | Monet Movement Productions The Collective LLC | 388279 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| New York, NY | Moss Preservation Works, LLC | 14604 | Arts, Entertainment, and Recreation | — |
| Maspeth, NY | MotionScoop Dance Corp. | 325323 | Arts, Entertainment, and Recreation | Aug 31, 2030 |
| Brooklyn, NY | Multitude LLC | 324591 | Arts, Entertainment, and Recreation | — |
| Hoboken, NJ | Mural Painter Inc. | 375828 | Arts, Entertainment, and Recreation | — |
| Corona, NY | My Works Of Art, LLC | 2667 | Arts, Entertainment, and Recreation | Feb 28, 2029 |
| New York, NY | Nahualli Gallery, LLC | 369024 | Arts, Entertainment, and Recreation | Sep 30, 2030 |
| Rosedale, NY | Nastalliagon Productions - Dopeshoes Entertainment | 358004 | Arts, Entertainment, and Recreation | Aug 31, 2028 |
| Ozone Park, NY | Natasha's Glamour Beauty, Natasha's Glamour Boutique & Natasha's Management Natasha's Glamour Model & Talent Management LLC | 100411 | Arts, Entertainment, and Recreation | Jul 31, 2031 |
| Amityville, NY | NBGV Events Inc. | 402741 | Arts, Entertainment, and Recreation | Apr 30, 2031 |
| Brooklyn, NY | New Ambitions LLC | 14750 | Arts, Entertainment, and Recreation | Mar 31, 2027 |
| New Rochelle, NY | New Beginnings Performing Arts Studio, LLC | 14751 | Arts, Entertainment, and Recreation | Jun 30, 2029 |
| New York, NY | New York City Ninja Red String Music, Inc | 323477 | Arts, Entertainment, and Recreation | — |
| New York, NY | New York Stretch Inc | 356211 | Arts, Entertainment, and Recreation | Apr 30, 2029 |
| New York, NY | Next Stop Broadway LLC | 313974 | Arts, Entertainment, and Recreation | — |
| Kew Gardens, NY | NimmiLife LLC | 396454 | Arts, Entertainment, and Recreation | Sep 30, 2030 |
| Bronx, NY | Non-Corporate Girls | 327372 | Arts, Entertainment, and Recreation | May 31, 2031 |
| Beacon, NY | Noo Moves Entertainment | 372855 | Arts, Entertainment, and Recreation | Oct 31, 2029 |
| New York, NY | NYC STAR HOSPITALITIES LLC | 249339 | Arts, Entertainment, and Recreation | May 31, 2028 |
| Jersey City, NJ | Olander Wilson Acting Studio | 376889 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| New York, NY | Ordered to Pilot LLC | 373086 | Arts, Entertainment, and Recreation | — |
| Brooklyn, NY | Osix Athletics, LLC | 403960 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| New York, NY | Outside The Frame Hieperdepiep Productions LLC | 308321 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| Brooklyn, NY | Paperspsohpics.com Paper Girl Entertainment, Inc. | 15078 | Arts, Entertainment, and Recreation | Feb 29, 2028 |
| Queens Village, NY | Paranoid Richard Inc. | 15088 | Arts, Entertainment, and Recreation | Feb 29, 2028 |
| Central Islip, NY | Party Mags | 329374 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| Inwood, NY | Party Source Pro & Tent Supplies Inc. | 365839 | Arts, Entertainment, and Recreation | Jan 31, 2029 |
| New York, NY | Physio Gym | 318198 | Arts, Entertainment, and Recreation | Oct 31, 2026 |
| Bronx, NY | Pierre Outlar Entertainment LLC | 327319 | Arts, Entertainment, and Recreation | Oct 31, 2027 |
| Brooklyn, NY | PingPong Design Studio LLC | 364454 | Arts, Entertainment, and Recreation | Sep 30, 2028 |
| Brooklyn, NY | Playful Productions | 326068 | Arts, Entertainment, and Recreation | — |
| New York, NY | Plum Reps, LLC | 321652 | Arts, Entertainment, and Recreation | — |
| Hollis, NY | Poetic Motivations LLC | 15236 | Arts, Entertainment, and Recreation | Jun 30, 2027 |
| Uniondale, NY | Poppnpopout LLC | 368049 | Arts, Entertainment, and Recreation | Aug 31, 2029 |
| Forest Hills, NY | Presto Parties Entertainment Presto Parties LLC | 345662 | Arts, Entertainment, and Recreation | Jul 31, 2029 |
| Queens, NY | Priscila De Carvalho | 330747 | Arts, Entertainment, and Recreation | Sep 30, 2028 |
| Bronx, NY | Prominence NYC LLC | 375953 | Arts, Entertainment, and Recreation | Dec 31, 2029 |
| New York, NY | Q + A Events and Production LLC | 3556 | Arts, Entertainment, and Recreation | — |
| Jackson Heights, NY | Qie Visions LLC | 373604 | Arts, Entertainment, and Recreation | May 31, 2029 |
| New York, NY | RBDC, Inc. | 391758 | Arts, Entertainment, and Recreation | May 31, 2031 |
| Brooklyn, NY | RDE PROS | 282610 | Arts, Entertainment, and Recreation | Jun 30, 2027 |
| Jamaica, NY | Real Music Entertainment Corp | 104143 | Arts, Entertainment, and Recreation | Jun 30, 2030 |
| Brooklyn, NY | Red Lotus Arts | 101813 | Arts, Entertainment, and Recreation | May 31, 2029 |
| New York, NY | Remi Odunsi Hmua LLC | 366367 | Arts, Entertainment, and Recreation | Sep 30, 2028 |
| Bronx, NY | Retrolenz Photography | 396732 | Arts, Entertainment, and Recreation | Jul 31, 2031 |
| New York, NY | RFSWOLF ENTERTAINMENT LLC | 391627 | Arts, Entertainment, and Recreation | Jun 30, 2028 |
| Astoria, NY | Rica Takashima Arts | 15639 | Arts, Entertainment, and Recreation | Jun 30, 2028 |
| New York, NY | Rob Kim Photographer | 326593 | Arts, Entertainment, and Recreation | Jul 31, 2027 |
| Brooklyn, NY | Robin Reyes Enterprise LLC | 368750 | Arts, Entertainment, and Recreation | Jul 31, 2029 |
| Yonkers, NY | Rock Alari Studios, LLC | 366380 | Arts, Entertainment, and Recreation | Dec 31, 2028 |
| Bronx, NY | Ronald Draper Art LLC | 364633 | Arts, Entertainment, and Recreation | May 31, 2028 |
| Peekskill, NY | Royal Blue Publishing Rashaun Enterprises, LLC | 15497 | Arts, Entertainment, and Recreation | Jun 30, 2028 |
| Brooklyn, NY | Sacred Pact LLC | 312598 | Arts, Entertainment, and Recreation | — |
| Brentwood, NY | Saint-Cyr Art Engagement, Inc. | 372175 | Arts, Entertainment, and Recreation | Aug 31, 2029 |
| Brentwood, NY | Saint-Cyr Art Studio, Inc. | 329228 | Arts, Entertainment, and Recreation | Dec 31, 2030 |
| New York, NY | Salaam Arts & Inspiration | 3434 | Arts, Entertainment, and Recreation | Mar 31, 2029 |
| Fresh Meadows, NY | Scaramouches Latino Puppet Theatre Autana Productions LLC | 387808 | Arts, Entertainment, and Recreation | Oct 31, 2030 |
| Yonkers, NY | Scheme Of Things Inc. | 367459 | Arts, Entertainment, and Recreation | Jan 31, 2029 |
| Brooklyn, NY | Seeker Productions, Inc. | 311583 | Arts, Entertainment, and Recreation | — |
| Union City, NJ | Serendipity Makers, Corp. | 392105 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| Brooklyn, NY | Servicio Ejecutivo LLC | 310213 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| Brooklyn, NY | She Likes Cutie Super Extra Good | 16382 | Arts, Entertainment, and Recreation | Mar 31, 2031 |
