M/WBE certified businesses in Brooklyn, NY — page 6 of 7
2,029 NYC-certified businesses based in Brooklyn, NY, in the file of October 1, 2026.
| Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|
| Reliable Supply Inc. | 373960 | Retail Trade | Sep 30, 2030 |
| Reliant Electrical Contracting, Inc | 15590 | Construction | Aug 31, 2031 |
| Remarkable Cleaning Services, LLC | 361721 | Administrative and Support and Waste Management and Remediation Services | Apr 30, 2028 |
| Remezcla, LLC | 15594 | Professional, Scientific, and Technical Services | May 31, 2027 |
| Renek LLC Naomi Renek LLC | 407319 | Other Services (except Public Administration) | — |
| Renew'd LLC | 15607 | Health Care and Social Assistance | Mar 31, 2029 |
| RENZ + OEI LLC | 365950 | Construction | Mar 31, 2030 |
| Resolument Vert Solutions LLC | 372899 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| Results Construction Group Inc. | 364162 | Construction | May 31, 2028 |
| Resume Rede LLC | 361989 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Reuben Hernandez Studios | 104260 | Information | Jan 31, 2030 |
| REW CPA | 15628 | Professional, Scientific, and Technical Services | Jul 31, 2028 |
| RG Strategies LLC | 366046 | Professional, Scientific, and Technical Services | — |
| RHYMAN CONSULTING, LLC | 326088 | Real Estate and Rental and Leasing | — |
| Rhythm Nation Entertainment LLC | 15637 | Information | Apr 30, 2028 |
| Richtone Construction The Richtone Group LLC | 377121 | Construction | Sep 30, 2030 |
| Riggs Construction Co., Inc. | 6939 | Construction | May 31, 2029 |
| RightWay Therapeutic Services, LLC | 15653 | Educational Services | Sep 30, 2028 |
| Rinconcito Domex | 373098 | Accommodation and Food Services | Jun 30, 2028 |
| Riomar Group Riomar Group Ventures, Inc. | 15657 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| RISE COUNSELING SERVICES LCSW, PLLC | 392262 | Health Care and Social Assistance | Mar 31, 2031 |
| Riviera R. C. Stillwell LLC | 329702 | Accommodation and Food Services | — |
| Rizco Contracting Corporation | 308986 | Construction | Jan 31, 2027 |
| RJS Security Services, Inc. | 15676 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2030 |
| RM Janitorial Corp. | 15683 | Retail Trade | — |
| Roar Consulting LLC | 341841 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| Roberson Fresh Laundry LLC | 333677 | Other Services (except Public Administration) | May 31, 2028 |
| Robert P Madison International, Inc. | 393955 | Professional, Scientific, and Technical Services | Jun 30, 2030 |
| Robin Reyes Enterprise LLC | 368750 | Arts, Entertainment, and Recreation | Jul 31, 2029 |
| Rock Academic Services | 3818 | Educational Services | Dec 31, 2029 |
| Rock Hard Services LLC | 309299 | Construction | May 31, 2031 |
| Rodney J. Littles & Associates, Inc. | 15717 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| Roebling Liquors, Inc. | 328663 | Retail Trade | — |
| Rolanda Pyle | 4520 | Professional, Scientific, and Technical Services | May 31, 2030 |
| Roma Iron Workers Inc. | 103519 | Construction | Jul 31, 2029 |
| Romar Realty | 1615 | Real Estate and Rental and Leasing | Apr 30, 2030 |
| Romeo Foods Inc. | 15725 | Wholesale Trade | — |
| Roopa Pemmaraju Soie Clothing | 305988 | Manufacturing | Jun 30, 2029 |
| Rosales & Partners, Inc. | 15733 | Professional, Scientific, and Technical Services | Sep 30, 2027 |
| Rose Builders Construction Corp. | 333457 | Construction | Sep 30, 2026 |
| Rosebud Art Studio | 368875 | Educational Services | Aug 31, 2029 |
| Rosul Contracting Corp. | 102054 | Construction | Mar 31, 2031 |
| Roti On The Run II Corp | 301127 | Accommodation and Food Services | Aug 31, 2029 |
| Royal Styles, Corp | 369327 | Manufacturing | — |
| Royalty Heating and Air Conditioning LLC | 15753 | Construction | Aug 31, 2029 |
| RPFF Media, LLC | 369050 | Educational Services | Apr 30, 2029 |
| RR & VH Properties LTD | 362144 | Construction | Sep 30, 2028 |
| RS Strategy Consulting Rebecca's Sun, LLC | 395729 | Professional, Scientific, and Technical Services | May 31, 2031 |
| RS Strength LLC | 346286 | Other Services (except Public Administration) | Dec 31, 2028 |
| RT Capital, Corp | 340285 | Construction | Sep 30, 2027 |
| RUKI, LLC | 297249 | Professional, Scientific, and Technical Services | May 31, 2031 |
| RUSA Radio, Inc. | 101501 | Information | — |
| Rustic Tavern Rustik 471 LLC | 304026 | Accommodation and Food Services | Sep 30, 2029 |
| RYSPARK TECHNOLOGIES LLC | 368384 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| RZ United Construction Inc. | 15786 | Construction | Apr 30, 2028 |
| S & A Quality Contractors LLC | 339199 | Construction | Feb 29, 2028 |
| S & L Industries, Inc. | 32 | Construction | Aug 31, 2027 |
| S & W WILSON ENTERPRISES INC | 2783 | Construction | Sep 30, 2028 |
| S Plus, Inc. | 309706 | Professional, Scientific, and Technical Services | Mar 31, 2030 |
| S.P. Clothing LLC | 343175 | Retail Trade | — |
| S.P.I.N. Defense System Miranellis LLC | 362340 | Educational Services | Mar 31, 2028 |
| S.S. Lincoln Construction | 366737 | Construction | Dec 31, 2028 |
| Sacred Pact LLC | 312598 | Arts, Entertainment, and Recreation | — |
| Sadiqa Trainer of Leaders LLC | 331755 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Sagesse Consulting, LLC | 15831 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2027 |
| Sahara Contracting Corp | 332540 | Construction | May 31, 2028 |
| Saint Petersburg Trade House Books For U, Inc. | 11067 | Retail Trade | — |
| Sajid Contracting, Corp. | 50 | Construction | May 31, 2030 |
| Sajid Enterprises Inc. | 360325 | Construction | Apr 30, 2028 |
| Salazar Architecture, LLC | 103060 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Samudaworth Tree Service LLC | 15852 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| Samuel Smith LLC | 329900 | Educational Services | Jan 31, 2028 |
| Sankofa Learning Place L.L.C. | 333422 | Educational Services | Feb 28, 2027 |
| Sapp Construction LLC | 376503 | Construction | Nov 30, 2030 |
| Sarina Roffe Consulting Group Inc | 15869 | Professional, Scientific, and Technical Services | — |
| SAS Maintenance Services, Inc. | 15871 | Construction | — |
| Sasa Group Inc | 395251 | Information | Aug 31, 2031 |
| SASCO BUILDERS INC | 15873 | Construction | May 31, 2030 |
| Sasco Construction Enterprises, Inc. | 15874 | Construction | Oct 31, 2027 |
| Scalegal Advisory LLC | 368260 | Professional, Scientific, and Technical Services | Jul 13, 2028 |
| Scholars of Tomorrow Publishing, LLC | 369833 | Educational Services | Jul 31, 2030 |
| School of Hard Facts | 367500 | Educational Services | — |
| SchoolOpsNYC Karen Palmer Coaching LLC | 328251 | Professional, Scientific, and Technical Services | Jan 31, 2031 |
| Sculpted Beauty Studios LLC | 373134 | Other Services (except Public Administration) | May 31, 2031 |
| SD Works Signs & Decal Corp. | 3009 | Manufacturing | May 31, 2031 |
| SDA Group Contracting Corp | 368337 | Construction | Aug 31, 2029 |
| SDW Wellness Therapy, LCSW Someeka Denise Washington, LCSW, PLLC | 380103 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| SEAN JERRICK LLC | 377689 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Search House NY, Inc. | 329893 | Real Estate and Rental and Leasing | — |
| Second Floor Studios, LLC | 15929 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| Second Gen Productions | 377858 | Information | May 31, 2030 |
| Security Intercoms Protection LLC | 4773 | Information | Apr 30, 2029 |
| Seeker Productions, Inc. | 311583 | Arts, Entertainment, and Recreation | — |
| SeePeople LLC | 101191 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Sega Contracting Corp | 15938 | Construction | Jun 30, 2031 |
| Sega Renovation Inc. | 376165 | Construction | Feb 28, 2028 |
| Seleen T Saleh LLC | 345379 | Professional, Scientific, and Technical Services | — |
| Selfless Service LLC | 370938 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Selfy My Sister's Keeper LLC | 366436 | Educational Services | Jul 31, 2028 |
| Senior Aide Inc. | 1175 | Health Care and Social Assistance | Feb 28, 2029 |
| Sensory Street Pediatric Occupational Therapy Sensory Street Pediatric Occupational Therapy, P.C. | 6715 | Health Care and Social Assistance | Jun 30, 2028 |
| SEO ARCHITECT, PLLC | 369417 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| Seon Batson Tutoring, LLC | 375512 | Educational Services | Apr 30, 2030 |
| Servicio Ejecutivo LLC | 310213 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| Sew Brooklyn Blow Dry Bar LLC | 378206 | Other Services (except Public Administration) | May 31, 2031 |
| SGVA Shakespeare Gordon Studio Architects PLLC | 15973 | Professional, Scientific, and Technical Services | — |
| SH5 Construction Corporation | 111 | Construction | Aug 31, 2027 |
| Shadow Consultant Services LLC | 359836 | Other Services (except Public Administration) | Jul 31, 2028 |
| Shalinthia Miles Smith Company LLC | 334127 | Professional, Scientific, and Technical Services | Oct 31, 2026 |
| Shapeless Studio Architecture PC | 100180 | Professional, Scientific, and Technical Services | — |
| Sharda Paper, Inc. | 15984 | Wholesale Trade | Oct 31, 2028 |
| Shaun Coggins Inc | 290525 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Shaw General Contracting Inc. | 15995 | Construction | Apr 30, 2028 |
| Shawn Punch Photography | 354151 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| Shazi Construction Co Inc | 15998 | Construction | Jan 31, 2029 |
| She Likes Cutie Super Extra Good | 16382 | Arts, Entertainment, and Recreation | Mar 31, 2031 |
| Shelby NYC LLC | 374507 | Other Services (except Public Administration) | Sep 30, 2031 |
| Shelderado Brookside Windows & Doors, Inc. | 100801 | Construction | — |
| Shena Nicole Consulting LLC | 373521 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| Shine Janitorial & Restoration Inc | 358509 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2027 |
| Shining Light Ventures Matilda Abiola Rehab Care, LLC | 296289 | Health Care and Social Assistance | Dec 31, 2027 |
| Shining Sky Inc. | 16023 | Construction | Jun 30, 2027 |
| Shining Smiles Daycare I Inc | 340286 | Health Care and Social Assistance | Nov 30, 2026 |
| Shining Star Kids Salon, LLC | 103522 | Other Services (except Public Administration) | Mar 31, 2030 |
| Shiva Contracting LLC | 365093 | Construction | Nov 30, 2028 |
| Shortwave Inc. | 377939 | Information | Feb 28, 2030 |
| Show the Good Show the Good Consulting LLC | 16032 | Professional, Scientific, and Technical Services | — |
| Sighte Studio LLC | 16043 | Professional, Scientific, and Technical Services | — |
| Silk Air Corp. | 16056 | Construction | Apr 30, 2027 |
| SILQ RRR INC | 344910 | Construction | Apr 30, 2027 |
| Silverose LLC | 374813 | Professional, Scientific, and Technical Services | — |
| Silverstone Construction Corp | 357555 | Construction | Aug 31, 2028 |
| Simfran Academy I Love Me Early Childhood Center Inc. | 217809 | Educational Services | Oct 31, 2030 |
| Simmi Degnemark | 106160 | Other Services (except Public Administration) | Dec 31, 2028 |
| Simply Forms and Computers, Inc. | 785 | Manufacturing | Oct 31, 2027 |
| Simply Nia Design | 404166 | Other Services (except Public Administration) | Feb 20, 2031 |
| Simply Speaking LLC | 384701 | Educational Services | Oct 31, 2030 |
| Simsi International LLC | 360242 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| Siris Coombs Architecture PLLC | 373073 | Construction | — |
| Siu Group LLC | 391141 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| SJ Solutions Security and Protection Services, Inc. | 5586 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2027 |
| SK Learning Center, LLC | 376036 | Educational Services | — |
| Skill-Man Contracting, Inc. | 1805 | Administrative and Support and Waste Management and Remediation Services | — |
| Skilled Safety Management, Inc. | 387715 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Sky Heights Construction Corp. | 16104 | Construction | Jan 31, 2027 |
| Sky Media & Design Corp | 374982 | Professional, Scientific, and Technical Services | — |
| Skyline Performance, LLC | 368200 | Educational Services | May 31, 2029 |
| Skyscraper Steel Corporation | 16113 | Construction | Nov 30, 2026 |
| Skyview Construction Group Inc | 4018 | Construction | Jun 30, 2029 |
| Slam Duncan Wellness, LLC | 375124 | Other Services (except Public Administration) | Jan 31, 2030 |
| Slope Electric Incorporated | 1020 | Construction | Mar 31, 2028 |
| SM Tam Architect, PLLC | 363659 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Smart General Contracting Corp. | 393265 | Construction | Nov 30, 2030 |
| SMC CONSTRUCTION SERVICES , INC. | 16135 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| Smith Street Workshop Ramsey Tutoring LLC | 313797 | Educational Services | — |
| SMJ Development SMJ Development LLC | 2312 | Construction | Jun 30, 2030 |
| Smooth Construction Services (SCS) Smooth Plastering LLC | 367608 | Construction | Jul 31, 2030 |
| Snack Box Vending Three Ring Publishing Inc. | 374685 | Accommodation and Food Services | May 31, 2030 |
| SO-IL OFFICE LTD. | 268937 | Professional, Scientific, and Technical Services | May 31, 2027 |
| SOAR NY, LLC | 393286 | Professional, Scientific, and Technical Services | Jul 31, 2031 |
| Social Strategies Group, Inc. | 16156 | Other Services (except Public Administration) | Jun 30, 2030 |
| Sofia and Grace Cookie Company Rapid Rhythms Records, LLC. | 100938 | Accommodation and Food Services | Apr 30, 2028 |
| Soge LLC | 104380 | Arts, Entertainment, and Recreation | Aug 31, 2031 |
| SOHA Pictures, LLC | 362945 | Arts, Entertainment, and Recreation | Aug 31, 2028 |
| Sola's Wellness Garden LLC | 357068 | Other Services (except Public Administration) | Nov 30, 2028 |
| Solo Scoop Creamery, LLC | 363969 | Manufacturing | Oct 31, 2029 |
| Solomon Oliver Mechanical Contracting Corp. | 4703 | Administrative and Support and Waste Management and Remediation Services | Feb 28, 2027 |
| Somos Arte | 340407 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Soraya Butler VO, LLC | 368091 | Arts, Entertainment, and Recreation | Jan 31, 2029 |
| Soul Collection’s LLC | 102444 | Retail Trade | Oct 31, 2030 |
| Soul2Soulz Productions Incorporated | 365483 | Information | Jun 30, 2028 |
| Soulful Silverback LLC | 359952 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Soulfully Written Production LLC | 357336 | Information | Dec 31, 2027 |
| Soulkofa Health Food and Restaurant Inc | 345764 | Accommodation and Food Services | Jan 31, 2028 |
| SOUR SOUR STUDIO LLC | 376251 | Professional, Scientific, and Technical Services | — |
| Southpaw Insights Jessica Broome Research, LLC | 5670 | Professional, Scientific, and Technical Services | — |
| Spark House LLC | 377252 | Educational Services | Jan 31, 2030 |
| Spark Lighting Corp | 252364 | Wholesale Trade | — |
| Sparks Electronics, Inc. | 330844 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2031 |
| Spectra Construction Inc. | 16215 | Construction | Aug 31, 2030 |
| Spectraflow East, Inc. | 103080 | Wholesale Trade | — |
| Splash Studios, Inc. | 16231 | Information | — |
| Splat Lab Voices Advance | 17127 | Educational Services | — |
| Sponge-Mob Cleaning Services LLC | 363591 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2029 |
| Sportball Kids Dance Sport LLC | 6827 | Educational Services | Aug 31, 2031 |
| SQ Contracting Concept Construction NY Corp. | 366051 | Construction | Jul 31, 2028 |
| SSD Construction Strong Steel Corp. | 2657 | Construction | Jul 31, 2029 |
| St. Petersburg Global Trade House Global Trade House, Inc. | 100725 | Retail Trade | — |
| Stable Homes, LLC | 343951 | Construction | Sep 30, 2027 |
| Stack Creative LLC | 366994 | Information | — |
| Stack Electric of New York Inc. | 101824 | Construction | — |
| Stageberg Architecture PLLC | 16262 | Professional, Scientific, and Technical Services | — |
| Stanley Lewis Plumbing & Heating Corp. | 367108 | Construction | Apr 30, 2029 |
| Star Poly Bag Inc. | 6858 | Manufacturing | — |
| STAR SECURITY TRAINING STAR SECURITY GROUP CORPORATION | 3133 | Professional, Scientific, and Technical Services | Oct 31, 2026 |
| Star Teaching LLC | 375441 | Educational Services | — |
| Star Therapy H. Blumenfeld Speech Services LLC | 333017 | Professional, Scientific, and Technical Services | — |
| Starbright Builders Starbright Foundation | 210319 | Construction | Aug 31, 2028 |
| Stark NY Construction Inc. | 372842 | Construction | Mar 31, 2030 |
| Starlyn LLC | 16271 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| STAY DRIVEN LC STAY DRIVEN LC LLC | 370459 | Educational Services | Dec 31, 2030 |
| Steadfast Construction Izzy Bee Beauty LLC | 330066 | Construction | Apr 30, 2031 |
| Steam Lounge and Spa LLC | 395813 | Other Services (except Public Administration) | Jul 31, 2031 |
| Stencil Town Inc. | 324484 | Arts, Entertainment, and Recreation | Mar 31, 2028 |
| Stephanie L. Twin, Ph.D. | 5982 | Educational Services | — |
| Steven M. Yang Architect LLC | 16302 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| Stoic Media Stoicme LLC | 339992 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| StoryMarq Productions Mark by Fire LLC | 386911 | Professional, Scientific, and Technical Services | Jan 31, 2030 |
| STR NYC ASSOCIATES | 370083 | Construction | Mar 31, 2031 |
| Strada Ventures, LLC | 324147 | Real Estate and Rental and Leasing | — |
| Strategic Communications and Consulting Group | 338041 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Streamline Security Services, Inc. | 3589 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2029 |
| Streamlined Media & Communications, LLC | 103589 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Strength in Numbers Consulting Group, Inc. | 16327 | Professional, Scientific, and Technical Services | — |
| Stresscon Construction, Inc. | 16328 | Construction | Oct 31, 2030 |
| STRUT MODELS & TALENT (S.M.T) STRUT Inc. | 370003 | Arts, Entertainment, and Recreation | Apr 30, 2029 |
| Studio & Projects Design Inc | 367937 | Professional, Scientific, and Technical Services | Jan 31, 2030 |
| Studio 2263 See Projects LLC | 368311 | Professional, Scientific, and Technical Services | — |
| Studio 397 Architecture PLLC | 16337 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Studio A/B AB Strategy Consulting, Inc | 100828 | Professional, Scientific, and Technical Services | Jun 30, 2029 |
| Studio AKTE Akte 01 LLC | 323933 | Professional, Scientific, and Technical Services | — |
| Studio Atomic LLC | 328376 | Professional, Scientific, and Technical Services | Feb 28, 2031 |
| Studio Cadena | 101213 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Studio Cicetti Architect P.C. | 16343 | Professional, Scientific, and Technical Services | — |
| Studio Elsa Ponce | 378339 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| Studio FI LLC | 338694 | Construction | Nov 30, 2026 |
| Studio H Architecture Planning Environments D.P.C. | 340580 | Professional, Scientific, and Technical Services | Dec 31, 2026 |
| Studio Senjeh Rachael Louise Elliott LLC | 373591 | Professional, Scientific, and Technical Services | May 31, 2030 |
| STUF'D | 328867 | Accommodation and Food Services | — |
| Style is Freedom Inc. | 16350 | Retail Trade | Jul 31, 2028 |
| Styles Design Interior LLC | 373176 | Wholesale Trade | — |
| Summit Offset Service Ltd | 16364 | Retail Trade | — |
| Sunbrook Productions Inc | 363296 | Information | Mar 31, 2028 |
| Sunflower Laundromat Sanbox LLC | 366940 | Other Services (except Public Administration) | Jun 30, 2029 |
| Sunlit Stories Arielle Gittens Neblett | 377592 | Arts, Entertainment, and Recreation | Apr 30, 2030 |
| Sunny Day Marketing Inc. | 4073 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Superfine Big Lucky Inc | 170313 | Accommodation and Food Services | — |
| Superville estates llc | 308672 | Professional, Scientific, and Technical Services | Nov 30, 2030 |
| Surelink Security Inc | 339599 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2026 |
| Surmount Corp. | 1054 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2029 |
| Susan Grundberg | 101785 | Health Care and Social Assistance | — |
| SusanCHSpeaks LLC | 375181 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| Suzanne Hitchman | 369320 | Educational Services | — |
| SVLR Ltd | 342147 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| Swagg Productions LLC | 367874 | Construction | Dec 31, 2028 |
| Sweet Catch Sweet Catch Brooklyn LLC | 377352 | Accommodation and Food Services | Sep 30, 2030 |
| Swing Restoration Corp. | 16423 | Construction | May 31, 2028 |
| SWS Group, Inc. | 104421 | Construction | Oct 31, 2029 |
| Sydney Capital Group LLC | 402106 | Real Estate and Rental and Leasing | Jan 31, 2027 |
| T&K Alridge Home Improvement LLC | 371840 | Construction | Nov 30, 2029 |
| T. J. Piping & Heating, Inc | 589 | Construction | May 31, 2029 |
| T3 Solutions LLC | 346388 | Professional, Scientific, and Technical Services | May 31, 2027 |
| Tag Management TDJ Services Inc | 16493 | Administrative and Support and Waste Management and Remediation Services | — |
| Taj Mahal Contracting Corp. | 100807 | Construction | Apr 30, 2029 |
| Talacha Architecture PLLC | 393038 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| Tam Tam, Inc. | 357239 | Educational Services | — |
| Tamica M Potts T-Perfect Billing Services | 16808 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| Tamica Potts | 104314 | Arts, Entertainment, and Recreation | Mar 31, 2030 |
| Tanzid Construction Corp | 365303 | Construction | Sep 30, 2028 |
| Taqueria El Patron Mexican Grill Cup Cakes By Brenda Grill Corp. | 372088 | Accommodation and Food Services | Mar 31, 2030 |
| Tasia’s Touch of Decor LLC | 357102 | Arts, Entertainment, and Recreation | Jul 31, 2027 |
| Tax Pay Rescue, LLC | 16481 | Professional, Scientific, and Technical Services | May 31, 2029 |
| TD Helping Hand Services, LLC | 367749 | Other Services (except Public Administration) | May 31, 2029 |
| Te Veo Studios, Inc. | 363707 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| TECHNOLOGY UNLT, INC. | 182241 | Other Services (except Public Administration) | Nov 30, 2028 |
| Tell Car Trucking Corp. | 5451 | Transportation and Warehousing | Jun 30, 2030 |
| Temporary Wall Systems Manhattan MN INVESTING LLC | 395446 | Construction | Aug 31, 2031 |
| TERRA Visuals LLC | 360952 | Arts, Entertainment, and Recreation | Dec 31, 2027 |
| TGHT Made by TGHT LLC | 375583 | Professional, Scientific, and Technical Services | Apr 25, 2029 |
| Tha Pawsomes Divacats LLC | 334078 | Other Services (except Public Administration) | Nov 30, 2026 |
| The 1 Percent Mindset, LLC | 323974 | Educational Services | Apr 30, 2030 |
| The Additive Agency, LLC | 16545 | Professional, Scientific, and Technical Services | — |
| The Ardory LLC | 328803 | Administrative and Support and Waste Management and Remediation Services | — |
| The Black Currency Black Currency Group LLC | 361007 | Educational Services | Sep 30, 2028 |
| The Black Knight LLC | 371309 | Health Care and Social Assistance | Oct 31, 2030 |
| The Boys Room LLC | 328272 | Educational Services | Feb 28, 2031 |
| The Brooklyn Wellness Club LLC | 375321 | Arts, Entertainment, and Recreation | Oct 31, 2029 |
| The Brown Bike Girl, Corp. | 16562 | Professional, Scientific, and Technical Services | May 31, 2028 |
| The Buckler Group, Inc. | 16563 | Real Estate and Rental and Leasing | Oct 31, 2030 |
| The Butterfly Hippie LLC | 386683 | Health Care and Social Assistance | Oct 31, 2030 |
| The C Suite Coach Inc. | 373555 | Professional, Scientific, and Technical Services | — |
| The Cavu Group K.I.M. Media LLC | 103268 | Educational Services | Apr 30, 2029 |
| The Cee Suite, LLC | 103729 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| The Cloud Law Firm PLLC | 390378 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| The Count My Belle Ventures LLC | 14662 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| The Cowan Firm, LC | 16576 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| The Designers Group Inc. | 16689 | Professional, Scientific, and Technical Services | — |
| The Equality Education Inc. | 341826 | Educational Services | — |
| The Equity Leadership Group, LLC | 332586 | Educational Services | Jan 31, 2027 |
| The Ezra Law Firm, P.C. | 365968 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| The Futurework Institute, Inc. | 16589 | Professional, Scientific, and Technical Services | — |
| The Garage Steve Giralt Photography LLC | 313538 | Information | May 31, 2029 |
| The Gentleman's Kitchen, LLC | 367493 | Accommodation and Food Services | Aug 31, 2029 |
| The GingerShot Man, Inc | 395646 | Accommodation and Food Services | Mar 31, 2031 |
| The Green Spa and Wellness Center Green Spa New York Inc. | 329455 | Health Care and Social Assistance | — |
| The Greene Grape Fort Greene Wines Inc. | 100731 | Retail Trade | — |
| The Insurance Girl Brokerage Esila D. Obiang | 12321 | Educational Services | Oct 31, 2028 |
| The Jolly Agency, LLC | 386832 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2029 |
| The Kitchen Sink, LLC | 16609 | Accommodation and Food Services | Jun 30, 2027 |
| THE LEAD NYC LLC | 101912 | Health Care and Social Assistance | Jan 31, 2030 |
Alphabetical order — this site ranks no one. Businesses in the New York City certified business list of October 1, 2026. A business whose name is only a person's name is not listed; it can be found by account number. How to read this.