M/WBE certified businesses in Brooklyn, NY — page 5 of 7
2,029 NYC-certified businesses based in Brooklyn, NY, in the file of October 1, 2026.
| Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|
| MOD Talent, LLC | 369104 | Professional, Scientific, and Technical Services | — |
| Model Practice Practice Architecture DPC | 345796 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| MODU Architecture PLLC | 14557 | Professional, Scientific, and Technical Services | Nov 30, 2028 |
| Moey Inc. | 14558 | Professional, Scientific, and Technical Services | — |
| Mohi Construction Inc. | 14564 | Construction | Aug 31, 2027 |
| Moira Studio, LLC | 390002 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Momentum Builders Group, Inc. | 397291 | Construction | Apr 30, 2028 |
| Monae Artistry, LLC | 260979 | Retail Trade | Oct 31, 2026 |
| Monet Movement Productions The Collective LLC | 388279 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| Monica Be. Barrett Agency | 14575 | Educational Services | Mar 31, 2028 |
| Monument Development LLC | 395970 | Real Estate and Rental and Leasing | — |
| Moon and Sun Books LLC | 359001 | Information | Apr 30, 2028 |
| More Than Three Fifth The Eclectic Group LLC | 370648 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| Morito Chocolates | 331001 | Manufacturing | Apr 30, 2031 |
| Morning Dew Partners | 403358 | Professional, Scientific, and Technical Services | Feb 28, 2027 |
| MorrisAllsop Public Affairs MorrisAllsop LLC | 14600 | Administrative and Support and Waste Management and Remediation Services | Apr 30, 2029 |
| Moszo Air Condition And Heating LLC | 374256 | Construction | Jun 30, 2029 |
| Motorcycle Safety School, Inc. | 14610 | Educational Services | — |
| Moving Better w/LoGo LC Goddard, LLC | 396566 | Other Services (except Public Administration) | May 31, 2031 |
| MPG Consulting LCSW, PLLC | 14615 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Mr. Air NYC Corp. | 333528 | Construction | Oct 31, 2027 |
| Mr. Safety Net MSN Supply | 14626 | Wholesale Trade | — |
| MRK Computer Services, Inc. | 103489 | Other Services (except Public Administration) | Jun 30, 2029 |
| MRV Group LLC | 326628 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| MS Network Solutions Inc. | 1590 | Professional, Scientific, and Technical Services | May 31, 2031 |
| Mt. Weather Engineering, PLLC | 101571 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| Muir Design, Inc. | 3100 | Professional, Scientific, and Technical Services | — |
| Multitude LLC | 324591 | Arts, Entertainment, and Recreation | — |
| Munch Hours, Inc. | 246050 | Accommodation and Food Services | Jun 30, 2030 |
| Muse Partners Muse Properties LLC | 397353 | Real Estate and Rental and Leasing | — |
| MushLume Lighting Danielle Trofe Design, LLC | 229746 | Manufacturing | — |
| Mutual Associate Inc. | 346685 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Muzi Construction Corp | 6370 | Construction | Oct 31, 2026 |
| My Battery Recyclers Battery Buyers Inc. | 10849 | Administrative and Support and Waste Management and Remediation Services | — |
| My Caring Wish LLC | 365742 | Educational Services | Apr 30, 2031 |
| My Inner Awakening | 346464 | Professional, Scientific, and Technical Services | Jul 31, 2027 |
| N-Diya LLC | 14726 | Health Care and Social Assistance | Aug 31, 2027 |
| N.B.A Construction Inc. | 1032 | Construction | Sep 30, 2028 |
| N.K.G. Corp | 101128 | Construction | Oct 31, 2029 |
| N2N Project Management LLC | 368869 | Professional, Scientific, and Technical Services | — |
| Nadine Ruzzier Consulting Inc. | 374012 | Educational Services | — |
| Nana's Love LLC | 333063 | Accommodation and Food Services | Jun 30, 2031 |
| Nancy Garfinkel | 100858 | Professional, Scientific, and Technical Services | — |
| Nancy Siesel Photography | 1348 | Professional, Scientific, and Technical Services | — |
| Nandinee Phookan Architect, PC | 872 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Nappy Head Club 4c Only Club, LLC | 331446 | Retail Trade | Oct 31, 2026 |
| nARCHITECTS, PLLC | 14699 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| Narona Design LLC | 379665 | Professional, Scientific, and Technical Services | — |
| NASA Electrical Contracting Corp. | 3820 | Construction | Jun 30, 2031 |
| Naturally Zuri Massage & Therapeutic Bodywork, LLC | 371368 | Other Services (except Public Administration) | Sep 30, 2029 |
| Nature's Finest Security LLC | 14718 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2027 |
| NB Electrical Enclosures Manufacturers, Inc. | 14720 | Manufacturing | May 31, 2031 |
| New Age Ironworks, Inc. | 3807 | Construction | Aug 31, 2030 |
| New Age Steel Products Inc. | 14749 | Manufacturing | Sep 30, 2026 |
| New Ambitions LLC | 14750 | Arts, Entertainment, and Recreation | Mar 31, 2027 |
| New Beginning Cleaners LLC | 324173 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2026 |
| New Direction Supportive Services, LLC | 14755 | Educational Services | Sep 30, 2030 |
| New Era Development Group, LLC | 14758 | Construction | — |
| New Gen Financial Planning, LLC | 376609 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| New Generation Elementary School New Generation Learning Center Inc. | 6352 | Health Care and Social Assistance | Jul 31, 2031 |
| New Heights Staffing LLC | 370159 | Other Services (except Public Administration) | Jul 31, 2029 |
| New J.D. Gen. Construction Inc. | 14763 | Construction | Sep 30, 2026 |
| New Leaf Development, LLC | 103857 | Construction | — |
| New Learning Collaborative, LLC | 377588 | Educational Services | — |
| New Ren. Productions LLC | 404938 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| New Season Real Estate LLC | 365173 | Real Estate and Rental and Leasing | Jun 30, 2028 |
| New Solutions Staffing Downton Care LTD | 12011 | Administrative and Support and Waste Management and Remediation Services | — |
| New Sunflower Daycare Center | 14774 | Health Care and Social Assistance | May 31, 2028 |
| New Tech Contracting Corp. | 14775 | Construction | Jan 31, 2029 |
| New Tomorrow Partners LLC | 388133 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| New York Green Roofs LLC | 1539 | Administrative and Support and Waste Management and Remediation Services | — |
| New York Princess Cruises 2 LLC | 372823 | Transportation and Warehousing | Mar 31, 2030 |
| New Yung Wah Trading LLC | 736 | Wholesale Trade | Jun 30, 2027 |
| Nexise Manufacturing, LLC | 358439 | Manufacturing | Dec 31, 2027 |
| NextGen Achieve, LLC | 373336 | Educational Services | Sep 30, 2031 |
| Nick's Lobster House Nick's Live Lobsters Inc. | 328598 | Accommodation and Food Services | — |
| Nicole Anderson Architect | 374779 | Professional, Scientific, and Technical Services | — |
| Nicole Biscardi & Company LLC | 309734 | Educational Services | — |
| Nicole DeFino LLC | 373766 | Educational Services | — |
| Nine Muses Travel Nine Muses Travel Corp. | 324254 | Other Services (except Public Administration) | — |
| NKN Construction, Inc. | 358186 | Construction | Aug 31, 2027 |
| No Survivors Pest Control Company, Inc. | 14840 | Administrative and Support and Waste Management and Remediation Services | May 31, 2028 |
| Noble Concepts Inc | 14845 | Educational Services | — |
| Nocturnal Affairs Pest Control Inc. | 307896 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2030 |
| None Other Snowday Studios LLC | 387575 | Professional, Scientific, and Technical Services | — |
| Norbrook Cakes & Catering LLC | 342769 | Accommodation and Food Services | Jul 31, 2029 |
| North Star Mechanical Corp. | 491 | Construction | Dec 31, 2027 |
| Northeastern Fencing | 116551 | Construction | Apr 30, 2029 |
| Northshore Industries, Inc. | 324165 | Construction | Feb 28, 2029 |
| NorthStar Contracting Corp | 6326 | Construction | Apr 30, 2029 |
| Norwegian Baked LLC | 271758 | Manufacturing | — |
| Noryan 6ix Scents, LLC | 357689 | Professional, Scientific, and Technical Services | Feb 28, 2029 |
| Nothing But Clean Air Services LLC | 14869 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2030 |
| Notoya T Steadman LLC | 374517 | Retail Trade | Oct 31, 2030 |
| NSA Contracting Co | 308288 | Construction | Aug 31, 2027 |
| Nuanced Interpretation LLC | 395504 | Other Services (except Public Administration) | Feb 28, 2031 |
| NY Printing & Graphics of Tribeca, Inc. | 14910 | Professional, Scientific, and Technical Services | — |
| NYAH Advisors LLC | 338284 | Real Estate and Rental and Leasing | — |
| NYBeautySuites LLC | 359486 | Educational Services | Apr 30, 2028 |
| NYC PRO CONTRACTORS INC. | 101161 | Construction | Jun 30, 2028 |
| NYC Tree Pit Services LLC | 360210 | Construction | — |
| O!cessories LLC | 369128 | Educational Services | Aug 31, 2029 |
| O'Neill Rose Architects, P.C. | 309463 | Professional, Scientific, and Technical Services | — |
| O.D. Engineering Consulting, PLLC | 364645 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| Odeon Security LLC | 14955 | Administrative and Support and Waste Management and Remediation Services | Feb 29, 2028 |
| Oh Be You Facial Bar UDODI, LLC | 369777 | Other Services (except Public Administration) | Nov 30, 2029 |
| Oh.Sweet.Mason, LLC | 366511 | Accommodation and Food Services | Apr 30, 2030 |
| OHPUL Green Opal Cleaning LLC | 388805 | Other Services (except Public Administration) | Oct 31, 2029 |
| OK Construction Corp | 363337 | Construction | Apr 30, 2028 |
| Old School Special Edition LLC | 397289 | Educational Services | May 31, 2031 |
| Oluterry Protective Services Oluterry & Company, Inc. | 14972 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2030 |
| OMAO Brands Inc | 362278 | Wholesale Trade | Feb 29, 2028 |
| OMFPE CONSULTING, PLLC | 367240 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| Omnivore, Inc. | 5445 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| On Top Renovation Inc. | 14991 | Construction | Feb 28, 2027 |
| On Track Life Solutions, Inc. | 14992 | Professional, Scientific, and Technical Services | Dec 31, 2027 |
| Once-Future Office LLC | 14995 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| One Dental Supplies Premium Plus Dental Supplies Inc. | 7230 | Manufacturing | Nov 30, 2027 |
| Onepiecewear | 346753 | Retail Trade | Sep 30, 2027 |
| Onestop Homecare and Consulting Inc. | 374222 | Health Care and Social Assistance | Nov 30, 2029 |
| Onyx Healthcare Solutions Inc. | 387237 | Professional, Scientific, and Technical Services | — |
| Onyx NYC Drafting LLC | 15004 | Professional, Scientific, and Technical Services | Jul 31, 2028 |
| OoshasCloset LLC | 396266 | Retail Trade | Aug 31, 2031 |
| OPEN DOOR RENOVATIONS 758 LLC | 386532 | Construction | Jul 31, 2030 |
| OpenTalk | 373476 | Other Services (except Public Administration) | Dec 31, 2029 |
| Optimal Management Solutions, LLC | 15015 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Orange You Glad, LLC | 15020 | Professional, Scientific, and Technical Services | — |
| Oriental Lumber Inc. | 6669 | Retail Trade | Dec 31, 2029 |
| Osix Athletics, LLC | 403960 | Arts, Entertainment, and Recreation | Sep 30, 2031 |
| Ostrow Learning Consultants LLC | 369980 | Educational Services | — |
| OstrowHarding Harding Ostrow Architects, PLLC | 326458 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| OTOBOS Inc | 256817 | Educational Services | Jun 30, 2028 |
| OulipO Architecture Studio PLLC | 372327 | Professional, Scientific, and Technical Services | — |
| Our Rose LLC | 387075 | Educational Services | Sep 30, 2030 |
| Our Temenos, LLC | 313333 | Administrative and Support and Waste Management and Remediation Services | — |
| Our World Distribution LLC | 387858 | Manufacturing | Oct 31, 2030 |
| Outer Image LLC | 100072 | Professional, Scientific, and Technical Services | — |
| Overtone Consulting & Contracting Services LLC | 3027 | Construction | Sep 30, 2026 |
| OZ Solutions Group | 393103 | Professional, Scientific, and Technical Services | Jul 31, 2031 |
| O’ Rita’s Roasters LLC | 366026 | Accommodation and Food Services | Mar 31, 2028 |
| P. Gidds Construction LLC | 359677 | Construction | Jan 31, 2028 |
| P. Rainey Career and Workforce Solutions LLC | 395647 | Educational Services | Dec 31, 2030 |
| P.A. Environmental Corporation | 15054 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2029 |
| P.E Construction & Consulting Services, LLC | 332592 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| P.I. Mechanical Corp. | 15056 | Construction | Feb 29, 2028 |
| P2 Builds Inc. | 1775 | Construction | May 31, 2031 |
| Pacetas Agency | 15061 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| Paid By Many LLC | 343713 | Retail Trade | Aug 31, 2027 |
| Palak Shah Consulting LLC | 362047 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| Palatial Publishing, LLC | 326462 | Educational Services | Mar 31, 2028 |
| Palenque Colombian food Palenque Homemade Colombian Food INC. | 285527 | Accommodation and Food Services | Dec 31, 2029 |
| Pan-African Solutions Consulting LLC | 326707 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Pantomima Theater Based Care for Kids Inc | 189732 | Educational Services | Jun 30, 2028 |
| Pantora Pantora Inc. | 361894 | Retail Trade | Feb 29, 2028 |
| Paperspsohpics.com Paper Girl Entertainment, Inc. | 15078 | Arts, Entertainment, and Recreation | Feb 29, 2028 |
| PAR Engineering PLLC | 3915 | Professional, Scientific, and Technical Services | Jun 30, 2030 |
| Paragon Strategies LLC | 370291 | Other Services (except Public Administration) | Oct 31, 2029 |
| Paramint LLC | 367606 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Paramount Services Group, Inc. | 341174 | Administrative and Support and Waste Management and Remediation Services | May 31, 2029 |
| Paris L. Williams, LMHC | 333759 | Health Care and Social Assistance | Sep 30, 2026 |
| Park Avenue Building & Roofing Supplies, LLC | 2014 | Retail Trade | Jan 31, 2029 |
| Park Slope Cleaning LLC | 361342 | Administrative and Support and Waste Management and Remediation Services | — |
| Pasion Cleaning | 371789 | Other Services (except Public Administration) | May 31, 2030 |
| Path Place Architecture P.C. | 374001 | Professional, Scientific, and Technical Services | — |
| PATHWAY TO PURPOSE LLC | 15105 | Educational Services | Jan 31, 2029 |
| Patriotic Equipment Rentals and Supplies Inc | 376605 | Real Estate and Rental and Leasing | Jul 31, 2030 |
| Paulomi Niles | 103794 | Professional, Scientific, and Technical Services | Jan 31, 2030 |
| Paving Paths | 368661 | Educational Services | Nov 30, 2028 |
| Peak Security Plus, Inc. | 2563 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2027 |
| Peak Unlimited LLC | 362539 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| Pears Lane Publishing Blue Thread, LLC | 359640 | Information | Sep 30, 2027 |
| PED Consulting LLC | 404632 | Professional, Scientific, and Technical Services | Jun 30, 2031 |
| PEMSTUDIO | 390301 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| Pencil Dot String LLC | 341749 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Penda Aiken, Inc. | 5501 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2028 |
| Pennmark Construction Co., Inc. | 14642 | Construction | Jan 31, 2029 |
| People's Choice Communications Inc | 345303 | Information | Apr 30, 2031 |
| Peoples Computer Services, Inc. | 104205 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| Peralta Metal Works, Inc. | 2728 | Manufacturing | Dec 31, 2028 |
| Perez, A Professional Corporation | 3403 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Perfect Enterprise Dist. | 15149 | Management of Companies and Enterprises | — |
| Perfect Pitches by Precious, LLC | 330519 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| Permission Granted | 377666 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| Persistence of Vision Film Corp. | 15162 | Information | — |
| Peterson Rich Office Architects, PLLC | 393730 | Professional, Scientific, and Technical Services | — |
| Peterson Rich Office, LLC | 324948 | Professional, Scientific, and Technical Services | — |
| Phe Studios Phe Philms LLC | 345179 | Information | Jul 31, 2029 |
| PhenomComm Phenomenal Communications, LLC | 343870 | Educational Services | Nov 30, 2027 |
| Phillips Carpenters & Cleaning Services Inc | 15179 | Construction | Nov 30, 2027 |
| Phoenix Business Solutions, Inc. | 389775 | Health Care and Social Assistance | Mar 31, 2031 |
| PHORJAYS LLC | 362850 | Construction | Aug 31, 2027 |
| Pic Your Paradise Travel | 100425 | Accommodation and Food Services | Mar 31, 2029 |
| Picky Eaters Catering LLC | 318578 | Accommodation and Food Services | Dec 31, 2026 |
| Pillow Paradise and More, Inc. | 306605 | Other Services (except Public Administration) | Aug 31, 2028 |
| Pine Sash Distributors Pine Sash Door and Lumber Company, Inc. | 15197 | Retail Trade | — |
| PingPong Design Studio LLC | 364454 | Arts, Entertainment, and Recreation | Sep 30, 2028 |
| Pisqueya, Inc. | 103325 | Manufacturing | Mar 31, 2030 |
| Pizza & Bagel on 3rd Wholesale and Retail Inc. | 393231 | Educational Services | — |
| Platinum Edge Tutoring | 15214 | Educational Services | Mar 31, 2029 |
| Playful Productions | 326068 | Arts, Entertainment, and Recreation | — |
| Plentyi UpArrowKey LLC | 368067 | Professional, Scientific, and Technical Services | Aug 31, 2029 |
| Plentyi LLC | 391438 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Plush Apparel LLC | 325887 | Manufacturing | Jun 30, 2030 |
| PNB Sales Inc | 15233 | Wholesale Trade | — |
| Pochron Studios LLC | 101359 | Professional, Scientific, and Technical Services | — |
| Pockets Change Resources Inc. | 325383 | Educational Services | — |
| Point of Light Consulting LLC | 364945 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Poise NYC LLC | 368699 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Pops Property Upkeep Mom's Standard LLC | 369115 | Construction | Jan 31, 2029 |
| POPUP CLEANERS POPUP ENTERPRISES, LLC | 339263 | Other Services (except Public Administration) | Dec 31, 2026 |
| Posh Services, LLC | 367418 | Educational Services | Dec 31, 2028 |
| Potion Potion Design, LLC | 15254 | Professional, Scientific, and Technical Services | May 31, 2027 |
| Powered By Cue LLC | 339005 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Powers of Reasoning LLC | 369891 | Professional, Scientific, and Technical Services | — |
| PPEE Construction, Inc. | 626 | Professional, Scientific, and Technical Services | Jul 31, 2027 |
| PR Brand Marketing Inc. | 396250 | Professional, Scientific, and Technical Services | — |
| Precision Builders Group LTD. | 15272 | Construction | Jul 31, 2028 |
| Premier Wiring Inc. | 396057 | Construction | — |
| Premium Millwork, Inc. | 15291 | Manufacturing | Sep 30, 2027 |
| Prestige Builders Group LLC | 15297 | Construction | Mar 31, 2028 |
| Prestige Medical Supply Inc | 311829 | Retail Trade | Mar 31, 2027 |
| Preventive Security Assessment Services, LLC | 359121 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Preztine Clean LLC | 338875 | Other Services (except Public Administration) | Sep 30, 2027 |
| Prime Communications LLC | 4685 | Construction | Apr 30, 2029 |
| Prime Stucco Supply 1 Corp | 339679 | Retail Trade | — |
| Prime Tech Restoration Inc | 316127 | Construction | Oct 31, 2029 |
| Primus JK Wright, LLC | 6264 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Print and Go LLC | 360444 | Manufacturing | Jul 31, 2028 |
| Pristine Clean Space LLC | 402342 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2031 |
| Pro Build Restoration Inc | 338359 | Construction | Oct 31, 2030 |
| Pro Builders Material Inc | 343266 | Retail Trade | Jun 30, 2027 |
| Pro Metal Construction Inc. | 929 | Construction | — |
| Pro Reno NYC Corp | 404604 | Construction | Aug 31, 2031 |
| Proactive Wellness LCSW P.C. | 366214 | Health Care and Social Assistance | Sep 30, 2028 |
| ProBuild Consulting Group LLC | 332568 | Professional, Scientific, and Technical Services | — |
| Procon Construction Group LLC | 379091 | Professional, Scientific, and Technical Services | — |
| Procreate Coffee LLC | 326459 | Educational Services | — |
| Procurement Opportunities - MWBE Cert Under Her Empire LLC | 337970 | Professional, Scientific, and Technical Services | Jun 30, 2031 |
| Prodigy Construction Inc. | 22 | Construction | — |
| Product Mindset | 365838 | Finance and Insurance | Jun 30, 2028 |
| Professor Juuj Hella Knowledge Consulting LLC | 379440 | Educational Services | May 31, 2030 |
| Progress Playbook LLC | 361619 | Educational Services | Mar 31, 2028 |
| ProjectSpan Services ProjectSpan, Inc. | 12169 | Transportation and Warehousing | Aug 31, 2028 |
| Prominent Logistics, Inc. | 15364 | Transportation and Warehousing | — |
| Proof Agency LLC | 388230 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| Proquality Improvement LLC | 100251 | Construction | Aug 31, 2029 |
| Prospect Gymnastics Inc. | 15372 | Educational Services | — |
| Prosper Digital TV Prosper Entertainment Group, LLC | 15374 | Professional, Scientific, and Technical Services | Sep 30, 2026 |
| Providence Productions LLC | 103759 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| Prudent Technology Solutions LLC | 372196 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| PS Mom, LLC | 368975 | Educational Services | Mar 31, 2029 |
| PTY Alliance LLC | 368752 | Educational Services | Feb 28, 2031 |
| Puerto Plata Fish Market | 367544 | Accommodation and Food Services | May 31, 2029 |
| Pure Perfection | 100260 | Other Services (except Public Administration) | Sep 30, 2029 |
| Purekitchen Incorporated | 2537 | Retail Trade | Mar 31, 2031 |
| Purpose By Design Architects PLLC | 367058 | Professional, Scientific, and Technical Services | — |
| Putnam Accounting & Tax Services | 387703 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| Pyramid Security Group Pyramid Security Group LLC | 15409 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2027 |
| QI Advisors Group, LLC | 15412 | Professional, Scientific, and Technical Services | Sep 30, 2027 |
| Qualified Construction Inc. | 323606 | Construction | Sep 30, 2030 |
| Quality Floorshine Quality Facility Solutions Corp. | 15418 | Administrative and Support and Waste Management and Remediation Services | — |
| Quality Healthcare Staffing ESO Consultants LLC | 338407 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2031 |
| Quality HVAC Duct Work Inc. | 15419 | Construction | Mar 31, 2029 |
| Queen Geniuses, Inc. | 15425 | Educational Services | May 31, 2027 |
| Queens Electrical Contractors Inc. Q.Y. Electric Inc. | 4556 | Construction | Sep 30, 2031 |
| Quirk Policy and Planning | 378684 | Professional, Scientific, and Technical Services | — |
| R W T Consultants LLC | 101333 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| R&A Construction Services Inc. | 374587 | Construction | Apr 30, 2030 |
| R&E Interior Design LLC | 103760 | Other Services (except Public Administration) | Jun 30, 2030 |
| R2CW, LLC | 331857 | Professional, Scientific, and Technical Services | Feb 28, 2027 |
| RA Technology Services Eyes To See Incorporated | 309279 | Professional, Scientific, and Technical Services | Feb 28, 2030 |
| Rachel M. Tauber CPA | 103281 | Professional, Scientific, and Technical Services | — |
| Radical Redefinition LLC | 379736 | Educational Services | Jun 30, 2030 |
| Rainbow Medical Supply Rainbow Supply, Inc. | 337878 | Retail Trade | — |
| Rajoy Management Inc. | 4423 | Real Estate and Rental and Leasing | Jul 31, 2031 |
| Ramsey Family Marketplace Ramsey Grandkids LLC | 342703 | Retail Trade | Mar 31, 2027 |
| RAVA Films Inc. | 15502 | Information | Apr 30, 2028 |
| Raven Road Inc. | 338736 | Retail Trade | Sep 30, 2026 |
| Ray Kay Produce Inc | 328412 | Wholesale Trade | — |
| RBCC, LLC | 247240 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| RC Construction | 15514 | Construction | May 31, 2030 |
| RDE PROS | 282610 | Arts, Entertainment, and Recreation | Jun 30, 2027 |
| Ready, Start, Go, LLC | 327906 | Educational Services | Sep 30, 2031 |
| Real Dreams Prep | 338310 | Educational Services | Nov 30, 2028 |
| Real Estate Ocona LLC | 15523 | Real Estate and Rental and Leasing | Jan 31, 2030 |
| Reality Construction Inc. | 6806 | Construction | Mar 31, 2028 |
| Recare Home Services, LLC | 377662 | Health Care and Social Assistance | — |
| Recovery Aid Solutions NYC Sewers LLC | 367710 | Administrative and Support and Waste Management and Remediation Services | — |
| Red & Blue Construction Corp. | 4044 | Construction | Apr 30, 2031 |
| Red Lotus Arts | 101813 | Arts, Entertainment, and Recreation | May 31, 2029 |
| Redd Electrical Services Inc. | 15552 | Construction | Jun 30, 2027 |
| Redefine Therapy Inc. | 15554 | Health Care and Social Assistance | — |
| REENAH APPLIANCE REPAIR INC | 359201 | Retail Trade | — |
| ReFrame Architecture Yalda Keramati Architecture Studio PLLC | 369816 | Professional, Scientific, and Technical Services | — |
| REG Medical PLLC | 338563 | Health Care and Social Assistance | Nov 30, 2026 |
| Regina Caterers, Inc. | 325165 | Accommodation and Food Services | Jun 30, 2030 |
| Reid Wilson Architects LLP | 15574 | Professional, Scientific, and Technical Services | — |
| Reiki Construction Corporation | 304707 | Construction | Jun 30, 2028 |
| Reliable Home Contractors LLC | 15585 | Construction | Aug 31, 2028 |
| Reliable Office Cleaning Services LLC | 4901 | Administrative and Support and Waste Management and Remediation Services | Feb 29, 2028 |
Alphabetical order — this site ranks no one. Businesses in the New York City certified business list of October 1, 2026. A business whose name is only a person's name is not listed; it can be found by account number. How to read this.