NYC M/WBE certified businesses — page 1 of 2
337 certified businesses declare the sector “Retail Trade”.
1 · 2
| Place | Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|---|
| Queens, NY | 1800 FURNISH Inc. | 359734 | Retail Trade | Nov 30, 2027 |
| Farmingdale, NY | 3-Phase Power Corp. | 365510 | Retail Trade | Feb 28, 2028 |
| Rego Park, NY | 6 Miles Mobile LLC | 10081 | Retail Trade | Oct 31, 2028 |
| Brooklyn, NY | 7 Leaf Clover 100 North 3rd Ltd. | 368894 | Retail Trade | Apr 30, 2029 |
| Westbury, NY | 7 LEAF CLOVER HEALTH GARDEN OF WESTURY | 369370 | Retail Trade | Oct 31, 2029 |
| Flushing, NY | A Floating Affair Balloon Decorating Services, Inc. | 951 | Retail Trade | Aug 31, 2027 |
| Bronx, NY | A P Lee Product LLC | 379179 | Retail Trade | May 31, 2030 |
| Bloomfield, NJ | A Plus Installs LLC | 10119 | Retail Trade | — |
| New York, NY | A Sustainable Village Em Hynes Inc. | 372581 | Retail Trade | Jul 31, 2031 |
| New York, NY | A Tree of Us Amma Jelani Walcott LLC | 367031 | Retail Trade | Oct 31, 2029 |
| Cedarhurst, NY | A.H.C. Appliances L.L.C. | 102448 | Retail Trade | — |
| Great Neck, NY | A101 Solutions Corp. | 329492 | Retail Trade | Dec 31, 2026 |
| Oakland Gardens, NY | Absolutely Trophies Inc. | 10195 | Retail Trade | Mar 31, 2028 |
| Bronx, NY | Advantage Building Supply Corp | 104188 | Retail Trade | Jun 30, 2030 |
| Brooklyn, NY | Aesthetic BK Aesthetic BK LLC | 372988 | Retail Trade | Jul 31, 2030 |
| Bronx, NY | Afax Business Machines, Inc. | 3004 | Retail Trade | — |
| Bronx, NY | Affordable Office Services, Inc. | 1341 | Retail Trade | Dec 31, 2028 |
| Jamaica, NY | Agam Sheet Metal Supplier Agam Suppliers Inc. | 369978 | Retail Trade | Oct 31, 2029 |
| Jamaica, NY | Agamem's LLC | 325152 | Retail Trade | Oct 31, 2029 |
| Nyack, NY | AlianzaDuffy AlianzaDuffy LLC | 393997 | Retail Trade | Mar 31, 2027 |
| Brooklyn, NY | Aline's Aura LLC | 372431 | Retail Trade | Feb 28, 2030 |
| Jamaica, NY | All Boro On-Call Business + Home Center V2J, LLC | 103547 | Retail Trade | Jan 31, 2030 |
| Baldwin, NY | All South-Shore Medical Supply Inc | 339805 | Retail Trade | Nov 30, 2026 |
| Brooklyn, NY | Allure Wigs Inc. | 287182 | Retail Trade | Mar 31, 2027 |
| Forest Hills, NY | ALREADY MINE HANEE LLC | 305918 | Retail Trade | Oct 31, 2030 |
| Brooklyn, NY | Alzerina LLC | 147444 | Retail Trade | Oct 31, 2027 |
| Brooklyn Ny, NY | AMA NWOKE LLC | 377591 | Retail Trade | Jun 30, 2031 |
| Flushing, NY | Amaya Health Amaya Pharmacy Corp | 342566 | Retail Trade | May 31, 2027 |
| Long Island City, NY | Amy's Bread Amy Scherber, Inc. | 10534 | Retail Trade | — |
| Brooklyn, NY | Aneley Cosmetics LLC | 10546 | Retail Trade | — |
| New York, NY | Apoptosis nyc | 101362 | Retail Trade | Apr 30, 2029 |
| New York, NY | Apple Engraving Inc. | 10588 | Retail Trade | — |
| Babylon, NY | Arawak Contracting LLC | 251139 | Retail Trade | Sep 30, 2029 |
| Brooklyn, NY | Arrochar Fuel GNV Inc. | 12737 | Retail Trade | — |
| Franklin Square, NY | Arsh Pharmacy Inc. | 377716 | Retail Trade | Apr 30, 2030 |
| Brooklyn, NY | Art of Faces LLC | 370825 | Retail Trade | Oct 31, 2030 |
| Brooklyn, NY | Asiri Convenience Store Corp | 367221 | Retail Trade | Oct 31, 2028 |
| Bronx, NY | Atlantic Coast Energy Group, Ltd. | 103782 | Retail Trade | — |
| Yaphank, NY | Atlantic Truckworks LLC | 101502 | Retail Trade | — |
| Jamaica, NY | Atomic Wings Pink Blush Inc | 327908 | Retail Trade | Sep 30, 2030 |
| Malverne, NY | Awards Depot, Inc. | 1808 | Retail Trade | Aug 31, 2027 |
| Staten Island, NY | Awomi Naturals LLC | 346367 | Retail Trade | Jun 30, 2027 |
| Brooklyn, NY | B. Brave by SK Wilbur, LLC | 367506 | Retail Trade | Nov 30, 2028 |
| New York, NY | Balloons to Go Kivadi Events Inc | 397963 | Retail Trade | — |
| Westbury, NY | BangBangBang, Inc. | 379484 | Retail Trade | Sep 30, 2030 |
| New York, NY | Barefoot Sunday 26 Elizabeth LLC | 379960 | Retail Trade | Apr 30, 2030 |
| New York, NY | Baumann Resource Group, Inc. | 10851 | Retail Trade | — |
| Brooklyn, NY | Be Free Wellness NPO Creations LLC | 14878 | Retail Trade | Apr 30, 2030 |
| Morris Plains, NJ | BE Furniture Business Environments, LLC | 3223 | Retail Trade | Nov 30, 2026 |
| New York, NY | BEAN & BEAN COFFEE BEAN N BEAN CORP | 324606 | Retail Trade | May 31, 2027 |
| Bayside, NY | Bell Home & Hardware Inc. | 339012 | Retail Trade | Oct 31, 2030 |
| Queens Village, NY | Best Paint Paint4life | 367860 | Retail Trade | Jan 31, 2030 |
| Brooklyn, NY | Bical Auto Mall Kristal Auto Mall Corp | 358499 | Retail Trade | Aug 31, 2029 |
| Brooklyn, NY | Bike Plant Right Job LLC | 365907 | Retail Trade | — |
| Brooklyn, NY | BK Event Planning LLC | 366908 | Retail Trade | — |
| Brooklyn, NY | Blue Cape LLC | 364203 | Retail Trade | Sep 30, 2028 |
| Brooklyn, NY | Blue Roman LLC | 340206 | Retail Trade | Nov 30, 2026 |
| Staten Island, NY | Bogat LLC | 366582 | Retail Trade | Jan 31, 2029 |
| Bronx, NY | Boston RD Building Materials Inc | 357587 | Retail Trade | Jun 30, 2028 |
| Brooklyn, NY | Broadway Lumber Supplies Corp. | 2685 | Retail Trade | May 31, 2030 |
| Rosedale, NY | Brooklyn Barn, LLC | 11138 | Retail Trade | Feb 29, 2028 |
| Brooklyn, NY | Bubbly Moon Naturals, LLC | 11169 | Retail Trade | Oct 31, 2028 |
| New York, NY | Buunni Coffee, LLC | 341657 | Retail Trade | May 31, 2029 |
| Brooklyn, NY | Cafe con Libros, LLC | 294320 | Retail Trade | Dec 31, 2029 |
| Elmont, NY | CAG Group LLC | 11249 | Retail Trade | Mar 31, 2031 |
| Centereach, NY | Canella Imports Inc. | 341620 | Retail Trade | — |
| Brooklyn, NY | CannaBklyn, LLC | 369730 | Retail Trade | Mar 31, 2029 |
| New York, NY | Care Filled Essentials LLC | 378204 | Retail Trade | Aug 31, 2029 |
| New Windsor, NY | Carpet Guys USA LLC | 330299 | Retail Trade | Feb 28, 2029 |
| New York, NY | Centre Plumbing & Hardware Supply Corp. | 11362 | Retail Trade | Feb 28, 2030 |
| Williston Park, NY | Ceriello Fine Foods A. Ceriello Corp | 365896 | Retail Trade | — |
| Brooklyn, NY | Chairs On The Go Inc | 380092 | Retail Trade | May 31, 2030 |
| Laurelton, NY | Charley's Creations 4U LLC | 358201 | Retail Trade | Jan 31, 2028 |
| Melville, NY | Chez Laa Reine LLC | 395699 | Retail Trade | Oct 31, 2030 |
| New York, NY | Cindy Victoria Designs NYC Cindy Victoria Designs | 391488 | Retail Trade | Oct 31, 2028 |
| Bronx, NY | CISCA SERVICES, LLC | 403904 | Retail Trade | Aug 31, 2031 |
| Brooklyn, NY | City Merchandise Inc. | 101718 | Retail Trade | — |
| New York, NY | City Water Meter Repair Co., Inc. | 11460 | Retail Trade | Mar 31, 2028 |
| Mountainside, NJ | City Window Fashions Matiss, Inc. | 6832 | Retail Trade | — |
| Bronx, NY | Citywide Office Supplies LLC | 367748 | Retail Trade | Dec 31, 2030 |
| Queens Village, NY | Cjay Medical and Surgical Supplies Kristofel Inc. | 357400 | Retail Trade | Sep 30, 2027 |
| Centereach, NY | Concrete By Design, Ltd. | 103316 | Retail Trade | — |
| Brooklyn, NY | Conoco Brooklyn Filling Station Inc | 393869 | Retail Trade | Aug 31, 2030 |
| Brewster, NY | Conrad Custom Creations | 394285 | Retail Trade | Mar 31, 2031 |
| Brooklyn, NY | CosmoPro Corp. | 363303 | Retail Trade | — |
| Forest Hills, NY | Craft House Consulting | 403750 | Retail Trade | Aug 31, 2031 |
| Valley Stream, NY | CREATIVITYX2, EMBROIDERY & SILKSCREEN Creativityx2, Silkscreen & Embroidery LLC | 365405 | Retail Trade | Nov 30, 2030 |
| Wheatley Heights, NY | Culture Trees | 359275 | Retail Trade | Sep 30, 2028 |
| New York, NY | Curtain Call, Inc. | 101934 | Retail Trade | Apr 30, 2029 |
| Brooklyn, NY | D A Surgical Supply, Inc. | 167957 | Retail Trade | — |
| West Babylon, NY | D.B.E. Electric Corporation | 1055 | Retail Trade | May 31, 2029 |
| Long Island City, NY | DeAndra Craigman Studios LLC | 378643 | Retail Trade | Apr 30, 2030 |
| New York, NY | Definite Energy Group Infinite Energy Corp. | 2301 | Retail Trade | — |
| New Hyde Park, NY | Dependable Office Supplies, Inc. | 3947 | Retail Trade | Sep 30, 2028 |
| New York, NY | Different Roads To Learning, Inc | 1710 | Retail Trade | Jan 31, 2029 |
| New York, NY | DYVERSE SECRET LLC | 370878 | Retail Trade | Jun 30, 2029 |
| New York, NY | E & M Sales Inc. | 5343 | Retail Trade | May 31, 2027 |
| New York, NY | E Rinse Products | 395196 | Retail Trade | — |
| Brooklyn, NY | Eclore Floral | 327986 | Retail Trade | Oct 31, 2027 |
| Schenectady, NY | Elite Suppliers Inc | 371460 | Retail Trade | Feb 28, 2029 |
| Warwick, NY | Em5 Apparel Macros2Go | 377747 | Retail Trade | Jul 31, 2029 |
| Melville, NY | Emergency Responder Products, LLC | 6339 | Retail Trade | — |
| Mahopac, NY | EMY Custom Flowers LLC | 103112 | Retail Trade | Sep 30, 2029 |
| Brooklyn, NY | Estilo Lab Inc. | 751 | Retail Trade | Aug 31, 2031 |
| Brooklyn, NY | Eyes on Bed-Stuy, LLC | 338861 | Retail Trade | Dec 31, 2026 |
| Westbury, NY | Ezzi Solutions Inc. | 388660 | Retail Trade | Sep 30, 2030 |
| Brooklyn, NY | FAD Market F.A.D. Weekend LLC | 320688 | Retail Trade | Sep 30, 2031 |
| Bronx, NY | Farida's Boutique | 12415 | Retail Trade | Jul 31, 2027 |
| Mount Vernon, NY | Fatuma Hydara | 363277 | Retail Trade | Aug 31, 2031 |
| Forest Hills, NY | Fazio Tile & Design, Inc. | 103456 | Retail Trade | — |
| Jamaica, NY | FELICIFIC INC | 308390 | Retail Trade | Jan 31, 2027 |
| Forest Hills, NY | Final Horizon Corp | 404195 | Retail Trade | Sep 30, 2031 |
| New York, NY | Fluency Beauty, Inc. | 357723 | Retail Trade | Apr 30, 2028 |
| Scotia, NY | Focus New York BATW CORPORATION INC | 333120 | Retail Trade | Nov 30, 2026 |
| Bronx, NY | Formula Scrubs LLC | 346793 | Retail Trade | Dec 31, 2029 |
| New York, NY | Francois-Pijuan Floral Design and Event Decor LLC | 3227 | Retail Trade | May 31, 2030 |
| Yonkers, NY | G&J Discount Store LLC | 395726 | Retail Trade | Sep 30, 2031 |
| Holbrook, NY | G.T.S. Builders Supply, Inc. | 340281 | Retail Trade | — |
| Philadelphia, PA | Gadget Express SPIN PCS INC | 16225 | Retail Trade | Jun 30, 2030 |
| New York, NY | GCS Building Supplies, Inc. | 12642 | Retail Trade | Aug 31, 2027 |
| Brooklyn, NY | Generation Conscious, Inc. | 338064 | Retail Trade | Jun 30, 2027 |
| Brooklyn, NY | Giglife Apparel LLC | 363856 | Retail Trade | Jul 31, 2028 |
| Brooklyn, NY | Glebe Street Enterprises, Inc. | 360700 | Retail Trade | Jan 31, 2028 |
| Brooklyn, NY | Greene & Greene Uniforms LLC | 248096 | Retail Trade | Dec 31, 2030 |
| Brooklyn, NY | Greene Grape Provisions Julina Inc. | 100726 | Retail Trade | — |
| Staten Island, NY | Gs Tees LLC | 386603 | Retail Trade | — |
| South Ozone Park, NY | GT Business Supplies LLC | 708 | Retail Trade | Apr 30, 2029 |
| Brooklyn, NY | Happy Little Bear Cub LLC | 364285 | Retail Trade | Jun 30, 2028 |
| Brooklyn, NY | Height & Light LLC | 367283 | Retail Trade | Mar 31, 2030 |
| Bronx, NY | Hello Beauty Francis Ventures LLC | 404997 | Retail Trade | Apr 30, 2031 |
| Yonkers, NY | Her Essence LLC | 364601 | Retail Trade | Oct 31, 2028 |
| New York, NY | Herbas® Fristys LLC | 363016 | Retail Trade | Jun 30, 2028 |
| Bergenfield, NJ | Hey Girlie Travel LLC | 103750 | Retail Trade | Oct 31, 2029 |
| Brooklyn, NY | Hibiscus Flowers Inc. | 13007 | Retail Trade | Nov 30, 2029 |
| Great Neck, NY | HoneyGramz Tenchi LLC | 361466 | Retail Trade | Apr 30, 2031 |
| New York, NY | House of Puff Inc. | 345251 | Retail Trade | May 31, 2028 |
| New York, NY | I-KAN Solutions Mall of Technology | 13158 | Retail Trade | Oct 31, 2028 |
| Elmont, NY | IAM.ECCENTRIC | 13134 | Retail Trade | Nov 30, 2027 |
| Bronx, NY | Imperial Threads Menswear, LLC | 391286 | Retail Trade | Feb 28, 2031 |
| New York, NY | In Good Conscience Conscious Concepts Inc. | 367576 | Retail Trade | Sep 30, 2028 |
| Bronx, NY | Innate truth LLC | 366671 | Retail Trade | Oct 31, 2030 |
| Ozone Park, NY | Innovation Printing & Promotions Innovation Office Products, Inc. | 13249 | Retail Trade | — |
| Syracuse, NY | Interior Innovations Cueva Contract Inc. | 11735 | Retail Trade | Sep 30, 2030 |
| Floral Park, NY | Invicto Sports Inc. | 368179 | Retail Trade | Aug 31, 2029 |
| Staten Island, NY | J.V. Haring Mauro Calligraphy, Ltd. | 1499 | Retail Trade | — |
| Brooklyn, NY | Jade Chi | 328635 | Retail Trade | Dec 31, 2030 |
| Staten Island, NY | JAG Heating Admiral Energy Corp. | 10263 | Retail Trade | — |
| Richmond Hill, NY | Jamaica Hardware & Paints Inc | 13413 | Retail Trade | Jun 30, 2031 |
| New York, NY | Jason Office Products, Inc. | 7163 | Retail Trade | — |
| Jamaica, NY | JFK Office Supermarket JFK Office Supermarket Inc. | 178583 | Retail Trade | — |
| New York, NY | Jiu Jie Jiu Jie Inc. | 342184 | Retail Trade | Jan 31, 2027 |
| Brooklyn, NY | Jonahs Enterprises Inc | 340805 | Retail Trade | Feb 28, 2027 |
| Queens, NY | Jontue Discount Boutique | 330311 | Retail Trade | May 31, 2028 |
| Brooklyn, NY | Just Tags LLC | 373415 | Retail Trade | Mar 31, 2030 |
| Saint Albans, NY | K&K Industrial Welders LLC | 332222 | Retail Trade | Apr 30, 2028 |
| Queens Village, NY | Kabinet King USA Inc. | 175370 | Retail Trade | Feb 28, 2028 |
| New York, NY | Kadidja Handmade Collection LLC | 313789 | Retail Trade | Mar 31, 2028 |
| Churchton, VA | Knot Technology Solutions LLC | 308934 | Retail Trade | — |
| Mount Vernon, NY | KOP Communications, LLC | 103037 | Retail Trade | Jul 31, 2029 |
| New York, NY | Kopi Kopi My Cafe, LLC | 14664 | Retail Trade | Mar 31, 2028 |
| Brooklyn, NY | Kromxys Closet LLC | 330711 | Retail Trade | Mar 31, 2031 |
| Brooklyn, NY | Kurrent LLC | 378873 | Retail Trade | Sep 30, 2029 |
| Brooklyn, NY | L&A Plumbing Zone Inc | 103602 | Retail Trade | Mar 31, 2031 |
| Farmingdale, NY | L.P.S. Installers L.P.S. Autos Inc. | 13835 | Retail Trade | Feb 29, 2028 |
| Flushing, NY | Lamra Inc. | 359322 | Retail Trade | Oct 31, 2027 |
| Woodside, NY | LAX Gadgets Inc. | 13910 | Retail Trade | Mar 31, 2028 |
| New York, NY | LeCros Business Solutions Schella Orcel | 4177 | Retail Trade | Jun 30, 2028 |
| Niagara Falls, NY | Legacy Uniforms LLC | 403235 | Retail Trade | Mar 31, 2031 |
| New York, NY | Lendy Electric Equipment & Supply Corp. | 768 | Retail Trade | Jul 31, 2027 |
| Brooklyn, NY | Lene’s Unlimited Wine & Liquors LLC | 363996 | Retail Trade | Sep 30, 2030 |
| East Elmhurst, NY | Lilith NYC Inc. | 338917 | Retail Trade | Jan 31, 2030 |
| Brooklyn, NY | Love Mother Eartha LLC | 340440 | Retail Trade | Nov 30, 2026 |
| Merrick, NY | M Howser Inc. | 322335 | Retail Trade | — |
| Millbrook, NY | M&K Imports LLC | 345282 | Retail Trade | Jun 30, 2029 |
| Staten Island, NY | Majestic Vending & Services, Inc. | 4302 | Retail Trade | — |
| Brooklyn, NY | Makings Of A Brown Girl LLC Makingsofabrowngirl LLC | 339085 | Retail Trade | Oct 31, 2026 |
| New York, NY | Martin Brother Wine & Spirits Martin Brothers Wine & Liquors, Inc | 359733 | Retail Trade | Mar 31, 2028 |
| Rego Park, NY | Maryam Designs LLC | 362790 | Retail Trade | — |
| Teaneck, NJ | Maysan LLC | 103050 | Retail Trade | Jul 31, 2028 |
| Brooklyn, NY | McCrea17 LLC | 364920 | Retail Trade | Oct 31, 2030 |
| Mount Vernon, NY | MCM Building Supplies LLC | 391798 | Retail Trade | — |
| Brooklyn, NY | Metrobox Company LLC | 365086 | Retail Trade | Aug 31, 2028 |
| Hudson, NY | Metropolitan Contract Furniture of New York | 100619 | Retail Trade | — |
| White Plains, NY | MG Legendary Vending LLC | 375990 | Retail Trade | Apr 30, 2030 |
| Queens, NY | Michele Benjamin, LLC | 14464 | Retail Trade | — |
| New Hyde Park, NY | Midtown Office Supplies Inc. | 2991 | Retail Trade | Jan 31, 2028 |
| New York, NY | mika's direction Tazue Inc. | 359543 | Retail Trade | Nov 30, 2027 |
| Brooklyn, NY | Mill Couture | 14491 | Retail Trade | Jan 31, 2029 |
| Delhi, NY | Mimish, Inc. | 14498 | Retail Trade | Nov 30, 2029 |
| Flushing, NY | Miracle Curtains I Inc. | 103839 | Retail Trade | Jan 31, 2028 |
| Bronx, NY | Miranda Writes LLC | 332313 | Retail Trade | Oct 31, 2026 |
| Brooklyn, NY | Mobile Tire Shop Mobile Tire Shop USA LLC | 14548 | Retail Trade | Jun 30, 2030 |
| Brooklyn, NY | Monae Artistry, LLC | 260979 | Retail Trade | Oct 31, 2026 |
| Landover, MD | Morgan Taylor Scrubs Freckled LLC | 326383 | Retail Trade | Sep 30, 2030 |
| New York, NY | MoSneaks Shop | 310057 | Retail Trade | Jan 31, 2031 |
| New York, NY | Mushtari Hardware | 4516 | Retail Trade | Feb 28, 2030 |
| Elizabeth, NJ | MWBE Property Services | 4406 | Retail Trade | Jun 30, 2027 |
| New York, NY | My Little Magic Shop | 14667 | Retail Trade | Aug 31, 2028 |
| Brooklyn, NY | Nappy Head Club 4c Only Club, LLC | 331446 | Retail Trade | Oct 31, 2026 |
| New York, NY | nAscent Art New York Inc. | 154284 | Retail Trade | Nov 30, 2030 |
| Lynbrook, NY | Nassau HVAC Supply Inc | 341321 | Retail Trade | Nov 30, 2026 |
| Brookyn, NY | Nature's Beauty Mix, LLC | 14717 | Retail Trade | Jun 30, 2028 |
| New York, NY | NDNY NDNY Creative Company LLC | 391970 | Retail Trade | Dec 31, 2030 |
| Carmel, NY | NoNetz Inc. | 240112 | Retail Trade | — |
| New York, NY | Nora Gardner LLC | 311078 | Retail Trade | — |
| Brooklyn, NY | Notoya T Steadman LLC | 374517 | Retail Trade | Oct 31, 2030 |
| New York, NY | Nuebiome LLC | 378710 | Retail Trade | Sep 30, 2030 |
| Bronx, NY | NuMonet.com | 359692 | Retail Trade | Jan 31, 2029 |
| Jamaica, NY | NY City Works, LLC | 366779 | Retail Trade | Apr 30, 2029 |
| New York, NY | OFF THE RIP LLC | 341048 | Retail Trade | May 31, 2028 |
| Clermont, FL | Office Pros | 7271 | Retail Trade | Jan 31, 2028 |
| Staten Island, NY | OhLaLaCustoms LLC | 371989 | Retail Trade | May 31, 2029 |
| Staten Island, NY | On The Block LLC | 319418 | Retail Trade | — |
| Brooklyn, NY | Onepiecewear | 346753 | Retail Trade | Sep 30, 2027 |
| Brooklyn, NY | OoshasCloset LLC | 396266 | Retail Trade | Aug 31, 2031 |
| Brooklyn, NY | Oriental Lumber Inc. | 6669 | Retail Trade | Dec 31, 2029 |
| Reseda, CA | Pacific Trading Supplies LLC | 394823 | Retail Trade | Feb 28, 2031 |
| Brooklyn, NY | Paid By Many LLC | 343713 | Retail Trade | Aug 31, 2027 |
| Brooklyn, NY | Pantora Pantora Inc. | 361894 | Retail Trade | Feb 29, 2028 |
| Brooklyn, NY | Park Avenue Building & Roofing Supplies, LLC | 2014 | Retail Trade | Jan 31, 2029 |
| Dix Hills, NY | Patifco Corporation, Inc | 15108 | Retail Trade | Dec 31, 2028 |
| New York, NY | Peligro Sporting Depot, Inc. | 390895 | Retail Trade | Oct 31, 2030 |
| New York, NY | PerfectDD, Inc. | 388030 | Retail Trade | Jul 31, 2030 |
| New York, NY | Perpl Fashion Consulting | 370221 | Retail Trade | Nov 30, 2029 |
| Raleigh, NC | Personali-Tees -N- More, LLC | 376957 | Retail Trade | May 31, 2031 |
| Farmingdale, NY | Petroscan Ltd. | 3407 | Retail Trade | — |
| Greenwood Lake, NY | Phantom Designs Inc. | 103475 | Retail Trade | Oct 31, 2029 |
| Jamaica, NY | Pharmex Pharmacy Inc. | 333420 | Retail Trade | — |
| Astoria, NY | Pinch of Colour LLC | 362337 | Retail Trade | — |
| Brooklyn, NY | Pine Sash Distributors Pine Sash Door and Lumber Company, Inc. | 15197 | Retail Trade | — |
| Rockaway, NJ | Police Bike Store EarthSpirits.net Inc | 12081 | Retail Trade | Jun 30, 2028 |
| Tarrytown, NY | Posh Pretzels, Inc. | 374930 | Retail Trade | — |
| Bronx, NY | Post Sector Inc. | 15252 | Retail Trade | May 31, 2029 |
| Jamaica, NY | Premier Imprints LLC | 402939 | Retail Trade | Apr 30, 2029 |
| Closter, NJ | Pressure King Latsix Distribution, LLC | 373276 | Retail Trade | Nov 30, 2026 |
| Brooklyn, NY | Prestige Medical Supply Inc | 311829 | Retail Trade | Mar 31, 2027 |
| Bay Shore, NY | Prestige Vending NY Inc | 15302 | Retail Trade | — |
| Staten Island, NY | PRICE RIGHT IMAGINATION DESIGN DEVELOPMENT INC. | 103919 | Retail Trade | — |
| Brooklyn, NY | Prime Stucco Supply 1 Corp | 339679 | Retail Trade | — |
| Las Vegas, NV | Printing Supplies USA LLC B2B Supplies USA LLC | 10795 | Retail Trade | Mar 31, 2027 |
| Brooklyn, NY | Pro Builders Material Inc | 343266 | Retail Trade | Jun 30, 2027 |
| Mount Vernon, NY | Pro Terrazzo Systems Inc | 101936 | Retail Trade | — |
| Jamaica, NY | Professional Steel Supply Corp | 15341 | Retail Trade | Apr 30, 2028 |
| Schenectady, NY | Proforma Lee's G2 Marketing Inc | 395096 | Retail Trade | — |
| Queens Village, NY | Puck Productions LLC | 3493 | Retail Trade | Feb 28, 2029 |
| Hicksville, NY | Pump and Motor Corp. | 365797 | Retail Trade | — |
| Brooklyn, NY | Purekitchen Incorporated | 2537 | Retail Trade | Mar 31, 2031 |
| Whitestone, NY | QG Floral Queens Garden Florist Inc. | 5549 | Retail Trade | — |
| New York, NY | Quiick Briick Inc | 361204 | Retail Trade | Mar 31, 2028 |
| Brooklyn, NY | Rainbow Medical Supply Rainbow Supply, Inc. | 337878 | Retail Trade | — |
| Brooklyn, NY | Ramsey Family Marketplace Ramsey Grandkids LLC | 342703 | Retail Trade | Mar 31, 2027 |
| Brooklyn, NY | Raven Road Inc. | 338736 | Retail Trade | Sep 30, 2026 |
| New York, NY | RDI Solutions, LLC | 15519 | Retail Trade | Feb 29, 2028 |
| Brooklyn, NY | REENAH APPLIANCE REPAIR INC | 359201 | Retail Trade | — |
| Far Rockaway, NY | Regents Boosters | 358278 | Retail Trade | — |
| Brooklyn, NY | Reliable Supply Inc. | 373960 | Retail Trade | Sep 30, 2030 |
| Brooklyn, NY | RM Janitorial Corp. | 15683 | Retail Trade | — |
| Mount Vernon, NY | Rock Hill Supply, Inc. | 15708 | Retail Trade | — |
| Far Rockaway, NY | Rockaway Electronics and Tax Services | 314024 | Retail Trade | Jun 30, 2027 |
| Teaneck, NJ | RockcollageJJPBey LLC | 15712 | Retail Trade | Jan 31, 2028 |
| Brooklyn, NY | Roebling Liquors, Inc. | 328663 | Retail Trade | — |
| Spring Valley, NY | Roseland Learning Inc | 388052 | Retail Trade | — |
| Newark, NJ | Royel Marketing | 5393 | Retail Trade | Nov 30, 2027 |
| New York, NY | Rozanna's Violins Creative Concept Instruments LLC | 281092 | Retail Trade | — |
| South Ozone Park, NY | S. & S. Locksmiths, Inc | 1532 | Retail Trade | — |
| Dix Hills, NY | S. Klahr Inc. | 15801 | Retail Trade | — |
| Brooklyn, NY | S.P. Clothing LLC | 343175 | Retail Trade | — |
| New York, NY | Saifee Hardware Inc. | 5171 | Retail Trade | Jun 30, 2031 |
| New York, NY | SAINT CHIC INC | 332728 | Retail Trade | Jun 30, 2027 |
| Brooklyn, NY | Saint Petersburg Trade House Books For U, Inc. | 11067 | Retail Trade | — |
| New York, NY | SALUD PARA TODOS, INC. | 15842 | Retail Trade | Jul 31, 2029 |
| Paramus, NJ | School Scents LLC | 369213 | Retail Trade | Dec 31, 2028 |
| Long Island City, NY | SchoolListDone.com Quincy & Jones LLC | 332419 | Retail Trade | Sep 30, 2026 |
| Nanuet, NY | Schultz Ford Lincoln Inc. | 5111 | Retail Trade | — |
| New York, NY | Shaokao, Inc | 100285 | Retail Trade | Oct 31, 2029 |
| New York, NY | Sheila Gray Collections & Media LLC | 378540 | Retail Trade | Mar 31, 2030 |
| Merrick, NY | SilverMark International LLC | 366889 | Retail Trade | — |
| Peekskill, NY | Skinchanted CBD Skinchanted LLC | 397549 | Retail Trade | Dec 18, 2030 |
| Jamaica, NY | Social Lights Inc. | 342741 | Retail Trade | May 31, 2030 |
| Flushing, NY | Soho Living Inc. | 16161 | Retail Trade | Dec 31, 2027 |
| Brooklyn, NY | Soul Collection’s LLC | 102444 | Retail Trade | Oct 31, 2030 |
| Brooklyn, NY | St. Petersburg Global Trade House Global Trade House, Inc. | 100725 | Retail Trade | — |
| New York, NY | Stapledon Arts LLC | 366954 | Retail Trade | Nov 30, 2028 |
| Van Nuys, CA | STERLING COMPUTER PRODUCTS VIEN-HUONG, INC. | 389573 | Retail Trade | Jan 31, 2031 |
| Latham, NY | Student Styles Smith's School Uniforms & More, Inc | 102841 | Retail Trade | — |
| Brooklyn, NY | Style is Freedom Inc. | 16350 | Retail Trade | Jul 31, 2028 |
| Ridgewood, NJ | Suite Paperie, Inc | 395389 | Retail Trade | — |
| Forest Hills, NY | Sula NYC LLC | 16362 | Retail Trade | Feb 29, 2028 |
| Brooklyn, NY | Summit Offset Service Ltd | 16364 | Retail Trade | — |
| New York, NY | Sunnies LLC | 360594 | Retail Trade | Jun 30, 2028 |
| Westbury, NY | Super Convenient Store Charmy Creations Inc. | 395602 | Retail Trade | Apr 30, 2031 |
| Bronx, NY | Super Fresh Supermarket 149 Street Food Corp. | 10012 | Retail Trade | Sep 30, 2028 |
| Jamaica, NY | Supreme Reseller's Inc. | 339640 | Retail Trade | Jan 31, 2028 |
| White Plains, NY | Sweet Wearables LLC | 359924 | Retail Trade | — |
| Staten Island, NY | Sweetbrook Garden Center Richmond Nursery Corporation | 164097 | Retail Trade | — |
| Bronx, NY | Tal Watches The Art of Ligel, LLC | 333881 | Retail Trade | Oct 31, 2027 |
