NYC M/WBE certified businesses
292 certified businesses declare the sector “Information”.
| Place | Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|---|
| Edison, NJ | 2iSolutions Inc. | 377085 | Information | Sep 30, 2026 |
| Laurelton, NY | 3D Spectrum Enterprise LLC | 10057 | Information | Oct 31, 2027 |
| Brooklyn, NY | 4 Pair Communications LLC | 345544 | Information | Sep 30, 2026 |
| Brooklyn, NY | 5 Star Wireless Solutions Inc. | 340961 | Information | — |
| Long Island City, NY | 7sixty3 media, llc | 258438 | Information | May 31, 2028 |
| Valley Stream, NY | A Unique You Network TV Yolanda Felder | 386609 | Information | Sep 30, 2029 |
| Shrub Oak, NY | A Word Away, Inc. | 103309 | Information | — |
| Bayside, NY | AABGM Inc | 10159 | Information | Aug 31, 2029 |
| York, PA | Access411 Morrison Consulting Inc. | 362209 | Information | Mar 31, 2029 |
| Brooklyn, NY | ADET IT Solutions ADET Group, Inc. | 325620 | Information | Jan 31, 2031 |
| Brooklyn, NY | Adrienne Nicole Productions, LLC | 4189 | Information | Oct 31, 2026 |
| New York, NY | Adventr Ossum Technology, Inc. | 364093 | Information | Feb 28, 2030 |
| Farmingdale, NY | Adwar Video Video Hi-Tech Corp | 367064 | Information | Mar 31, 2028 |
| Smithtown, NY | Agios World Wide Inc. | 104108 | Information | — |
| Rockville, MD | AITHERAS, LLC | 403503 | Information | Mar 18, 2031 |
| New York, NY | Alexandra Dolan-Mescal | 324192 | Information | — |
| Forked River, NJ | Alternative Micrographics, Inc. | 6366 | Information | — |
| Queens Village, NY | American Computer Consultants, Inc. | 1697 | Information | Jan 31, 2029 |
| Queens, NY | AmmaluIT Corp | 104377 | Information | Apr 30, 2030 |
| Columbia, MD | archSCAN, LLC | 378547 | Information | — |
| Union, NJ | Argent Associates, Inc. | 2554 | Information | Apr 30, 2028 |
| Middlesex, NJ | Arrosoft Solutions LLC | 102294 | Information | Jan 31, 2028 |
| Jersey City, NJ | Artmedia Corp. | 10663 | Information | Apr 30, 2031 |
| New York, NY | Ataboy Studios, Inc. | 3841 | Information | Aug 31, 2030 |
| Whitestone, NY | Attanasio & Associates, Inc. | 2676 | Information | — |
| New York, NY | Avant Garde Entertainment | 10742 | Information | Apr 30, 2029 |
| Totowa, NJ | Avisight LLC | 326638 | Information | Jun 30, 2031 |
| Brooklyn, NY | B-Bullard LLC | 10863 | Information | Jul 31, 2030 |
| New York, NY | Bebop Books Lee & Low Books Inc. | 13933 | Information | Dec 31, 2026 |
| Brooklyn, NY | BIB Media, LLC | 10962 | Information | Mar 31, 2029 |
| New York, NY | BlackHawk Data LLC | 101851 | Information | — |
| Jamaica, NY | Blue Whale Films LLC | 339577 | Information | Feb 28, 2027 |
| Ozone Park, NY | BlueBox Media The Little Blue Box, LLC | 371090 | Information | May 31, 2029 |
| Brooklyn, NY | BlueCard Technologies Inc. BlueCard Inc. | 359445 | Information | Sep 30, 2027 |
| Brooklyn, NY | Brass City Media, Inc. | 11092 | Information | Dec 31, 2030 |
| New York, NY | Brilliant Associates Inc. | 308347 | Information | Oct 31, 2030 |
| Brooklyn, NY | Broadway Stages Broadway Stages, Inc. | 100730 | Information | — |
| New York, NY | Cadence OneFive Inc. | 360918 | Information | Jun 30, 2028 |
| Brooklyn, NY | Canarsie Courier Publications Inc. | 101672 | Information | — |
| Syosset, NY | Capitol Infotech Inc | 367461 | Information | Nov 30, 2028 |
| Princeton, NJ | Cardinal Integrated Technologies Inc. | 343029 | Information | Feb 28, 2027 |
| Brooklyn, NY | Carey Wagner Photography | 319116 | Information | — |
| Middlesex, NJ | Cellgain Wireless, LLC | 100568 | Information | Apr 30, 2027 |
| New York, NY | Chelsea Videos Inc. | 1596 | Information | — |
| Cincinnati, OH | Cinter Technology Cinter Technology Services, LLC | 358663 | Information | Dec 31, 2028 |
| Miami, FL | Clarity Value, Inc. | 362346 | Information | Feb 29, 2028 |
| Brooklyn, NY | Cloud Contineo Inc. | 379323 | Information | Mar 31, 2030 |
| New York, NY | Co:Census Seam Social Labs, PBC | 295908 | Information | Jun 30, 2030 |
| Washington, DC | Codice Health IT 2 Business Solutions, LLC | 339089 | Information | Dec 31, 2026 |
| New York, NY | Complete Discovery Source, Inc. | 2679 | Information | Mar 31, 2029 |
| Holbrook, NY | Computer Logic Group, Inc | 379292 | Information | — |
| New York, NY | Computer Resources Of America, Inc. Systems Application Information Network, Inc. | 4013 | Information | Mar 31, 2028 |
| Brooklyn, NY | CompuVoip Compu-Phone Voice & Data, Inc. | 168171 | Information | — |
| Columbus, OH | Comtech Global, Inc | 395506 | Information | Oct 31, 2030 |
| Honeoye Falls, NY | Convergent Telecom, Inc. | 11621 | Information | Dec 31, 2028 |
| New York, NY | Coranet Corp. | 4636 | Information | — |
| Melville, NY | Corporate Biznis, Inc. | 1837 | Information | Feb 28, 2029 |
| Woodside, NY | Cotel Business Solution Inc. | 288055 | Information | Oct 31, 2026 |
| New York, NY | Creative Data Resources Inc. | 339377 | Information | Nov 30, 2026 |
| Brooklyn, NY | Crown Hill Theatre Art Of Entertainment Media Inc | 369005 | Information | Dec 31, 2028 |
| New York, NY | Cutter Productions, Inc. | 214921 | Information | — |
| Brooklyn, NY | Daffodil Hill Press KKLM Learning LLC | 374586 | Information | — |
| Brooklyn, NY | Dara Publishing LLC | 101692 | Information | Jan 31, 2030 |
| New York, NY | Darryl Challenger Technology Solutions | 265471 | Information | Oct 31, 2030 |
| New York, NY | Dawn Smith Productions, Inc. | 11836 | Information | — |
| Brooklyn, NY | DAYBREAK DATA SCIENCE LLC | 11840 | Information | Jan 31, 2028 |
| Brooklyn, NY | DBG Media Publishers of Our Time Press, Inc. | 5189 | Information | Feb 28, 2031 |
| New York, NY | DBMS Consulting, Inc. | 11842 | Information | Jan 31, 2029 |
| Brooklyn, NY | Decoder Media, LLC | 11861 | Information | Jan 31, 2028 |
| Brooklyn, NY | Deep Background Slanted Studios LLC | 103272 | Information | Jul 31, 2029 |
| Arverne, NY | DevJee NY Inc. | 100990 | Information | Aug 31, 2029 |
| Kearny, NJ | Digital Integrator Digital Home LLC | 374252 | Information | Jan 31, 2030 |
| New York, NY | Digo Media Holding, LLC | 389049 | Information | Oct 31, 2030 |
| Edison, NJ | Dini Communications Group Corp | 343145 | Information | May 31, 2027 |
| Clifton Park, NY | DiRAD Technologies, Inc. | 11947 | Information | — |
| New York, NY | Dottir Press LLC | 340360 | Information | — |
| Lansdale, PA | Drive Integration LLC | 388016 | Information | — |
| New York, NY | Ducat Media LLC | 2293 | Information | — |
| Brooklyn, NY | EatOkra Inc. | 346493 | Information | Aug 31, 2027 |
| New York, NY | Ecodeo LLC | 12113 | Information | — |
| New York, NY | EdgeworthBox, Inc. | 100105 | Information | Sep 30, 2026 |
| New York, NY | EdTech Consulting Services LLC | 361739 | Information | Apr 30, 2028 |
| Malverne, NY | Effective Information Management Assistants Inc. | 101667 | Information | May 31, 2029 |
| Union City, NJ | El Especialito U.S.A. Distributors, Inc. | 367452 | Information | Nov 30, 2028 |
| Piscataway, NJ | Emonics LLC | 372162 | Information | Jan 31, 2027 |
| Lodi, NJ | Empire Tri-State Service LLC | 12244 | Information | Mar 31, 2027 |
| Northport, NY | Empire USA Empire Electronics Inc. | 2594 | Information | — |
| Amherst, NY | Employment Screening Services LLC | 102072 | Information | May 31, 2027 |
| Hempstead, NY | Engaging New Media, LLC | 294453 | Information | May 31, 2030 |
| Queens Village, NY | ENHANCIT LLC | 379286 | Information | Oct 31, 2030 |
| Jackson Heights, NY | Epicenter-NYC Kalita Mukul Creative Inc | 365425 | Information | Sep 30, 2029 |
| New York, NY | Everest Peak LLC | 393769 | Information | Jul 31, 2031 |
| Pasadena, CA | Express Readers Inc. | 366955 | Information | — |
| Brooklyn, NY | Eyeful LLC | 377549 | Information | Jan 31, 2030 |
| New York, NY | Flume Internet, Inc. | 332821 | Information | Nov 30, 2026 |
| Brooklyn, NY | Flywheel Film, LLC | 104369 | Information | Mar 31, 2031 |
| New York, NY | For Like Minds Real MH Works, LLC | 15526 | Information | — |
| Brooklyn, NY | FREEDOM FM ITALK MEDIA INC. | 359084 | Information | — |
| Brooklyn, NY | G.M.G.T Live Inc. Good Music, Good Times Live, Inc. | 344265 | Information | Nov 30, 2026 |
| Jamaica, NY | GardeDev, Inc. | 358590 | Information | Sep 30, 2027 |
| Sherman Oaks, CA | Gear Patrol LLC | 371013 | Information | Jun 30, 2029 |
| Brooklyn, NY | GeoCloud Technologies, Inc. | 370515 | Information | Feb 28, 2027 |
| Bronx, NY | Grade A Technology Services Grade A Computer Services LLC | 377416 | Information | Apr 30, 2030 |
| Brooklyn, NY | Gradygirl Productions, LLC | 12783 | Information | Mar 31, 2028 |
| New York, NY | Grandma's Watching Productions | 393905 | Information | May 31, 2030 |
| New York, NY | Grandview Island Productions, Inc. | 4897 | Information | — |
| Bronx, NY | Green Canvas Productions LLC | 362892 | Information | Feb 29, 2028 |
| New York, NY | GreenPortfolio Inc. | 346364 | Information | — |
| Portland, OR | Grouptrail FMYI, Inc. | 373827 | Information | Aug 31, 2029 |
| Brooklyn, NY | Gum Studios Future Present Productions LLC | 236704 | Information | — |
| Hartsdale, NY | GVB Music LLC | 368970 | Information | Nov 30, 2028 |
| Henrico, VA | Gyrus Systems Manan LLC | 14240 | Information | Jan 31, 2028 |
| Bronx, NY | HANYU SPIRAL INC | 371244 | Information | Feb 28, 2029 |
| New York, NY | Harbinger Media Group Inc | 247298 | Information | May 31, 2030 |
| New York, NY | Harlem Data Communications LLC | 4701 | Information | Apr 30, 2029 |
| Brooklyn, NY | Her Agenda N.E.S.H.A., LLC (No one Ever Slows Her Agenda) | 14682 | Information | Apr 30, 2028 |
| Yonkers, NY | HGI Solutions LLC | 361833 | Information | Mar 31, 2031 |
| Sparta, NJ | High Point High Point Solutions, Inc. | 13017 | Information | Jul 31, 2028 |
| Bronx, NY | Higher Studio Production, Corp. | 338075 | Information | Jan 31, 2030 |
| New York, NY | Honeysuckle Media Inc. | 13068 | Information | — |
| Newburgh, NY | Hudson Valley Press Hudson Valley Press I LLC | 100596 | Information | Jun 30, 2028 |
| Brooklyn, NY | idesygn creative llc | 342704 | Information | May 31, 2027 |
| Staten Island, NY | In Child Care Aura, LLC | 13191 | Information | — |
| Elmont, NY | IncQbate LLC | 374288 | Information | Apr 30, 2029 |
| Staten Island, NY | Inline Cable Technologies Inc. | 330940 | Information | Aug 31, 2031 |
| Manassas, VA | Inspired Solutions, Inc. | 379158 | Information | Sep 30, 2029 |
| Brooklyn, NY | Integrated Low Voltage LLC | 372483 | Information | Aug 31, 2030 |
| New York, NY | International Digital Centre, Inc. | 5495 | Information | — |
| Bronx, NY | Invision Publications | 925 | Information | Apr 30, 2027 |
| Secaucus, NJ | INVISION SOURCE LLC | 328614 | Information | Sep 30, 2028 |
| Brentwood, NY | Islip.TV LLC | 13335 | Information | Mar 31, 2030 |
| Brooklyn, NY | Iuncta, Inc. | 360687 | Information | Dec 31, 2027 |
| Warren, NJ | IXB Research and Development LLC IXB Inc. | 397460 | Information | Dec 31, 2026 |
| Sterling, VA | iZeal, Inc | 393245 | Information | Aug 31, 2028 |
| Brooklyn, NY | Jewish Press | 13501 | Information | — |
| Bayside, NY | K-Radio LLC | 368229 | Information | Apr 30, 2029 |
| West Covina, CA | Kambrian Corporation | 100153 | Information | Feb 28, 2027 |
| Corona, NY | Khasokhas Namaste Media Inc | 311928 | Information | Sep 30, 2030 |
| Ramsey, NJ | Khoj Information Technology Incorporated | 324217 | Information | Jun 30, 2030 |
| New York, NY | Kissing Lions Public Relations | 243570 | Information | Jan 31, 2030 |
| Princeton Junction, NJ | KnowledgePro LLC | 102313 | Information | Apr 30, 2029 |
| New York, NY | KnsultIT, LLC | 331553 | Information | Nov 30, 2027 |
| New York, NY | La Opcion Producciones Corp. La Opcion Productions Inc | 365446 | Information | May 31, 2028 |
| Staten Island, NY | Leighton & Alex Distributors, Inc | 388306 | Information | Sep 30, 2030 |
| Valley Stream, NY | Lexx Communications, Inc. | 315395 | Information | Feb 28, 2030 |
| Bradenton, FL | Life Events, Inc. | 357537 | Information | — |
| Wheatley Heights, NY | Lifecode911 | 362377 | Information | Oct 31, 2029 |
| New York, NY | Lightkube Inc. | 391576 | Information | Apr 30, 2031 |
| Old Tappan, NJ | Little Mountain Productions LLC | 404483 | Information | Jan 31, 2027 |
| Queens, NY | LKR Technical Services S&L Tours LLC | 313853 | Information | Oct 31, 2030 |
| Bronx, NY | Lothian Ave, LLC | 376988 | Information | Feb 28, 2031 |
| New York, NY | Lounge Studios NYC | 371311 | Information | Feb 28, 2029 |
| Yonkers, NY | Luis Camilo Films | 367505 | Information | Aug 31, 2028 |
| Brooklyn, NY | Luma Projects, LLC | 14095 | Information | Jun 30, 2028 |
| Marlton, NJ | MAC Group Solution Services LLC | 377721 | Information | — |
| Brooklyn, NY | Madison Group Madison Trade Group Limited | 333251 | Information | Jul 31, 2028 |
| Brooklyn, NY | Magnet Your Event LLC | 365070 | Information | May 31, 2029 |
| Bronx, NY | Majority Media LLC | 101548 | Information | Apr 30, 2029 |
| Elmhurst, NY | Marlex Films, LLC | 368508 | Information | Aug 31, 2029 |
| Fresh Meadows, NY | McBride Collection of Stories, LLC | 14355 | Information | Aug 31, 2028 |
| Brooklyn, NY | MediaCombo, Inc. | 14385 | Information | — |
| Brooklyn, NY | Meltek Inc. | 363458 | Information | Dec 31, 2026 |
| Phoenix, AZ | Mercurio Analytics Inc | 366574 | Information | Oct 31, 2029 |
| Tuckahoe, NY | MIDL Technology Inc. | 369194 | Information | Apr 30, 2030 |
| Brooklyn, NY | Millianvision Entertainment, LLC | 332001 | Information | Sep 30, 2026 |
| Santa Clara, CA | Mobilematics, Inc. | 364823 | Information | Jul 31, 2028 |
| Edison, NJ | Mobizent LLC | 1731 | Information | Aug 31, 2028 |
| Montclair, NJ | mOdat Productions LLC | 101071 | Information | — |
| Millbrook, NY | Mood of Living | 14587 | Information | — |
| Brooklyn, NY | Moon and Sun Books LLC | 359001 | Information | Apr 30, 2028 |
| Croton-on-hudson, NY | Mooneye LLC | 340429 | Information | Dec 31, 2026 |
| New York, NY | Multimedia News FLT Corp. | 366912 | Information | Aug 31, 2028 |
| Mahopac, NY | Nathanial Rand, Inc. | 316882 | Information | Sep 30, 2030 |
| Bronx, NY | Nawi Films LLC | 344726 | Information | Nov 30, 2028 |
| New York, NY | Netcloud Experts LLC | 360597 | Information | Nov 30, 2027 |
| New York, NY | NETULA LIMITED LIABILITY COMPANY | 308331 | Information | Dec 31, 2026 |
| New York, NY | New York Amsterdam News Amnews Corporation | 10519 | Information | Aug 31, 2029 |
| Manhasset, NY | New York Trend TTW Associates, Inc. | 331534 | Information | Oct 31, 2026 |
| Flushing, NY | NexSav LLC | 396099 | Information | Sep 30, 2031 |
| New York, NY | Next Millennium Productions, Ltd. | 14809 | Information | Jun 30, 2027 |
| Saint Albans, NY | Nobextech LLC | 379924 | Information | Oct 31, 2030 |
| Jericho, NY | Numerics, Inc. | 339303 | Information | Sep 30, 2026 |
| Albany, NY | Omedus LLC | 376840 | Information | Jun 30, 2029 |
| Jersey City, NJ | Optinet Communication, Inc. | 15018 | Information | Jun 30, 2027 |
| Auburn, NY | Paper Alternative Solutions, Inc. | 367455 | Information | — |
| Rutherford, NJ | Pathway Communications Group, LLC | 313366 | Information | Oct 31, 2027 |
| New York, NY | Patricia Kantzos Photography, Inc. | 338985 | Information | — |
| Brooklyn, NY | Pears Lane Publishing Blue Thread, LLC | 359640 | Information | Sep 30, 2027 |
| Brooklyn, NY | People's Choice Communications Inc | 345303 | Information | Apr 30, 2031 |
| Brooklyn, NY | Persistence of Vision Film Corp. | 15162 | Information | — |
| Queens Village, NY | Peterson Consultants Peterson Managed Services LLC | 100402 | Information | Apr 30, 2029 |
| Columbus, OH | Pezeshki, LLC | 395308 | Information | Apr 30, 2031 |
| Brooklyn, NY | Phe Studios Phe Philms LLC | 345179 | Information | Jul 31, 2029 |
| Mechanicsburg, PA | Pierson Computing Connection, Inc | 5971 | Information | — |
| New York, NY | Point Seven Labs LLC | 101067 | Information | Jun 30, 2030 |
| Iselin, NJ | Priamba Soft LLC | 103727 | Information | May 31, 2027 |
| Ridge, NY | QNA Tech Quality and Assurance Technology | 4207 | Information | Sep 30, 2031 |
| Jackson Heights, NY | Queens Latino Corporation | 15427 | Information | Dec 31, 2027 |
| Largo, MD | Radiant Digital Solutions, Inc | 341802 | Information | Feb 28, 2027 |
| Spring Lake, NJ | Radiant Resources, Inc. | 15471 | Information | — |
| Bronx, NY | Ranking Production, Inc | 325035 | Information | Jul 31, 2030 |
| Brooklyn, NY | RAVA Films Inc. | 15502 | Information | Apr 30, 2028 |
| Staten Island, NY | Ray Gorbea Visual Productions Richmond County Media LLC | 358330 | Information | Nov 30, 2028 |
| Valley Stream, NY | RC Worldwide Solutions Inc. | 338468 | Information | Jan 31, 2027 |
| New York, NY | Red Wall Productions | 103806 | Information | Mar 31, 2031 |
| New York, NY | Rein AI LLC | 366992 | Information | Aug 31, 2028 |
| Brooklyn, NY | Reuben Hernandez Studios | 104260 | Information | Jan 31, 2030 |
| Brooklyn, NY | Rhythm Nation Entertainment LLC | 15637 | Information | Apr 30, 2028 |
| Old Saybrook, CT | RJR Communications, LLC | 361508 | Information | — |
| New York, NY | RMT Tracking Corporation | 6142 | Information | Jun 30, 2028 |
| New York, NY | Room 3, LLC | 321830 | Information | Jun 30, 2030 |
| Denville, NJ | RS Management Consultants | 358306 | Information | Aug 31, 2027 |
| Brooklyn, NY | RUSA Radio, Inc. | 101501 | Information | — |
| Newport Beach, CA | Saddleback Educational | 5564 | Information | — |
| New York, NY | Sailtech LLC | 101506 | Information | — |
| Long Island City, NY | Saith LLC | 390393 | Information | Mar 31, 2031 |
| Brooklyn, NY | Sasa Group Inc | 395251 | Information | Aug 31, 2031 |
| Brooklyn, NY | Second Gen Productions | 377858 | Information | May 31, 2030 |
| Brooklyn, NY | Security Intercoms Protection LLC | 4773 | Information | Apr 30, 2029 |
| Garden City, NY | Seery Systems Group, Inc. | 15937 | Information | Jan 31, 2027 |
| New York, NY | SFP Technology, LLC | 332231 | Information | Jan 31, 2029 |
| Bronx, NY | Shaunese Crawford LLC | 390097 | Information | Jan 31, 2031 |
| New York, NY | Shoes Off Media LLC | 373564 | Information | Jan 31, 2030 |
| Brooklyn, NY | Shortwave Inc. | 377939 | Information | Feb 28, 2030 |
| New York, NY | Silver Sound Inc. | 316720 | Information | Apr 30, 2031 |
| New York, NY | Sing Sing 2000 Entertainment LLC | 308323 | Information | Feb 28, 2030 |
| West Hartford, CT | Singh Technology Group, LLC | 396748 | Information | Dec 31, 2028 |
| Queens Village, NY | SJ Innovation LLC | 362163 | Information | Jun 30, 2028 |
| New York, NY | Slice Wireless Solutions LLC | 16121 | Information | — |
| Monroe, NJ | SMART BUSINESS IT SOLUTIONS INC | 369142 | Information | Nov 30, 2028 |
| Los Angeles, CA | Solidarity Software Inc. | 405167 | Information | Aug 31, 2031 |
| Mount Kisco, NY | Sonictel, Inc | 369279 | Information | — |
| Brooklyn, NY | Soul2Soulz Productions Incorporated | 365483 | Information | Jun 30, 2028 |
| Brooklyn, NY | Soulfully Written Production LLC | 357336 | Information | Dec 31, 2027 |
| Brooklyn, NY | Splash Studios, Inc. | 16231 | Information | — |
| Long Island City, NY | SPLEX One, Corp. | 3021 | Information | Apr 30, 2031 |
| Brooklyn, NY | Stack Creative LLC | 366994 | Information | — |
| New York, NY | Stealth Communications Services, LLC | 16282 | Information | Oct 31, 2030 |
| Woodbridge, NJ | STEM Smart IT LLC | 364743 | Information | Jan 31, 2030 |
| Malverne, NY | Storage Horse, LLC | 16312 | Information | — |
| Louisville, KY | Strategic Communications, LLC | 376146 | Information | Mar 14, 2029 |
| Tannersville, NY | Strategy Agents, LLC | 357279 | Information | Jun 30, 2027 |
| New York, NY | Straus Media Manhattan LLC | 369155 | Information | — |
| New York, NY | StretchIT, Inc. | 387710 | Information | — |
| Brooklyn, NY | Sunbrook Productions Inc | 363296 | Information | Mar 31, 2028 |
| Charlestown, RI | Sunset Lane Entertainment, LLC | 16377 | Information | — |
| New York, NY | Sway NY, LLC | 101594 | Information | — |
| Herndon, VA | Synapse Business Systems Inc | 392931 | Information | Jan 31, 2031 |
| Bronx, NY | Tableaux Multimedia Tableaux Multimedia, Inc | 16446 | Information | Jan 31, 2027 |
| New Rochelle, NY | Tamar Weinberg LLC | 366160 | Information | — |
| Bay Shore, NY | Tan-Clan Inc. | 101815 | Information | Jun 30, 2029 |
| Jamaica, NY | Tara Builders Inc. | 16470 | Information | Oct 31, 2026 |
| Woodside, NY | TBN24 TOTAL BROADCASTING NETWORK TBN LLC | 366512 | Information | Aug 31, 2028 |
| No, NY | Tech Row LLC | 103865 | Information | May 31, 2029 |
| Farmingdale, NY | Techchix, LLC | 16499 | Information | Jun 30, 2030 |
| Saddle Brook, NJ | TechProc LLC | 327789 | Information | Oct 31, 2030 |
| Bronx, NY | Tecizeverything Inc. | 363536 | Information | Jun 30, 2029 |
| New York, NY | Terrebonne Productions, LLC | 101774 | Information | Feb 28, 2029 |
| New York, NY | The Artists Company, Inc. | 102197 | Information | — |
| New York, NY | The BlackBallot | 16558 | Information | Feb 29, 2028 |
| Brooklyn, NY | The Garage Steve Giralt Photography LLC | 313538 | Information | May 31, 2029 |
| Bronx, NY | The Glass Files, Inc. | 16592 | Information | — |
| Orlando, FL | The Learning Connection Company | 16620 | Information | — |
| Ridgewood, NY | The Notice Blog TNB Studios LLC | 308689 | Information | Jul 31, 2028 |
| Brooklyn, NY | The Original Media Group LLC | 5916 | Information | Mar 31, 2027 |
| Woodside, NY | The Phoblographer LLC | 359261 | Information | Jan 31, 2028 |
| New York, NY | The Studio Mary Nittolo Inc. | 14302 | Information | — |
| Ardsley, NY | Tiger Stripe Media LLC | 12692 | Information | — |
| Brooklyn, NY | Time of Day Media, LLC | 16731 | Information | Jun 30, 2028 |
| New York, NY | Trabajador Inmigrante Corp | 347220 | Information | Jul 31, 2027 |
| Woodside, NY | Traffic Counts Collecting Inc. | 6756 | Information | — |
| New York, NY | Transcendent Enterprise | 16822 | Information | Feb 28, 2027 |
| Los Angeles, CA | Trusaic First Capitol Consulting, Inc. | 358429 | Information | Feb 29, 2028 |
| Briarcliff Manor, NY | Tukuru Technologies, LLC | 157886 | Information | Aug 31, 2027 |
| Queens Village, NY | Ultimate Communications, Inc. | 16921 | Information | Jul 31, 2029 |
| Long Island City, NY | Unique Comp, Inc. | 135 | Information | Mar 31, 2029 |
| Jamaica, NY | United Signal Services Inc | 104203 | Information | Jun 30, 2031 |
| New York, NY | Urban Stream Media LLC | 103030 | Information | Jun 30, 2029 |
| New York, NY | Uvii Corporation | 308420 | Information | Jan 31, 2030 |
| Rolling Hills Estates, CA | vCloud Tech Inc. | 370857 | Information | Feb 28, 2030 |
| Greenwood Lake, NY | Vcomm Communications Inc. | 103005 | Information | Aug 31, 2029 |
| Woodside, NY | Vetcademy Inc. | 366716 | Information | Jun 30, 2028 |
| Brooklyn, NY | Vision & Hart Inc | 17105 | Information | — |
| New York, NY | Visionaryz Inc. | 332553 | Information | May 31, 2027 |
| Smithtown, NY | Voda Voice and Data Voda Networks, Inc. | 17125 | Information | — |
| New York, NY | WeThrive Tech, Inc. | 341688 | Information | Jan 31, 2028 |
| New York, NY | WideSphere Films, LLC | 17219 | Information | — |
| Freeport, NY | Wills Publishing & Productions, LLC | 17230 | Information | Jun 30, 2027 |
| Garden City, NY | Wonder Live and/or And Luxe Inc Wonders Inc | 370452 | Information | Jun 30, 2029 |
| St. Louis, MO | World Wide Technology, LLC | 7105 | Information | Jun 30, 2028 |
| Rutherford, NJ | Worldcast Live, Inc. | 17276 | Information | Jun 30, 2031 |
| Brooklyn, NY | ZoeConn Consulting | 360920 | Information | Jan 31, 2028 |
Alphabetical order — this site ranks no one. Businesses in the New York City certified business list of October 1, 2026. A business whose name is only a person's name is not listed; it can be found by account number. How to read this.