M/WBE certified businesses in Yonkers, NY
111 NYC-certified businesses based in Yonkers, NY, in the file of October 1, 2026.
| Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|
| A & S Steel Contractors Ltd | 10103 | Construction | — |
| A&V Enterprise Inc. | 379163 | Transportation and Warehousing | Jul 31, 2031 |
| ABP Construction ABP Consultancy, Inc. | 10192 | Professional, Scientific, and Technical Services | — |
| Absolute Contracting Florida Subsidiary Inc. Absolute Contracting Inc. | 10194 | Construction | Feb 28, 2029 |
| Accutax Business Center Inc. | 101137 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Advance Security and Intercoms Inc. | 4855 | Construction | Mar 31, 2027 |
| Aimes Medical Equipment Rental and Props | 936 | Wholesale Trade | Aug 31, 2029 |
| Air Engineering Filters, Inc. | 5228 | Construction | — |
| AKM Construction NY Corp. | 368249 | Construction | Dec 31, 2028 |
| ALA Environmental Services, LLC | 10366 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2027 |
| All Black Errythang LLC | 370301 | Educational Services | Mar 31, 2029 |
| Apex Building Company Inc. | 1636 | Construction | Jan 31, 2029 |
| Apex Building Group, Inc. | 10580 | Construction | Jun 30, 2028 |
| Architect Owl PLLC | 326424 | Professional, Scientific, and Technical Services | Sep 30, 2030 |
| B&V Contracting Enterprises Inc. | 3297 | Construction | Sep 30, 2029 |
| Baly Cleaning Services, Inc. | 10817 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2027 |
| Bamboo Essentials Distributors Ltd | 314139 | Wholesale Trade | Nov 30, 2026 |
| BAR Solutions Inc. | 390535 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2030 |
| Bilingual Notary NY, LLC | 370906 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| BIRFT Build it Right First Time Inc. | 101943 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Blossom-S Tutoring & ABA Services LLC | 364906 | Educational Services | Apr 30, 2029 |
| Blue Chiron, Inc. | 289913 | Health Care and Social Assistance | Oct 31, 2026 |
| Care With Love Transportation Corp. | 391875 | Transportation and Warehousing | Oct 31, 2030 |
| Centurion Contracting Corporation | 11365 | Construction | — |
| CEZAR AV, INC | 11374 | Real Estate and Rental and Leasing | May 31, 2028 |
| City Source Solutions | 357071 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Complete Safety Services LLC | 100301 | Professional, Scientific, and Technical Services | — |
| Core Seven, Inc. | 103466 | Professional, Scientific, and Technical Services | Jul 31, 2029 |
| Creating Change Coaching LLC | 327121 | Health Care and Social Assistance | Nov 30, 2030 |
| D-Sec Security Inc. | 359814 | Professional, Scientific, and Technical Services | Apr 30, 2028 |
| Digital Age Learning Inc. | 102109 | Educational Services | — |
| DMM Print Solutions | 356998 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Dynamic Windows System Inc. | 12056 | Construction | Sep 30, 2026 |
| Efficient ECM LLC | 378741 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| Elite Consulting Managers Elite Safety, LLC | 12197 | Professional, Scientific, and Technical Services | Oct 31, 2026 |
| Falcon Engineered Security Solutions, Inc. | 4476 | Construction | May 31, 2029 |
| Frontline Prints | 340782 | Manufacturing | Mar 31, 2027 |
| G&J Discount Store LLC | 395726 | Retail Trade | Sep 30, 2031 |
| GC Cleaning Services GCOCS Inc. | 378201 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2029 |
| Glenwood Management Services, Inc. | 3633 | Professional, Scientific, and Technical Services | — |
| Glorious Contracting, Inc. | 12723 | Construction | Sep 30, 2026 |
| GLP & Sons, Inc. | 369117 | Construction | Aug 31, 2028 |
| GPC PAINTING CORP. | 374841 | Construction | Jul 31, 2029 |
| Grand West Associates, Inc. | 4610 | Finance and Insurance | Jan 31, 2029 |
| HAQ Construction Corp. | 369795 | Construction | Aug 31, 2029 |
| Her Essence LLC | 364601 | Retail Trade | Oct 31, 2028 |
| HGI Solutions LLC | 361833 | Information | Mar 31, 2031 |
| Hightower Trucking | 324763 | Transportation and Warehousing | Aug 31, 2031 |
| Hope4More Solutions, LLC | 391538 | Professional, Scientific, and Technical Services | Jan 31, 2031 |
| Hyacinth LCSW Services P.C. | 326270 | Professional, Scientific, and Technical Services | Feb 28, 2031 |
| IKDelino Healthcare Staffing Agency IKDelino, LLC | 331867 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2031 |
| JCL Staging & Design | 326951 | Real Estate and Rental and Leasing | Oct 31, 2030 |
| Jody D Health Coach, LLC | 337860 | Other Services (except Public Administration) | Dec 31, 2026 |
| Js rubbish removal Jsrubbishremoval | 345661 | Construction | Jul 31, 2027 |
| K.E.B. Pest Control, LLC | 2299 | Administrative and Support and Waste Management and Remediation Services | Jan 31, 2028 |
| KCM Contracting, Inc. | 104453 | Construction | Oct 31, 2030 |
| Killian Industries, Inc | 327896 | Construction | — |
| KIRI CONSTRUCTION CORP | 389347 | Construction | — |
| KNR Construction, LLC | 13780 | Construction | — |
| KS4Inspiration LLC | 103062 | Educational Services | Jul 31, 2027 |
| Lashay's Construction & Development Co., Inc. | 3427 | Construction | Feb 28, 2029 |
| Licatesi Construction Management Consulting LLC | 371525 | Construction | — |
| LMN Training Associates | 394639 | Educational Services | Apr 30, 2031 |
| Luis Camilo Films | 367505 | Information | Aug 31, 2028 |
| Luxmark Capital Investing LLC | 100616 | Real Estate and Rental and Leasing | May 31, 2029 |
| Marx Exterminating Wildlife and Pest Control LLC | 344175 | Professional, Scientific, and Technical Services | Jun 30, 2027 |
| Math Marvelous LLC | 365159 | Educational Services | Dec 31, 2028 |
| Metropolis HVAC Contractors, Inc. | 5851 | Construction | Jan 31, 2027 |
| MIDTOWN CONTRACTING LLC | 372574 | Construction | — |
| Naturalia LLC | 397191 | Accommodation and Food Services | Aug 31, 2031 |
| Nazar Engineering P.C. | 359912 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| Nestle & Cradle LLC | 366712 | Health Care and Social Assistance | Aug 31, 2028 |
| Nettie's Knowledge LLC | 334052 | Other Services (except Public Administration) | Jan 31, 2027 |
| New Designs for Life, Inc. | 14754 | Professional, Scientific, and Technical Services | Feb 28, 2030 |
| North Node Therapy Noderea John LCSW PLLC | 367512 | Health Care and Social Assistance | Sep 30, 2028 |
| Nutrished Dietitian Nutrition Solutions, P.C. | 360101 | Health Care and Social Assistance | Mar 31, 2028 |
| OVERSIGHTT INTEGRATED SECURITY INC. | 15045 | Administrative and Support and Waste Management and Remediation Services | Jan 31, 2028 |
| PB Brokerage | 15118 | Finance and Insurance | May 31, 2027 |
| PGA Green Construction LLC | 390353 | Construction | Mar 31, 2031 |
| Plains Environmental and General Contracting Services, Inc. | 15211 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2027 |
| Primitive Inc. | 304110 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Psychotherapy Consultation Services LCSW PLLC | 341452 | Health Care and Social Assistance | Nov 30, 2027 |
| Quest Solar Quest Home Improvement Inc. | 378552 | Construction | Sep 30, 2030 |
| Radiant Pathways Consulting Inc. | 367490 | Educational Services | Oct 31, 2030 |
| Red Clay Educators LLC | 394286 | Educational Services | May 31, 2031 |
| Regulator Construction Corp | 274628 | Construction | Feb 28, 2027 |
| Renew Perspectives, LCSW, P.C. | 15605 | Health Care and Social Assistance | May 31, 2029 |
| Rock Alari Studios, LLC | 366380 | Arts, Entertainment, and Recreation | Dec 31, 2028 |
| Ross Asset Management, LLC | 4895 | Construction | Jun 30, 2027 |
| S.I.C. Film School LLC | 367575 | Educational Services | Apr 30, 2031 |
| Sacred Seeds Enterprises, LLC | 308480 | Professional, Scientific, and Technical Services | Nov 30, 2030 |
| Scheme Of Things Inc. | 367459 | Arts, Entertainment, and Recreation | Jan 31, 2029 |
| Sheila Harris PR, Inc. | 379054 | Professional, Scientific, and Technical Services | Apr 30, 2030 |
| Sight and Sound Prodcutions G.B.T.C., Ltd | 1111 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Slayer Pest Control LLC | 396436 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2030 |
| SOA Service Corporation | 903 | Construction | Sep 30, 2027 |
| Structural Details Services | 369659 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| SUPERIOR QUALITY ELEVATORS CORP. | 359654 | Construction | Dec 31, 2027 |
| Supreme-Class Project Management LLC | 362561 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Taste Buds Required The Capable Bride LLC | 392036 | Accommodation and Food Services | Apr 30, 2028 |
| The Inspired Intellect LLC | 368550 | Educational Services | Nov 30, 2028 |
| Thruway Builders Inc. | 16714 | Construction | Jul 31, 2027 |
| Traffic Moving Systems | 101979 | Transportation and Warehousing | Apr 30, 2031 |
| Triple A Plaza LLC | 100935 | Other Services (except Public Administration) | Jan 31, 2030 |
| UNI-G ENTERTAINMENT LLC | 378683 | Educational Services | Jul 31, 2031 |
| US Contractors Inc. | 397922 | Construction | Aug 31, 2031 |
| Uzma Contracting Group INC | 377840 | Construction | Jun 30, 2031 |
| Viney Street The Viney Group, LLC | 1679 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Westchester Metal Works, Inc. | 947 | Manufacturing | — |
| WordsmithResource LLC | 17271 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Yonkers Wellness Center Corp | 103408 | Other Services (except Public Administration) | Aug 31, 2029 |
Alphabetical order — this site ranks no one. Businesses in the New York City certified business list of October 1, 2026. A business whose name is only a person's name is not listed; it can be found by account number. How to read this.