M/WBE certified businesses in Hicksville, NY
75 NYC-certified businesses based in Hicksville, NY, in the file of October 1, 2026.
| Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|
| 231 Unlimited LLC | 371925 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| ACS Systems Associates, Inc. | 5740 | Construction | Mar 31, 2029 |
| Akal Builders of NY Inc. | 10358 | Construction | Oct 31, 2027 |
| ALINGA CONSTRUCTION CORP. | 371977 | Construction | May 31, 2030 |
| Amaracon & Testing Inspections, LLC | 10476 | Professional, Scientific, and Technical Services | — |
| Amh Mechanical Contracting Inc. | 3075 | Construction | Dec 31, 2030 |
| Amiga Informatics Inc. | 10513 | Administrative and Support and Waste Management and Remediation Services | May 31, 2028 |
| ANE Consulting LLC | 339495 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| B&A Restoration Contractors, Inc. | 10778 | Construction | Jun 30, 2027 |
| BollyArts GLAMOROUS EVENT PLANNERS AND PRODUCTIONS INC. | 376478 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| Daylite Window Repair Services, Inc. | 4057 | Construction | Oct 31, 2029 |
| DG BUILDERS GROUP INC | 370769 | Construction | Jul 31, 2029 |
| Director Door Industries, Ltd. | 822 | Wholesale Trade | — |
| Discover Green Renewable Energy LLC | 366624 | Construction | Sep 30, 2028 |
| Douglass Construction Corp | 368985 | Construction | Feb 28, 2029 |
| DRR Construction Inc. | 370557 | Construction | Feb 28, 2029 |
| Elmhurst Electric Corp. | 3847 | Construction | Jan 31, 2028 |
| Exclusive Contracting Services Security and Alarms Sales Inc | 357776 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Gateway Demo/Civil Corp. | 12627 | Construction | Jul 31, 2028 |
| Graham International Consulting and Research, Inc. | 12785 | Professional, Scientific, and Technical Services | Jun 30, 2028 |
| Greentech Mechanical Services Corp | 368310 | Construction | Feb 28, 2029 |
| H & M Environmental, Inc. | 104019 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| Hirani Engineering & Land Surveying, P.C. | 1712 | Professional, Scientific, and Technical Services | Dec 31, 2026 |
| Infinite Consulting Corp. | 13213 | Construction | Feb 28, 2027 |
| J&N UNITED CONSTRUCTION INC | 359792 | Construction | Mar 31, 2028 |
| Jasleen Construction Corp | 370813 | Construction | Oct 31, 2029 |
| JD General Construction Group Corp. | 395869 | Construction | Nov 30, 2028 |
| KC RESTORATION CORP | 370485 | Construction | Apr 30, 2029 |
| Keane Systems LLC | 386600 | Professional, Scientific, and Technical Services | Feb 28, 2031 |
| KS Professional Engineering, PLLC | 377907 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| KSP Services Inc | 341847 | Professional, Scientific, and Technical Services | Mar 31, 2027 |
| M-1 Construction Inc. | 331714 | Construction | Jan 31, 2027 |
| Marcia P. Chichester, LCSW, P.L.L.C. | 360123 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| Maria Nuria Stockman M. Nuria Stockman, RLA, ISA | 103795 | Professional, Scientific, and Technical Services | — |
| Maxs Housing LLC | 387799 | Construction | Jun 30, 2030 |
| Media Fusion Solutions LLC | 392438 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| MEHMI CONSTRUCTION CORP. | 361976 | Construction | Jan 31, 2028 |
| Mel Sobel Microscopes New York Microscope Company Inc. | 4903 | Manufacturing | — |
| Metric Consulting and Inspection, Inc. | 240 | Professional, Scientific, and Technical Services | Nov 30, 2027 |
| MJP Service Solutions Inc | 338470 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2026 |
| MKL Contracting Corp | 370358 | Construction | Sep 30, 2029 |
| MM&P Builders INC | 14536 | Construction | Dec 31, 2030 |
| Nao Medical Statcare Urgent & Walk In Medical Care PLLC | 279401 | Health Care and Social Assistance | Apr 30, 2031 |
| Network Technology Solutions Inc. | 365356 | Construction | Nov 30, 2028 |
| New link construction inc | 363665 | Construction | Nov 30, 2028 |
| NEXGEN IOT SOLUTIONS, LLC | 374125 | Professional, Scientific, and Technical Services | Mar 31, 2031 |
| NOX BUILDERS INC. | 398089 | Construction | Jul 31, 2031 |
| NRM Systems LLC | 100410 | Professional, Scientific, and Technical Services | May 31, 2030 |
| Orion Staffing NY Inc | 340907 | Professional, Scientific, and Technical Services | Dec 31, 2026 |
| PB Contracting Corp. | 5502 | Construction | Jan 31, 2029 |
| PK Contractor Corp | 370508 | Construction | Mar 31, 2029 |
| Ponderosa Fence Enterprises, Inc. | 15243 | Construction | — |
| Precision Specialty Construction Inc | 343341 | Construction | Sep 30, 2028 |
| Prima Paving Corporation | 15310 | Construction | Apr 30, 2028 |
| Providing IT Services Technology Builders Inc. | 365404 | Professional, Scientific, and Technical Services | Sep 30, 2028 |
| Pump and Motor Corp. | 365797 | Retail Trade | — |
| PurElements PureH2O Inc | 340820 | Accommodation and Food Services | Apr 30, 2028 |
| Rosewood Fire Equipment Company Inc. | 3612 | Administrative and Support and Waste Management and Remediation Services | — |
| Sani-Systems, Ltd. | 102089 | Administrative and Support and Waste Management and Remediation Services | — |
| Siddiqui Engineering and Land Surveying, P.C. | 16039 | Professional, Scientific, and Technical Services | Dec 31, 2028 |
| Singh Group Singh Builders Construction Group LLC | 331371 | Construction | Oct 31, 2030 |
| Smart Heating & Cooling Systems Inc. | 6801 | Construction | Jun 30, 2031 |
| Soyo Soft, Inc | 365908 | Professional, Scientific, and Technical Services | Mar 31, 2028 |
| Sports GM Painting Corp. | 372891 | Construction | Dec 31, 2029 |
| Steel and Stilettos LLC | 396191 | Construction | Apr 30, 2031 |
| TDM ROYAL INC | 346319 | Construction | Apr 30, 2029 |
| TEENUSA CONSTRUCTION CORP | 363878 | Construction | Nov 30, 2028 |
| The Bartholomew Company | 16552 | Other Services (except Public Administration) | Mar 31, 2029 |
| Thin Cookies LLC | 364358 | Accommodation and Food Services | — |
| TJS NY Inc. | 222059 | Construction | Oct 31, 2030 |
| Top Source International Inc. | 16778 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| True Star Construction Corp. | 370338 | Construction | Mar 31, 2030 |
| Unique Duct Design Corp. | 1637 | Construction | Jun 30, 2031 |
| Unique Electrical Concept & Designs, Inc. | 363310 | Manufacturing | Aug 31, 2028 |
| Weltmann Lighting, LLC | 5460 | Wholesale Trade | — |
Alphabetical order — this site ranks no one. Businesses in the New York City certified business list of October 1, 2026. A business whose name is only a person's name is not listed; it can be found by account number. How to read this.