M/WBE certified businesses in Bronx, NY — page 3 of 3
846 NYC-certified businesses based in Bronx, NY, in the file of October 1, 2026.
| Business | SBS account | Industry sector | Renewal due |
|---|---|---|---|
| Pentateuch Contracting Inc. | 376691 | Administrative and Support and Waste Management and Remediation Services | Apr 30, 2030 |
| PEOPLESHORES PBC | 379136 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| Perfecting Apps LLC | 100945 | Educational Services | Jan 31, 2029 |
| Perimeter Security, Inc. | 81 | Other Services (except Public Administration) | Jul 31, 2028 |
| PhotoChé | 100421 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| Pierre Outlar Entertainment LLC | 327319 | Arts, Entertainment, and Recreation | Oct 31, 2027 |
| Pinnacle Alliance Corp. | 15200 | Construction | Apr 30, 2028 |
| Pinnacle Point Solutions LLC | 362232 | Professional, Scientific, and Technical Services | Apr 30, 2028 |
| Pioneer General Construction NYC Corp | 282478 | Construction | Jul 31, 2030 |
| Playful Discoveries, CDC Odyssey Day Care, LLC | 14956 | Health Care and Social Assistance | Jan 31, 2029 |
| Poetic Black Gurl LLC | 345416 | Educational Services | Nov 30, 2027 |
| Polito Auto Electrician Inc. | 397526 | Other Services (except Public Administration) | May 31, 2031 |
| Post Sector Inc. | 15252 | Retail Trade | May 31, 2029 |
| Power Connect Electric Corp. | 104221 | Construction | — |
| PowerOne Electrical Contracting Inc | 15261 | Construction | May 31, 2031 |
| Prestige Development Services Inc. | 77 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2030 |
| Prestige Management Inc. | 183365 | Real Estate and Rental and Leasing | Jan 31, 2030 |
| Pretty B LLC | 359823 | Other Services (except Public Administration) | Jan 31, 2028 |
| PRI-O-LEAU Development Group, LLC | 619 | Professional, Scientific, and Technical Services | Aug 31, 2030 |
| Prime 7 Construction Group Corp. | 3053 | Construction | Nov 30, 2029 |
| Prince Contracting & Development | 15317 | Construction | Nov 30, 2026 |
| PRINCIPAL ELECTRICAL CORP | 15321 | Construction | May 31, 2028 |
| Prinnys Exclusive Cleaners, Inc. | 378443 | Administrative and Support and Waste Management and Remediation Services | Aug 31, 2030 |
| PrintabiliTees, LLC | 15322 | Professional, Scientific, and Technical Services | Dec 31, 2030 |
| Printers Media Plus LLC | 392033 | Manufacturing | Jun 30, 2030 |
| Proclean Maintenance Systems, Inc. | 102219 | Administrative and Support and Waste Management and Remediation Services | Mar 31, 2027 |
| Professional Charter Solutions Inc. | 364437 | Other Services (except Public Administration) | Apr 30, 2028 |
| Professional Resources and Connections, Inc. | 15340 | Other Services (except Public Administration) | Jan 31, 2029 |
| Project Glamour, LLC | 342791 | Other Services (except Public Administration) | Apr 30, 2027 |
| Project Pawn LLC | 369030 | Educational Services | Oct 31, 2028 |
| Promecin Inc. | 972 | Professional, Scientific, and Technical Services | Apr 30, 2031 |
| Prominence NYC LLC | 375953 | Arts, Entertainment, and Recreation | Dec 31, 2029 |
| Promise Home Care Agency, Inc | 6711 | Health Care and Social Assistance | Dec 31, 2027 |
| Pure Oasis LLC | 368341 | Other Services (except Public Administration) | May 31, 2029 |
| Quality Finshes Painting LLC | 103559 | Construction | Oct 31, 2029 |
| Quiayamo Billing Service Plus LLC | 370726 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Quisqueya Business Consulting | 15441 | Professional, Scientific, and Technical Services | Apr 30, 2027 |
| R & S Construction Corporation | 5437 | Construction | Dec 31, 2029 |
| R. Acevedo Contracting, Inc. R. Acevedo General Contracting, Inc | 5849 | Construction | May 31, 2030 |
| Radical Health Inc. | 15472 | Health Care and Social Assistance | Jun 30, 2029 |
| Raghubar Construction, Inc. | 388806 | Construction | Apr 30, 2031 |
| Ranking Production, Inc | 325035 | Information | Jul 31, 2030 |
| RAPID24 RISK SOLUTIONS, LLC | 375057 | Administrative and Support and Waste Management and Remediation Services | Dec 31, 2029 |
| Rarebreed Mechanical LLC | 104215 | Construction | Aug 31, 2031 |
| RDK Security Solutions LLC | 358867 | Administrative and Support and Waste Management and Remediation Services | Dec 31, 2029 |
| Reform Architecture PLLC | 324036 | Professional, Scientific, and Technical Services | Jul 31, 2030 |
| Regent School Arc Holding & Realty Corp. | 10610 | Educational Services | Dec 31, 2026 |
| Reimagine Excellence and Achievement Consultant House, LLC | 317725 | Educational Services | Dec 31, 2027 |
| Remo System Inc | 15595 | Educational Services | Jul 31, 2029 |
| Renaissance Management Services & Studio of Design, LLC | 103831 | Professional, Scientific, and Technical Services | Nov 30, 2029 |
| Resolutions & Strategies Group, LLC | 339652 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| Retrolenz Photography | 396732 | Arts, Entertainment, and Recreation | Jul 31, 2031 |
| Richard Rosario Photography LLC | 323024 | Professional, Scientific, and Technical Services | Apr 30, 2030 |
| Right Price General Construction Corp. | 5289 | Construction | Feb 29, 2028 |
| Rite Choice Early Learning Child Care Center, LLC | 101020 | Educational Services | Feb 28, 2029 |
| Riverdale Montessori School Jasmin Educational Enterprises, Inc | 329304 | Health Care and Social Assistance | Jul 31, 2031 |
| RL Mechanical Services Inc | 15679 | Construction | May 31, 2028 |
| RNW Electric Corp. | 15692 | Construction | Jan 31, 2027 |
| Rock Built, LLC | 371045 | Construction | Nov 30, 2028 |
| ROCK3RS Inc | 15711 | Professional, Scientific, and Technical Services | Jan 31, 2028 |
| Ronald Draper Art LLC | 364633 | Arts, Entertainment, and Recreation | May 31, 2028 |
| Rose Star Transportation LLC | 3700 | Transportation and Warehousing | Oct 31, 2029 |
| Route 55 Restaurant Corp. | 390451 | Accommodation and Food Services | Oct 31, 2030 |
| Royal Automation Supplies Corp. | 15744 | Wholesale Trade | Jun 30, 2028 |
| Royal Restorations Inc | 368656 | Construction | Oct 31, 2026 |
| Royalty Early Intervention, Inc. | 361323 | Educational Services | Jan 31, 2028 |
| RSN Group Corporation | 345692 | Professional, Scientific, and Technical Services | Dec 31, 2029 |
| Rye Pest Solutions Corp. | 357095 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2027 |
| S Grace Facilities, Inc | 308301 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2031 |
| S&S HEALTH AND WELLNESS LLC | 363660 | Health Care and Social Assistance | Oct 31, 2028 |
| S.G.S Catering & Private Chef Services LLC | 340496 | Accommodation and Food Services | Jan 31, 2028 |
| Safe Space Therapy Services, LCSW, PLLC | 308485 | Health Care and Social Assistance | Apr 30, 2030 |
| Safety Matters Corp. | 340586 | Educational Services | Dec 31, 2027 |
| Samson Building Consultants, LLC | 323693 | Professional, Scientific, and Technical Services | Feb 28, 2030 |
| Sandra Erickson Real Estate Inc. | 1717 | Real Estate and Rental and Leasing | — |
| Sani-Tech Pest, Inc. | 6220 | Administrative and Support and Waste Management and Remediation Services | May 31, 2029 |
| Sarah Espaillat LLC | 394157 | Professional, Scientific, and Technical Services | Feb 28, 2031 |
| SBI Strategies, Inc. | 103351 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Scoop N Sip Inc. | 390770 | Accommodation and Food Services | Sep 30, 2031 |
| Scrub Clean Maintenance Corp. | 7142 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2027 |
| SeaChange Solutions LLC | 373637 | Professional, Scientific, and Technical Services | — |
| Seemly Environmental Services LLC | 366920 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2029 |
| Sentry Management Solutions Fejost, LLC | 12436 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Serenity Aesthetics Spa Corp | 395062 | Other Services (except Public Administration) | May 31, 2031 |
| Sergtec Corp. | 949 | Construction | Feb 29, 2028 |
| SeriousPensPublishing LLC | 386651 | Educational Services | Jun 30, 2029 |
| SERVPRO of South Bronx Dynamic GC Corp. | 308360 | Construction | May 31, 2031 |
| Shamas Contracting Co Inc | 3229 | Construction | Jun 30, 2029 |
| Shane Gibbs Consulting Inc | 377354 | Professional, Scientific, and Technical Services | Jan 31, 2030 |
| Sharelle Thomas | 373069 | Other Services (except Public Administration) | Jan 31, 2030 |
| Shaunese Crawford LLC | 390097 | Information | Jan 31, 2031 |
| SHIVANI REFRIGERATION & AIR CONDITIONING INC | 333105 | Manufacturing | Jan 31, 2027 |
| Shot Kallers Ent LLC | 362599 | Arts, Entertainment, and Recreation | Jun 30, 2028 |
| SHOTTI NYC INC. | 364904 | Arts, Entertainment, and Recreation | Jun 30, 2028 |
| Sierra Cleaning Services Inc. | 267126 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2030 |
| Sincerely Professional Services | 16079 | Professional, Scientific, and Technical Services | May 31, 2031 |
| Singh Welding LLC | 16081 | Manufacturing | Aug 31, 2030 |
| Sk8info Network, LLC | 391004 | Arts, Entertainment, and Recreation | Oct 31, 2030 |
| Skilled Staffing LLC | 361130 | Administrative and Support and Waste Management and Remediation Services | — |
| Skip Hop and Jump Group Daycare Corp | 338946 | Educational Services | Nov 30, 2026 |
| Sky Height Construction Services LLC | 326978 | Construction | Feb 28, 2031 |
| SLS Marketing LLC | 358356 | Professional, Scientific, and Technical Services | Aug 31, 2027 |
| Small Steps Upwards Inc. | 315835 | Educational Services | Jul 31, 2027 |
| Small's Medical Staffing Inc | 393091 | Administrative and Support and Waste Management and Remediation Services | Jul 31, 2031 |
| SOFTSKILL COMPUTERS INC. | 101017 | Professional, Scientific, and Technical Services | Feb 28, 2029 |
| Solid Rock Multigraphics Inc. | 16165 | Manufacturing | Apr 30, 2029 |
| Solid Rock Technical Enterprise LLC | 370728 | Construction | Dec 31, 2029 |
| SolTech Energy Inc. | 326975 | Professional, Scientific, and Technical Services | Oct 31, 2026 |
| Sound Cleaners Corporation | 374934 | Other Services (except Public Administration) | Jan 31, 2030 |
| SpanSource Irujo Inc | 377611 | Professional, Scientific, and Technical Services | Apr 30, 2030 |
| Spectrum Cosmetics Labs Inc. | 5837 | Manufacturing | Apr 30, 2028 |
| Spin and Learn Spin & Learn Inc. | 329907 | Educational Services | May 31, 2031 |
| Splexcity MoralesWalker LLC | 363298 | Arts, Entertainment, and Recreation | Apr 30, 2028 |
| Spotless Office Cleaning Services LLC | 374501 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2030 |
| SPOTLESSGURU LLC | 387066 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2030 |
| Static Electric Corp. | 16278 | Construction | Feb 29, 2028 |
| Steadfast Security LLC | 367831 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2028 |
| Stellar Home Care Solutions, Inc. | 366545 | Health Care and Social Assistance | Oct 31, 2028 |
| Strength in the Arts 4:13, LLC | 394088 | Arts, Entertainment, and Recreation | May 31, 2031 |
| Subsurface Pros LLC | 375830 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| SugaWrap LLC | 364814 | Manufacturing | — |
| Summit Professional Cleaning Inc. | 16366 | Administrative and Support and Waste Management and Remediation Services | Apr 30, 2028 |
| Super Fresh Supermarket 149 Street Food Corp. | 10012 | Retail Trade | Sep 30, 2028 |
| Superior Curtainwall Solutions Corp. | 363135 | Construction | Apr 30, 2029 |
| Supreme fire-proof door co., Inc | 103377 | Manufacturing | Oct 31, 2030 |
| Surplate Harlem Group DR Corp | 316065 | Accommodation and Food Services | Sep 30, 2030 |
| Sustainable Snacks, LLC | 238316 | Manufacturing | — |
| T. Roc Ridge Enterprises, Inc. | 1286 | Arts, Entertainment, and Recreation | Dec 31, 2027 |
| Tableaux Multimedia Tableaux Multimedia, Inc | 16446 | Information | Jan 31, 2027 |
| Tal Watches The Art of Ligel, LLC | 333881 | Retail Trade | Oct 31, 2027 |
| Talent Advantage, LLC. | 368870 | Professional, Scientific, and Technical Services | Feb 28, 2031 |
| Talitha Dance | 377550 | Arts, Entertainment, and Recreation | Aug 31, 2030 |
| Taste Bud Entertainment LLC | 16476 | Manufacturing | Mar 31, 2028 |
| Tax and Finance Central Inc. | 338612 | Professional, Scientific, and Technical Services | Sep 30, 2031 |
| Tax Moles LLC | 368082 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| Taxicab Products Taxi Cab Partitions | 16483 | Manufacturing | May 31, 2028 |
| TAYLOR GROUP PLUMBING, HEATING, MECHANICAL & SPRINKLER INC. | 16484 | Manufacturing | May 31, 2028 |
| TD contractors Corp TD contractors of the Bronx corp | 6420 | Construction | Nov 30, 2028 |
| Team H Electric LLC | 375779 | Construction | Jul 31, 2030 |
| Technology Sandbox TSCI Corp. | 371517 | Professional, Scientific, and Technical Services | Sep 30, 2029 |
| Tecizeverything Inc. | 363536 | Information | Jun 30, 2029 |
| Terry's Health & Fitness | 1000 | Health Care and Social Assistance | May 31, 2031 |
| Terzetto Passions LLC | 343300 | Retail Trade | Aug 31, 2027 |
| Tesscatering Corp | 256568 | Accommodation and Food Services | Apr 30, 2027 |
| The B-Squared Global Group | 331512 | Professional, Scientific, and Technical Services | Jun 30, 2031 |
| The Boogie Down Grind BX Invest LLC | 329564 | Accommodation and Food Services | May 31, 2029 |
| The Brinn Group, LLC | 379545 | Professional, Scientific, and Technical Services | Aug 31, 2028 |
| The Bronx Design Group G & J Graphics, Inc. | 5248 | Manufacturing | — |
| The Coleman Global Initiative, LLC | 365736 | Arts, Entertainment, and Recreation | Apr 30, 2029 |
| The Deep Seeded Truth Psychotherapy, LCSW, P.C. | 373734 | Health Care and Social Assistance | Oct 31, 2029 |
| The Diversity, Equity & Inclusion Plug Von Lee Ventures LLC | 371521 | Professional, Scientific, and Technical Services | Oct 31, 2029 |
| The Glass Files, Inc. | 16592 | Information | — |
| The Graced Companies, LLC | 341193 | Real Estate and Rental and Leasing | Dec 31, 2026 |
| The Happy Glow LLC | 339909 | Professional, Scientific, and Technical Services | Jan 31, 2027 |
| The Keylin Experience Spa | 370725 | Other Services (except Public Administration) | Oct 31, 2029 |
| The Kojo A. Pest & Rodent Elimination Company | 182040 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2026 |
| The Law Office of William Chen, PC | 16615 | Professional, Scientific, and Technical Services | May 31, 2030 |
| The Living Room Trilogy Business Solutions, Inc. | 363962 | Professional, Scientific, and Technical Services | Jan 31, 2029 |
| The Monarch Rose LLC | 339127 | Professional, Scientific, and Technical Services | Feb 29, 2028 |
| The Mother Cloud LLC | 389639 | Educational Services | Aug 31, 2030 |
| The OSJ Rx The Original Sustainable Joint LLC | 341809 | Manufacturing | May 31, 2027 |
| The Puma Home Repair and Painting Corp. | 377637 | Construction | Apr 30, 2030 |
| The Restaurant Cleaners Industrial & Commercial Cleaning Inc. | 317505 | Administrative and Support and Waste Management and Remediation Services | Jun 30, 2028 |
| The Sosa Group, LLC | 16665 | Construction | Feb 29, 2028 |
| Thermo Tech Mechanical Inc. | 6634 | Construction | Feb 28, 2029 |
| Tiga Pediatrics, PC | 422 | Health Care and Social Assistance | Sep 30, 2031 |
| Time Is Now Clothing | 371459 | Retail Trade | Jul 31, 2029 |
| Tiny Fingers Tiny Toes GFDC, Inc. | 101915 | Health Care and Social Assistance | Apr 30, 2029 |
| TLC First Aid & CPR Adorned Ink LLC | 396131 | Educational Services | May 31, 2031 |
| TLC Specialist Brokerage Inc. | 313317 | Finance and Insurance | Apr 30, 2027 |
| TLG Security Inc. | 103478 | Other Services (except Public Administration) | Mar 31, 2028 |
| Tobias Agency LLC | 357107 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2027 |
| Topup Cleaning Service LLC | 393341 | Administrative and Support and Waste Management and Remediation Services | Feb 28, 2031 |
| Totem Holdings Inc. | 16797 | Construction | Jan 31, 2027 |
| TPF Enterprises LLC | 369420 | Professional, Scientific, and Technical Services | May 31, 2029 |
| Tracy Holiday | 333347 | Management of Companies and Enterprises | Sep 30, 2027 |
| Tribeca Air Conditioning Corp. | 16843 | Construction | Sep 30, 2027 |
| Triple Crown Electric Inc. | 359405 | Construction | Dec 31, 2027 |
| TRIPLE D ELECTRIC INC | 375585 | Construction | Apr 30, 2029 |
| Triple V Mechanical Corp. | 6652 | Construction | Mar 31, 2029 |
| Tristate Buildings Renovation Inc. | 394530 | Construction | Apr 30, 2031 |
| Trove Management Solutions | 339307 | Professional, Scientific, and Technical Services | Nov 30, 2026 |
| True Development New York, LLC | 330632 | Real Estate and Rental and Leasing | — |
| True2 Inc | 368255 | Manufacturing | May 31, 2029 |
| Two Square Construction Inc | 100977 | Construction | Apr 30, 2029 |
| U2 Transportation Services U2 Global Inc | 391157 | Transportation and Warehousing | Sep 30, 2030 |
| Ultra Resolution, Inc | 326934 | Wholesale Trade | Jul 31, 2030 |
| Umar Home Improvement and Const, Inc. | 367072 | Construction | Apr 30, 2030 |
| Unique Differences | 346144 | Arts, Entertainment, and Recreation | Jun 30, 2027 |
| UnmaskEDU, LLC | 328306 | Educational Services | Jul 31, 2031 |
| Unraveling Holistic Living LLC | 393398 | Educational Services | Jul 31, 2031 |
| Upcoming Electric Corp. | 16965 | Construction | Mar 31, 2030 |
| Upscale Cleaning Upscale Services LLC | 361729 | Administrative and Support and Waste Management and Remediation Services | Sep 30, 2029 |
| Upward Movement LLC | 324017 | Construction | Dec 31, 2030 |
| urban denCITY, LLC | 16974 | Wholesale Trade | Apr 30, 2030 |
| Urbana Creations Unisex II Inc | 331115 | Other Services (except Public Administration) | Jun 30, 2029 |
| USA Building Contractors Inc. | 375070 | Construction | May 31, 2031 |
| UVL Electric LLC | 378625 | Construction | Jul 31, 2029 |
| V & B CONSTRUCTION LLC | 17012 | Construction | — |
| V.I.P Material Consulting | 342826 | Construction | Apr 30, 2027 |
| Val Maids Cleaning Service LLC | 356742 | Other Services (except Public Administration) | May 31, 2031 |
| Vantage International Security Services Inc. | 17042 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2027 |
| Vargas Visionary Marketing & PR LLC | 395575 | Arts, Entertainment, and Recreation | Jun 30, 2031 |
| VCM Strategies | 100871 | Professional, Scientific, and Technical Services | Mar 31, 2029 |
| Ventbike Tech | 5708 | Other Services (except Public Administration) | Mar 31, 2030 |
| Vermenton Pediatrics Private Clinic | 368860 | Health Care and Social Assistance | Oct 31, 2029 |
| Vertex LLC | 100912 | Health Care and Social Assistance | — |
| Very Rare Productions Very Rare Inc | 319497 | Professional, Scientific, and Technical Services | — |
| Via Atalanta Productions LLC | 338772 | Arts, Entertainment, and Recreation | — |
| Vibez’N’Juice LLC | 369500 | Accommodation and Food Services | Aug 31, 2029 |
| Vibranalysis Inc. | 17086 | Professional, Scientific, and Technical Services | — |
| Vibrant Print Shop Corp | 342672 | Professional, Scientific, and Technical Services | Oct 31, 2027 |
| Vibrnt Seeds, LLC | 327739 | Educational Services | Jun 30, 2029 |
| Vicman Electrical Services Corp | 395624 | Construction | Jul 31, 2031 |
| Victoria Blake Global Collection LLC | 17089 | Professional, Scientific, and Technical Services | May 31, 2028 |
| Victoria De Jesus | 393225 | Arts, Entertainment, and Recreation | May 31, 2031 |
| Victorious Program llc The Victorious Program LLC | 393335 | Educational Services | Mar 31, 2031 |
| VictorM LLC | 325985 | Construction | Jun 30, 2028 |
| VirtualPen Technologies, Inc | 101534 | Professional, Scientific, and Technical Services | Apr 30, 2029 |
| Vivid Imagination, Inc. | 101700 | Educational Services | Jul 31, 2029 |
| W & S Motor & Pump Services, Inc. | 5578 | Other Services (except Public Administration) | Apr 30, 2029 |
| W.A.R. Group LLC | 358029 | Retail Trade | Dec 31, 2027 |
| Wallace Consulting Services LLC | 391296 | Professional, Scientific, and Technical Services | May 31, 2031 |
| Wamba Brokerage And Financial services Inc. | 368313 | Finance and Insurance | Aug 31, 2029 |
| Wandaful Family Group Daycare LLC | 325168 | Health Care and Social Assistance | Jun 30, 2031 |
| Wasidah Francois | 333224 | Professional, Scientific, and Technical Services | May 31, 2031 |
| Watershed Internal Communications LLC | 389231 | Management of Companies and Enterprises | Nov 30, 2030 |
| We CreateShop Planning, LLC | 341020 | Educational Services | Dec 31, 2026 |
| WealthBoy Entertainment LLC | 366783 | Arts, Entertainment, and Recreation | Nov 30, 2028 |
| Wellvends Inc | 396512 | Professional, Scientific, and Technical Services | May 31, 2031 |
| White Strand Development LLC | 359721 | Real Estate and Rental and Leasing | — |
| Workforce 7, Inc. | 17273 | Administrative and Support and Waste Management and Remediation Services | Nov 30, 2028 |
| Workshop for Architecture, LLC | 391000 | Professional, Scientific, and Technical Services | Oct 31, 2030 |
| WRC Building Maintenance Corp. | 376631 | Construction | Aug 31, 2030 |
| XX Theater Company LLC | 367906 | Arts, Entertainment, and Recreation | Feb 28, 2029 |
| Yadha Tutoring Services Inc | 371096 | Educational Services | May 31, 2029 |
| YANA STUDIOS, LLC | 103893 | Other Services (except Public Administration) | Jul 31, 2029 |
| Yara Shea Beauty IYAYARA LLC | 338626 | Retail Trade | Jan 31, 2028 |
| YASA TRADING CORP. | 379071 | Wholesale Trade | Jan 31, 2031 |
| Yes I Can Educational Center | 360379 | Educational Services | Jan 31, 2028 |
| Yolande Ann Cadore | 101677 | Professional, Scientific, and Technical Services | Jun 30, 2031 |
| Your Way Community Service Corp. | 342746 | Administrative and Support and Waste Management and Remediation Services | Oct 31, 2028 |
| Yulonda's Edible Sensations, LLC | 17339 | Accommodation and Food Services | Mar 31, 2028 |
| Z Tech Building Solutions Inc | 333410 | Construction | Sep 30, 2031 |
| ZLS Solutions LLC | 359000 | Transportation and Warehousing | Dec 31, 2027 |
| Zoommez LLC | 100413 | Wholesale Trade | Jun 30, 2030 |
Alphabetical order — this site ranks no one. Businesses in the New York City certified business list of October 1, 2026. A business whose name is only a person's name is not listed; it can be found by account number. How to read this.